Prague International Chess Festival 2024: Ediz Gurel clinches Challengers, becomes youngest GM of Turkiye
Nodirbek Abdusattorov (UZB) had already won 6th Prague International Chess Festival 2024 Masters on the previous day. In the final round, he drew against Richard Rapport (ROU) comfortably to finish a staggering 1.5 points ahead of the competition with a 2873 performance. Czech Republic no.2 made a fantastic comeback scoring 5/7 in his last seven games after starting the event with two losses. Parham Maghsoodloo (IRI) and R Praggnanandhaa also scored 5/9. However, Thai Dai Van secured second place according to the tie-breaks, Parham third and Praggnanandhaa fourth. A day after becoming Turkiye's 15th overall and youngest GM, Ediz Gurel defeated Anton Korobov (UKR) in the final round to win the Challengers section. He will play the Masters in the seventh edition. Photos: Amruta Mokal
All definitive champions
No tie-breaks were needed to determine the champions in the top three sections of 6th Prague International Chess Festival 2024. Nodirbek Abdusattorov (UZB) and Aansh Nandan Nerurkar scored 6.5/9 and 8/9 each respectively. They both finished a staggering 1.5 points ahead of the competition. Turkiye's latest GM Ediz Gurel scored 6/9, finished a half point ahead of the rest. IM P Saravana Krishnan won the Grand Prix event scoring 1020 points, a whopping 255 points ahead of others. Details about Saravana's triumph in the Grand Prix will be published in a separate report.
World Class trainer, GM FST Ivan Sokolov (NED) tweeted the moment where Parham Maghsoodloo (IRI) had a nice winning combination against D Gukesh.
Sokolov also congratulated Abdusattorov on his triumph and wished him the very best
Schedule
The Round-Robin tournaments will take place from 27th February to 7th March 2024. Every day except the last round, games will start at 3 p.m. local time, 7:30 p.m. IST. Sunday 3rd March is a rest day. The ninth round game on 7th March will start at 11 a.m. local time, 3:30 p.m. IST.
Replay Round 9 Masters games
Replay Round 9 Challengers games
Replay Round 9 Futures games
Round 9 Masters results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2747 | GM | Praggnanandhaa R | ½ - ½ | GM | Navara David | 2667 | 10 | PGN | ||
2 | 6 | 2738 | GM | Keymer Vincent | ½ - ½ | GM | Bartel Mateusz | 2660 | 4 | PGN | ||
3 | 7 | 2715 | GM | Maghsoodloo Parham | ½ - ½ | GM | Gukesh D | 2743 | 3 | PGN | ||
4 | 8 | 2717 | GM | Rapport Richard | ½ - ½ | GM | Abdusattorov Nodirbek | 2744 | 2 | PGN | ||
5 | 9 | 2630 | GM | Nguyen Thai Dai Van | ½ - ½ | GM | Vidit Santosh Gujrathi | 2747 | 1 | PGN |
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Abdusattorov Nodirbek | UZB | 2744 | 6,5 | 0 | 5 | 27,50 | |
2 | 9 | GM | Nguyen Thai Dai Van | CZE | 2630 | 5 | 1,5 | 3 | 21,00 | |
3 | 7 | GM | Maghsoodloo Parham | IRI | 2715 | 5 | 1 | 3 | 20,00 | |
4 | 5 | GM | Praggnanandhaa R | IND | 2747 | 5 | 0,5 | 3 | 21,75 | |
5 | 10 | GM | Navara David | CZE | 2667 | 4,5 | 1,5 | 1 | 19,25 | |
6 | 8 | GM | Rapport Richard | ROU | 2717 | 4,5 | 1 | 1 | 20,25 | |
7 | 3 | GM | Gukesh D | IND | 2743 | 4,5 | 0,5 | 2 | 20,50 | |
8 | 4 | GM | Bartel Mateusz | POL | 2660 | 3,5 | 0,5 | 1 | 14,75 | |
9 | 6 | GM | Keymer Vincent | GER | 2738 | 3,5 | 0,5 | 1 | 14,25 | |
10 | 1 | GM | Vidit Santosh Gujrathi | IND | 2747 | 3 | 0 | 0 | 14,25 |
Round 9 Challengers results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2666 | GM | Korobov Anton | 0 - 1 | IM | Gurel Ediz | 2560 | 10 | PGN | ||
2 | 6 | 2481 | IM | Vaishali Rameshbabu | ½ - ½ | GM | Santos Latasa Jaime | 2612 | 4 | PGN | ||
3 | 7 | 2426 | IM | Hrbek Stepan | ½ - ½ | IM | Finek Vaclav | 2429 | 3 | PGN | ||
4 | 8 | 2434 | IM | Stalmach Richard | ½ - ½ | GM | Rodshtein Maxim | 2590 | 2 | PGN | ||
5 | 9 | 2636 | GM | L'ami Erwin | ½ - ½ | GM | Mishra Abhimanyu | 2627 | 1 | PGN |
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | IM | Gurel Ediz | TUR | 2560 | 6,5 | 0 | 25,75 | 5 | |
2 | 4 | GM | Santos Latasa Jaime | ESP | 2612 | 6 | 0 | 25,50 | 4 | |
3 | 9 | GM | L'ami Erwin | NED | 2636 | 5,5 | 0,5 | 22,00 | 5 | |
4 | 1 | GM | Mishra Abhimanyu | USA | 2627 | 5,5 | 0,5 | 21,25 | 4 | |
5 | 5 | GM | Korobov Anton | UKR | 2666 | 5 | 0 | 19,75 | 4 | |
6 | 2 | GM | Rodshtein Maxim | ISR | 2590 | 4,5 | 0 | 20,00 | 4 | |
7 | 8 | IM | Stalmach Richard | CZE | 2434 | 4 | 0 | 17,50 | 5 | |
8 | 6 | IM | Vaishali Rameshbabu | IND | 2481 | 3 | 0 | 10,75 | 5 | |
9 | 7 | IM | Hrbek Stepan | CZE | 2426 | 2,5 | 0,5 | 11,25 | 5 | |
10 | 3 | IM | Finek Vaclav | CZE | 2429 | 2,5 | 0,5 | 9,75 | 4 |
Round 9 Futures results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1786 | Aansh Nandan Nerurkar | 1 - 0 | Siskou Evangelia | 1745 | 10 | PGN | ||||
2 | 6 | 1767 | Guntaka Aayansh R | 0 - 1 | Markina Sofiia | 1724 | 4 | PGN | ||||
3 | 7 | 1636 | Mrozowski Nikodem | 1 - 0 | Jakubse Tamae Severina | 1738 | 3 | PGN | ||||
4 | 8 | 1678 | Stara Zuzana | ½ - ½ | Andre Tomas | 1915 | 2 | PGN | ||||
5 | 9 | 1914 | Brzezina Pawel | ½ - ½ | Peglau Paul David | 1822 | 1 | PGN |
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Aansh Nandan Nerurkar | IND | 1786 | 8 | 0 | 31,25 | 4 | ||
2 | 9 | Brzezina Pawel | POL | 1914 | 6,5 | 0 | 27,00 | 5 | ||
3 | 2 | Andre Tomas | SVK | 1915 | 5 | 1 | 19,25 | 4 | ||
4 | 3 | Jakubse Tamae Severina | CZE | 1738 | 5 | 0 | 20,50 | 4 | ||
5 | 4 | Markina Sofiia | CZE | 1724 | 4 | 1 | 15,00 | 4 | ||
6 | 10 | Siskou Evangelia | GRE | 1745 | 4 | 0 | 13,50 | 5 | ||
7 | 8 | Stara Zuzana | CZE | 1678 | 3,5 | 0,5 | 14,25 | 5 | ||
8 | 6 | Guntaka Aayansh R | USA | 1767 | 3,5 | 0,5 | 13,00 | 5 | ||
9 | 1 | Peglau Paul David | GER | 1822 | 3 | 0 | 13,50 | 4 | ||
10 | 7 | Mrozowski Nikodem | POL | 1636 | 2,5 | 0 | 9,75 | 5 |
Time Control
The time control is 90'/40 moves + 30'/end & 30"/move.
Links
Tournament Regulations: Masters, Challengers and Open
Prague Chess Festival: fb. twitter, instagram and youtube