Prague Masters 2024 R6: Praggnanandhaa beats Abdusattorov, reduces the gap
R Praggnanandhaa defeated the sole leader Nodirbek Abdusattorov (UZB) in the sixth round of Prague International Chess Festival 2024 Masters. Praggnanandhaa made the most out of his opportunity when his opponent made a tactical error before the first time control. Speaking of blunders, Vidit Gujrathi blundered in a winning position against the Germany no.1, Vincent Keymer. His mistake also occurred before move no.40. D Gukesh played peculiar chess to lose against Mateusz Bartel (POL). In the Futures, Aansh Nandan Nerurkar maintained his sole lead 5.5/6 by winning against Tomas Andre (SVK). Round 7 for Masters, Challengers and Futures start today at 3 p.m. local time, 7:30 p.m. IST. Photo: Dr. Mark Livshitz/Prague International Chess Festival
Aansh Nerurkar maintains his sole lead; A day of blunders
Abdusattorov -Praggnanandhaa: 0-1
Nodirbek Abdusattorov (UZB, 2744) and R Praggnanandhaa (2747) haven't had a decisive Classical game in recent times. Their only decisive game was nearly a decade ago when both of them were kids. Abdusattorov blundered in a sharp position.
Find out why 36.Re2?? is a blunder. Praggnanandhaa had no trouble spotting and converting his advantage into a win.
Vidit - Keymer: 0-1
Vidit Gujrathi (2747) played only two Classical rated games against Vincent Keymer (GER, 2738) a little over two years ago. Both ended in draws. This time, Vidit was completely winning until he made a terrible mistake.
Black's idea is simple Rh7-h1+ and skewer the king and queen. What White needed to do was get the queen out of the danger immediately 33.Qa1 Rh7 34.Qf6 and White maintains his decisive advantage. Instead, 33.Bb4?? Rh7 34.Kf2 Rh1 finished things as the white queen is trapped.
Photo Gallery
Video Gallery
Schedule
The Round-Robin tournaments will take place from 27th February to 7th March 2024. Every day except the last round, games will start at 3 p.m. local time, 7:30 p.m. IST. Sunday 3rd March is a rest day. The ninth round game on 7th March will start at 11 a.m. local time, 3:30 p.m. IST.
Replay Round 6 Masters games
Replay Round 6 Challengers games
Replay Round 6 Futures games
Round 6 Masters results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2667 | GM | Navara David | ½ - ½ | GM | Rapport Richard | 2717 | 8 | PGN | ||
2 | 9 | 2630 | GM | Nguyen Thai Dai Van | 1 - 0 | GM | Maghsoodloo Parham | 2715 | 7 | PGN | ||
3 | 1 | 2747 | GM | Vidit Santosh Gujrathi | 0 - 1 | GM | Keymer Vincent | 2738 | 6 | PGN | ||
4 | 2 | 2744 | GM | Abdusattorov Nodirbek | 0 - 1 | GM | Praggnanandhaa R | 2747 | 5 | PGN | ||
5 | 3 | 2743 | GM | Gukesh D | 0 - 1 | GM | Bartel Mateusz | 2660 | 4 | PGN |
Standings after Round 6
Round 7 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2660 | GM | Bartel Mateusz | GM | Navara David | 2667 | 10 | ||||
2 | 5 | 2747 | GM | Praggnanandhaa R | GM | Gukesh D | 2743 | 3 | ||||
3 | 6 | 2738 | GM | Keymer Vincent | GM | Abdusattorov Nodirbek | 2744 | 2 | ||||
4 | 7 | 2715 | GM | Maghsoodloo Parham | GM | Vidit Santosh Gujrathi | 2747 | 1 | ||||
5 | 8 | 2717 | GM | Rapport Richard | GM | Nguyen Thai Dai Van | 2630 | 9 |
Round 6 Challengers results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2560 | IM | Gurel Ediz | ½ - ½ | IM | Stalmach Richard | 2434 | 8 | PGN | ||
2 | 9 | 2636 | GM | L'ami Erwin | 1 - 0 | IM | Hrbek Stepan | 2426 | 7 | PGN | ||
3 | 1 | 2627 | GM | Mishra Abhimanyu | 1 - 0 | IM | Vaishali Rameshbabu | 2481 | 6 | PGN | ||
4 | 2 | 2590 | GM | Rodshtein Maxim | 1 - 0 | GM | Korobov Anton | 2666 | 5 | PGN | ||
5 | 3 | 2429 | IM | Finek Vaclav | 0 - 1 | GM | Santos Latasa Jaime | 2612 | 4 | PGN |
Standings after Round 6
Round 7 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2612 | GM | Santos Latasa Jaime | IM | Gurel Ediz | 2560 | 10 | ||||
2 | 5 | 2666 | GM | Korobov Anton | IM | Finek Vaclav | 2429 | 3 | ||||
3 | 6 | 2481 | IM | Vaishali Rameshbabu | GM | Rodshtein Maxim | 2590 | 2 | ||||
4 | 7 | 2426 | IM | Hrbek Stepan | GM | Mishra Abhimanyu | 2627 | 1 | ||||
5 | 8 | 2434 | IM | Stalmach Richard | GM | L'ami Erwin | 2636 | 9 |
Round 6 Futures results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 1745 | Siskou Evangelia | 1 - 0 | Stara Zuzana | 1678 | 8 | PGN | ||||
2 | 9 | 1914 | Brzezina Pawel | 1 - 0 | Mrozowski Nikodem | 1636 | 7 | PGN | ||||
3 | 1 | 1822 | Peglau Paul David | 0 - 1 | Guntaka Aayansh R | 1767 | 6 | PGN | ||||
4 | 2 | 1915 | Andre Tomas | 0 - 1 | Aansh Nandan Nerurkar | 1786 | 5 | PGN | ||||
5 | 3 | 1738 | Jakubse Tamae Severina | 1 - 0 | Markina Sofiia | 1724 | 4 | PGN |
Standings after Round 6
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Aansh Nandan Nerurkar | IND | 1786 | 6,5 | 0 | 16,75 | 3 | ||
2 | 9 | Brzezina Pawel | POL | 1914 | 4,5 | 0 | 12,25 | 3 | ||
3 | 10 | Siskou Evangelia | GRE | 1745 | 4 | 0 | 8,00 | 4 | ||
4 | 3 | Jakubse Tamae Severina | CZE | 1738 | 3,5 | 0 | 9,00 | 2 | ||
5 | 2 | Andre Tomas | SVK | 1915 | 3 | 0 | 9,75 | 2 | ||
6 | 6 | Guntaka Aayansh R | USA | 1767 | 3 | 0 | 5,75 | 4 | ||
7 | 1 | Peglau Paul David | GER | 1822 | 2 | 1 | 5,75 | 2 | ||
8 | 8 | Stara Zuzana | CZE | 1678 | 2 | 1 | 3,75 | 4 | ||
9 | 4 | Markina Sofiia | CZE | 1724 | 2 | 0 | 3,50 | 3 | ||
10 | 7 | Mrozowski Nikodem | POL | 1636 | 0,5 | 0 | 1,00 | 4 |
Round 7 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1724 | Markina Sofiia | Siskou Evangelia | 1745 | 10 | ||||||
2 | 5 | 1786 | Aansh Nandan Nerurkar | Jakubse Tamae Severina | 1738 | 3 | ||||||
3 | 6 | 1767 | Guntaka Aayansh R | Andre Tomas | 1915 | 2 | ||||||
4 | 7 | 1636 | Mrozowski Nikodem | Peglau Paul David | 1822 | 1 | ||||||
5 | 8 | 1678 | Stara Zuzana | Brzezina Pawel | 1914 | 9 |
Time Control
The time control is 90'/40 moves + 30'/end & 30"/move.
Links
Tournament Regulations: Masters, Challengers and Open
Prague Chess Festival: fb. twitter, instagram and youtube