Nodirbek Abdusattorov clinches Prague Masters 2024 with a round to spare, now World no.4
Nodirbek Abdusattorov (UZB) defeated Parham Maghsoodloo (IRI) to win 6th Prague International Chess Festival 2024 Masters. It was certainly not an easy win for the champion. He sacrificed his queen for a rook and knight. Then he had to navigate through a difficult endgame to earn the full point. This win also ensured, the former World Rapid champion move up to World no.4 in the live ratings. D Gukesh won against Vincent Keymer (GER). Aansh Nandan Nerurkar won the Futures section. He will play in the Challengers section at the next edition. IM Ediz Gurel drew against GM Erwin L'ami (NED) to secure his final GM-norm and become the latest Grandmaster of Turkey. Round 9 for Masters, Challengers and Futures start today at 11 a.m. local time, 3:30 p.m. IST. Photo: Prague International Chess Festival
Aansh Nerurkar dominates the Futures, Ediz Gurel becomes the latest GM of Turkey
"I just finished my game. I am very tired. Yeah at the same time, I am very happy to win this tournament. It is a huge achievement for me, my career. The tournament was, in general, one of my best tournaments." - Nodirbek Abdusattorov (UZB) on winning 6th Prague International Chess Festival 2024 Masters with one round to spare. "As soon as I finish the tournament, I start to care about it. But now I just focus on the tournament." - The former World Rapid champion, on becoming World no.4 in the live ratings.
Abdusattorov - Parham: 1-0
Nodirbek Abdusattorov (UZB, 2744) won the last Classical battle against Parham Maghsoodloo (IRI, 2715) earlier this year at 86th Tata Steel Masters. The former World Rapid champion sacrificed his queen for a rook and knight.
40.Nxh2 Nxc6 41.dxc6 Ne6 42.Bc4 Nc7 43.Nf1 Qe8 44.Bd5 b5 45.Ne3 and after few moves White sacrificed an exchange, ending up with a bishop, knight and a passed pawn at c7 against a black queen.
White was forced to give up the exchange to prevent Qb2#. 57.Rxd2 Qxd2+ 58.Kxa3 Qa5+ 59.Ba4 and soon White won the game.
Interview with Nodirbek Abdusattorov after he won 6th Prague International Chess Festival 2024 Masters
Gukesh - Keymer: 1-0
D Gukesh (2743) won the last Classical rated game against Vincent Keymer (GER, 2738) when they faced each other in 2023. This time, he took lesser number of moves to score the win.
15...Rxe5? created a hook for White 16.f4 Rc5 17.b4 Rc6 18.fxg5 Ng4 19.Bh7+ Kf8 20.Rhf1 and things just fell apart for Black in a hurry.
IM Ediz Gurel (TUR) drew against GM Erwin L'ami (NED) to earn his final GM-norm and become the latest Grandmaster from Turkey. Ediz is also currently leading the Challengers section with GM Jaime Santos Latasa (ESP) 5.5/8 each.
The reigning National Under-11 Open champion, Aansh Nandan Nerurkar wins the Futures section 8/9, after he defeated Sofiia Markina (CZE) in the penultimate round. Aansh was already given the full point for final round as his opponent will Evangelia Siskou (GRE) will not be able to compete. This tournament triumph means, Aansh has qualified for the Challengers section in the next edition.
Schedule
The Round-Robin tournaments will take place from 27th February to 7th March 2024. Every day except the last round, games will start at 3 p.m. local time, 7:30 p.m. IST. Sunday 3rd March is a rest day. The ninth round game on 7th March will start at 11 a.m. local time, 3:30 p.m. IST.
Replay Round 8 Masters games
Replay Round 8 Challengers games
Replay Round 8 Futures games
Round 8 Masters results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2667 | GM | Navara David | ½ - ½ | GM | Nguyen Thai Dai Van | 2630 | 9 | PGN | ||
2 | 1 | 2747 | GM | Vidit Santosh Gujrathi | ½ - ½ | GM | Rapport Richard | 2717 | 8 | PGN | ||
3 | 2 | 2744 | GM | Abdusattorov Nodirbek | 1 - 0 | GM | Maghsoodloo Parham | 2715 | 7 | PGN | ||
4 | 3 | 2743 | GM | Gukesh D | 1 - 0 | GM | Keymer Vincent | 2738 | 6 | PGN | ||
5 | 4 | 2660 | GM | Bartel Mateusz | ½ - ½ | GM | Praggnanandhaa R | 2747 | 5 | PGN |
Standings after Round 8
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Abdusattorov Nodirbek | UZB | 2744 | 6 | 0 | 5 | 22,25 | |
2 | 9 | GM | Nguyen Thai Dai Van | CZE | 2630 | 4,5 | 1,5 | 3 | 17,25 | |
3 | 7 | GM | Maghsoodloo Parham | IRI | 2715 | 4,5 | 1 | 3 | 15,50 | |
4 | 5 | GM | Praggnanandhaa R | IND | 2747 | 4,5 | 0,5 | 3 | 17,25 | |
5 | 10 | GM | Navara David | CZE | 2667 | 4 | 1,5 | 1 | 14,75 | |
6 | 8 | GM | Rapport Richard | ROU | 2717 | 4 | 1 | 1 | 15,00 | |
7 | 3 | GM | Gukesh D | IND | 2743 | 4 | 0,5 | 2 | 16,00 | |
8 | 4 | GM | Bartel Mateusz | POL | 2660 | 3 | 0 | 1 | 11,50 | |
9 | 6 | GM | Keymer Vincent | GER | 2738 | 3 | 0 | 1 | 11,00 | |
10 | 1 | GM | Vidit Santosh Gujrathi | IND | 2747 | 2,5 | 0 | 0 | 10,50 |
Round 9 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2747 | GM | Praggnanandhaa R | GM | Navara David | 2667 | 10 | ||||
2 | 6 | 2738 | GM | Keymer Vincent | GM | Bartel Mateusz | 2660 | 4 | ||||
3 | 7 | 2715 | GM | Maghsoodloo Parham | GM | Gukesh D | 2743 | 3 | ||||
4 | 8 | 2717 | GM | Rapport Richard | GM | Abdusattorov Nodirbek | 2744 | 2 | ||||
5 | 9 | 2630 | GM | Nguyen Thai Dai Van | GM | Vidit Santosh Gujrathi | 2747 | 1 |
Round 8 Challengers results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2560 | IM | Gurel Ediz | ½ - ½ | GM | L'ami Erwin | 2636 | 9 | PGN | ||
2 | 1 | 2627 | GM | Mishra Abhimanyu | ½ - ½ | IM | Stalmach Richard | 2434 | 8 | PGN | ||
3 | 2 | 2590 | GM | Rodshtein Maxim | 0 - 1 | IM | Hrbek Stepan | 2426 | 7 | PGN | ||
4 | 3 | 2429 | IM | Finek Vaclav | ½ - ½ | IM | Vaishali Rameshbabu | 2481 | 6 | PGN | ||
5 | 4 | 2612 | GM | Santos Latasa Jaime | 1 - 0 | GM | Korobov Anton | 2666 | 5 | PGN |
Standings after Round 8
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | GM | Santos Latasa Jaime | ESP | 2612 | 5,5 | 0,5 | 21,50 | 3 | |
2 | 10 | IM | Gurel Ediz | TUR | 2560 | 5,5 | 0,5 | 18,00 | 4 | |
3 | 5 | GM | Korobov Anton | UKR | 2666 | 5 | 0 | 17,25 | 4 | |
4 | 9 | GM | L'ami Erwin | NED | 2636 | 5 | 0 | 16,50 | 5 | |
5 | 1 | GM | Mishra Abhimanyu | USA | 2627 | 5 | 0 | 15,75 | 3 | |
6 | 2 | GM | Rodshtein Maxim | ISR | 2590 | 4 | 0 | 16,25 | 3 | |
7 | 8 | IM | Stalmach Richard | CZE | 2434 | 3,5 | 0 | 13,50 | 5 | |
8 | 6 | IM | Vaishali Rameshbabu | IND | 2481 | 2,5 | 0 | 6,50 | 5 | |
9 | 7 | IM | Hrbek Stepan | CZE | 2426 | 2 | 0 | 9,25 | 5 | |
10 | 3 | IM | Finek Vaclav | CZE | 2429 | 2 | 0 | 7,50 | 3 |
Round 9 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2666 | GM | Korobov Anton | IM | Gurel Ediz | 2560 | 10 | ||||
2 | 6 | 2481 | IM | Vaishali Rameshbabu | GM | Santos Latasa Jaime | 2612 | 4 | ||||
3 | 7 | 2426 | IM | Hrbek Stepan | IM | Finek Vaclav | 2429 | 3 | ||||
4 | 8 | 2434 | IM | Stalmach Richard | GM | Rodshtein Maxim | 2590 | 2 | ||||
5 | 9 | 2636 | GM | L'ami Erwin | GM | Mishra Abhimanyu | 2627 | 1 |
Round 8 Futures results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 1745 | Siskou Evangelia | 0 - 1 | Brzezina Pawel | 1914 | 9 | PGN | ||||
2 | 1 | 1822 | Peglau Paul David | ½ - ½ | Stara Zuzana | 1678 | 8 | PGN | ||||
3 | 2 | 1915 | Andre Tomas | 1 - 0 | Mrozowski Nikodem | 1636 | 7 | PGN | ||||
4 | 3 | 1738 | Jakubse Tamae Severina | 1 - 0 | Guntaka Aayansh R | 1767 | 6 | PGN | ||||
5 | 4 | 1724 | Markina Sofiia | 0 - 1 | Aansh Nandan Nerurkar | 1786 | 5 | PGN |
Standings after Round 8
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Aansh Nandan Nerurkar | IND | 1786 | 8 | 0 | 27,50 | 4 | ||
2 | 9 | Brzezina Pawel | POL | 1914 | 6 | 0 | 23,00 | 5 | ||
3 | 3 | Jakubse Tamae Severina | CZE | 1738 | 5 | 0 | 18,75 | 3 | ||
4 | 2 | Andre Tomas | SVK | 1915 | 4,5 | 0 | 15,75 | 3 | ||
5 | 10 | Siskou Evangelia | GRE | 1745 | 4 | 0 | 11,50 | 5 | ||
6 | 6 | Guntaka Aayansh R | USA | 1767 | 3,5 | 0 | 10,75 | 5 | ||
7 | 8 | Stara Zuzana | CZE | 1678 | 3 | 1 | 9,75 | 5 | ||
8 | 4 | Markina Sofiia | CZE | 1724 | 3 | 0 | 10,00 | 3 | ||
9 | 1 | Peglau Paul David | GER | 1822 | 2,5 | 0 | 9,00 | 3 | ||
10 | 7 | Mrozowski Nikodem | POL | 1636 | 1,5 | 0 | 4,00 | 5 |
Round 9 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1786 | Aansh Nandan Nerurkar | 1 - 0 | Siskou Evangelia | 1745 | 10 | PGN | ||||
2 | 6 | 1767 | Guntaka Aayansh R | Markina Sofiia | 1724 | 4 | ||||||
3 | 7 | 1636 | Mrozowski Nikodem | Jakubse Tamae Severina | 1738 | 3 | ||||||
4 | 8 | 1678 | Stara Zuzana | Andre Tomas | 1915 | 2 | ||||||
5 | 9 | 1914 | Brzezina Pawel | Peglau Paul David | 1822 | 1 |
Time Control
The time control is 90'/40 moves + 30'/end & 30"/move.
Links
Tournament Regulations: Masters, Challengers and Open
Prague Chess Festival: fb. twitter, instagram and youtube