Velammal AICF Women Grand Master Round Robin Tournament Begins Today
by Niklesh Jain - 18/03/2024
The launch of the Velammal AICF Women Grand Master Round Robin Tournament took place today in Chennai, the esteemed capital of Indian chess. This event signifies the commencement of an exhilarating series of matches. The tournament features a total of 11 classical matches played on a round-robin basis, showcasing the talents of five foreign women titled players from Mongolia, France, Italy, and Colombia, alongside seven Indian women players. Notably, India's Sarayu Velpula holds the esteemed position of being the top-seeded player in this fiercely competitive lineup. The inaugural ceremony witnessed the gracious presence of Madras High Court Judge, Ms. N Mala, as the Chief Guest, lending an air of distinction to the occasion. Photo - Niklesh Jain
Velamal AICF Round Robin Women Grand Master Tournament: Matches Scheduled for Today
The Velamal AICF Round Robin Women Grand Master Tournament kicked off at Hotel Chennai Le Palace, with the event concluding under the gracious hospitality of Justice N Mala of Madras High Court.In the inaugural program, the chief guest, Madras High Court Judge Mrs. N. Mala, met all the players and congratulated them. She then formally started the tournament by making some moves on the chessboard with Mongolia's Woman Grandmaster Urtshekh Uriintuya. This ceremonial act symbolized the commencement of the prestigious event.
Tamil Nadu Chess President, and Shakthi Group Chairman, Dr. M Manickam, former Vice President of the FIDE, D V Sundar
India's first International Master Manuel Aaron, Woman Grandmaster Aarthi Ramaswamy, Stephen Balaswamy, Secretary, Tamil Nadu State Chess Assocation, and Organizing Secretary Murugavel were also present.
During the program itself, players were invited to choose their starting number before the match, after which the pairings for all their rounds were determined.
The first-round matches to be played on today evening are as follows: India's Sarayu Velpula on the first board vs India's Mounika Akshaya, India's Mahalakshmi M, vs India's Rindhiya V on the second board, India's Sakshi Chitlange on the third board vs Mongolia's Uurtsaikh Uuriintuya, Italy's Elena Sedina on the fourth board, vs Mongolia's Enkhtuul Altan-Ulzii, India's Monnisha GK will face France's Nino Maisuradze on the fifth board, and India's Mary Ann Gomes will face Colombia's Angela Franco on the sixth board.
Pairings/Results
Round 1 on 2024/03/18 at 4:00pm |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
---|
1 | 1 | 2389 | | | Velpula, Sarayu | | WIM | Bommini, Mounika Akshaya | | 2134 | 12 | |
2 | 2 | 2242 | | WIM | Mahalakshmi, M | | | Rindhiya, V | | 1953 | 11 | |
3 | 3 | 2175 | | WIM | Chitlange, Sakshi | | WGM | Uuriintuya, Uurtsaikh | | 2288 | 10 | |
4 | 4 | 2161 | | IM | Sedina, Elena | | WGM | Enkhtuul, Altan-Ulzii | | 2195 | 9 | |
5 | 5 | 2254 | | WGM | Maisuradze, Nino | | WIM | Monnisha, G K | | 2202 | 8 | |
6 | 6 | 2322 | | WGM | Gomes, Mary Ann | | WIM | Franco Valencia, Angela | | 2095 | 7 | |
Round 2 on 2024/03/19 at 9:30am |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
---|
1 | 12 | 2134 | | WIM | Bommini, Mounika Akshaya | | WIM | Franco Valencia, Angela | | 2095 | 7 | |
2 | 8 | 2202 | | WIM | Monnisha, G K | | WGM | Gomes, Mary Ann | | 2322 | 6 | |
3 | 9 | 2195 | | WGM | Enkhtuul, Altan-Ulzii | | WGM | Maisuradze, Nino | | 2254 | 5 | |
4 | 10 | 2288 | | WGM | Uuriintuya, Uurtsaikh | | IM | Sedina, Elena | | 2161 | 4 | |
5 | 11 | 1953 | | | Rindhiya, V | | WIM | Chitlange, Sakshi | | 2175 | 3 | |
6 | 1 | 2389 | | | Velpula, Sarayu | | WIM | Mahalakshmi, M | | 2242 | 2 | |
Round 3 on 2024/03/19 at 4:00pm |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
---|
1 | 2 | 2242 | | WIM | Mahalakshmi, M | | WIM | Bommini, Mounika Akshaya | | 2134 | 12 | |
2 | 3 | 2175 | | WIM | Chitlange, Sakshi | | | Velpula, Sarayu | | 2389 | 1 | |
3 | 4 | 2161 | | IM | Sedina, Elena | | | Rindhiya, V | | 1953 | 11 | |
4 | 5 | 2254 | | WGM | Maisuradze, Nino | | WGM | Uuriintuya, Uurtsaikh | | 2288 | 10 | |
5 | 6 | 2322 | | WGM | Gomes, Mary Ann | | WGM | Enkhtuul, Altan-Ulzii | | 2195 | 9 | |
6 | 7 | 2095 | | WIM | Franco Valencia, Angela | | WIM | Monnisha, G K | | 2202 | 8 | |
Round 4 on 2024/03/20 at 9:30am |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
---|
1 | 12 | 2134 | | WIM | Bommini, Mounika Akshaya | | WIM | Monnisha, G K | | 2202 | 8 | |
2 | 9 | 2195 | | WGM | Enkhtuul, Altan-Ulzii | | WIM | Franco Valencia, Angela | | 2095 | 7 | |
3 | 10 | 2288 | | WGM | Uuriintuya, Uurtsaikh | | WGM | Gomes, Mary Ann | | 2322 | 6 | |
4 | 11 | 1953 | | | Rindhiya, V | | WGM | Maisuradze, Nino | | 2254 | 5 | |
5 | 1 | 2389 | | | Velpula, Sarayu | | IM | Sedina, Elena | | 2161 | 4 | |
6 | 2 | 2242 | | WIM | Mahalakshmi, M | | WIM | Chitlange, Sakshi | | 2175 | 3 | |
Round 5 on 2024/03/21 at 9:30am |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
---|
1 | 3 | 2175 | | WIM | Chitlange, Sakshi | | WIM | Bommini, Mounika Akshaya | | 2134 | 12 | |
2 | 4 | 2161 | | IM | Sedina, Elena | | WIM | Mahalakshmi, M | | 2242 | 2 | |
3 | 5 | 2254 | | WGM | Maisuradze, Nino | | | Velpula, Sarayu | | 2389 | 1 | |
4 | 6 | 2322 | | WGM | Gomes, Mary Ann | | | Rindhiya, V | | 1953 | 11 | |
5 | 7 | 2095 | | WIM | Franco Valencia, Angela | | WGM | Uuriintuya, Uurtsaikh | | 2288 | 10 | |
6 | 8 | 2202 | | WIM | Monnisha, G K | | WGM | Enkhtuul, Altan-Ulzii | | 2195 | 9 | |
Round 6 on 2024/03/21 at 4:00pm |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
---|
1 | 12 | 2134 | | WIM | Bommini, Mounika Akshaya | | WGM | Enkhtuul, Altan-Ulzii | | 2195 | 9 | |
2 | 10 | 2288 | | WGM | Uuriintuya, Uurtsaikh | | WIM | Monnisha, G K | | 2202 | 8 | |
3 | 11 | 1953 | | | Rindhiya, V | | WIM | Franco Valencia, Angela | | 2095 | 7 | |
4 | 1 | 2389 | | | Velpula, Sarayu | | WGM | Gomes, Mary Ann | | 2322 | 6 | |
5 | 2 | 2242 | | WIM | Mahalakshmi, M | | WGM | Maisuradze, Nino | | 2254 | 5 | |
6 | 3 | 2175 | | WIM | Chitlange, Sakshi | | IM | Sedina, Elena | | 2161 | 4 | |
Round 7 on 2024/03/22 at 9:30am |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
---|
1 | 4 | 2161 | | IM | Sedina, Elena | | WIM | Bommini, Mounika Akshaya | | 2134 | 12 | |
2 | 5 | 2254 | | WGM | Maisuradze, Nino | | WIM | Chitlange, Sakshi | | 2175 | 3 | |
3 | 6 | 2322 | | WGM | Gomes, Mary Ann | | WIM | Mahalakshmi, M | | 2242 | 2 | |
4 | 7 | 2095 | | WIM | Franco Valencia, Angela | | | Velpula, Sarayu | | 2389 | 1 | |
5 | 8 | 2202 | | WIM | Monnisha, G K | | | Rindhiya, V | | 1953 | 11 | |
6 | 9 | 2195 | | WGM | Enkhtuul, Altan-Ulzii | | WGM | Uuriintuya, Uurtsaikh | | 2288 | 10 | |
Round 8 on 2024/03/23 at 9:30am |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
---|
1 | 12 | 2134 | | WIM | Bommini, Mounika Akshaya | | WGM | Uuriintuya, Uurtsaikh | | 2288 | 10 | |
2 | 11 | 1953 | | | Rindhiya, V | | WGM | Enkhtuul, Altan-Ulzii | | 2195 | 9 | |
3 | 1 | 2389 | | | Velpula, Sarayu | | WIM | Monnisha, G K | | 2202 | 8 | |
4 | 2 | 2242 | | WIM | Mahalakshmi, M | | WIM | Franco Valencia, Angela | | 2095 | 7 | |
5 | 3 | 2175 | | WIM | Chitlange, Sakshi | | WGM | Gomes, Mary Ann | | 2322 | 6 | |
6 | 4 | 2161 | | IM | Sedina, Elena | | WGM | Maisuradze, Nino | | 2254 | 5 | |
Round 9 on 2024/03/23 at 4:00pm |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
---|
1 | 5 | 2254 | | WGM | Maisuradze, Nino | | WIM | Bommini, Mounika Akshaya | | 2134 | 12 | |
2 | 6 | 2322 | | WGM | Gomes, Mary Ann | | IM | Sedina, Elena | | 2161 | 4 | |
3 | 7 | 2095 | | WIM | Franco Valencia, Angela | | WIM | Chitlange, Sakshi | | 2175 | 3 | |
4 | 8 | 2202 | | WIM | Monnisha, G K | | WIM | Mahalakshmi, M | | 2242 | 2 | |
5 | 9 | 2195 | | WGM | Enkhtuul, Altan-Ulzii | | | Velpula, Sarayu | | 2389 | 1 | |
6 | 10 | 2288 | | WGM | Uuriintuya, Uurtsaikh | | | Rindhiya, V | | 1953 | 11 | |
Round 10 on 2024/03/24 at 9:30am |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
---|
1 | 12 | 2134 | | WIM | Bommini, Mounika Akshaya | | | Rindhiya, V | | 1953 | 11 | |
2 | 1 | 2389 | | | Velpula, Sarayu | | WGM | Uuriintuya, Uurtsaikh | | 2288 | 10 | |
3 | 2 | 2242 | | WIM | Mahalakshmi, M | | WGM | Enkhtuul, Altan-Ulzii | | 2195 | 9 | |
4 | 3 | 2175 | | WIM | Chitlange, Sakshi | | WIM | Monnisha, G K | | 2202 | 8 | |
5 | 4 | 2161 | | IM | Sedina, Elena | | WIM | Franco Valencia, Angela | | 2095 | 7 | |
6 | 5 | 2254 | | WGM | Maisuradze, Nino | | WGM | Gomes, Mary Ann | | 2322 | 6 | |
Round 11 on 2024/03/25 at 9:30am |
Bo. | No. | Rtg | | | Name | Result | | Name | | Rtg | No. |
---|
1 | 6 | 2322 | | WGM | Gomes, Mary Ann | | WIM | Bommini, Mounika Akshaya | | 2134 | 12 | |
2 | 7 | 2095 | | WIM | Franco Valencia, Angela | | WGM | Maisuradze, Nino | | 2254 | 5 | |
3 | 8 | 2202 | | WIM | Monnisha, G K | | IM | Sedina, Elena | | 2161 | 4 | |
4 | 9 | 2195 | | WGM | Enkhtuul, Altan-Ulzii | | WIM | Chitlange, Sakshi | | 2175 | 3 | |
5 | 10 | 2288 | | WGM | Uuriintuya, Uurtsaikh | | WIM | Mahalakshmi, M | | 2242 | 2 | |
6 | 11 | 1953 | | | Rindhiya, V | | | Velpula, Sarayu | | 2389 | 1 | |