13-year-old Vatsal Singla clinches 6th Holi Cup Rating Open 2024
13-year-old Vatsal Singla scored an unbeaten 8/9 to win 6th Holi Cup Rating Open 2024. He finished a half point ahead of the rest. Seven players scored 7.5/9 each. Out of them, Arpan Das and IM Utsab Chatterjee secured second and third place respectively according to the tie-breaks. The total prize fund of the tournament was ₹1501000. The top three prizes in the main category were ₹111000, ₹71000 and ₹41000 along with a trophy each. This is Vatsal's second overall and first rating tournament triumph of the year. The five-day nine round Rating Open tournament was organized by Chess Lakecity at Orbit Resort in Udaipur, Rajasthan from 31st March to 4th April 2024. Photos: IA NI Vikas Sahu/Chess in Lakecity
75th seeded teenager becomes a clear champion
Five players - Arpan Das, Vatsal Singla, IM Utsab Chatterjee, Sanchay Dubey and Tapan Badamundi were the leaders 7/8 heading into the final round. Utsab drew with Arpan, Vatsal defeated Tapan and Sanchay lost to Ram Prakash. Vatsal became a clear champion, Arpan second and Utsab third. Rachit H Gurnani won the first prize ₹101001 in Rating category 1651-1900. Ranjith Pratap is the winner in Rating category 1401-1650. He also earned ₹101001.
The inauguration of the tournament was done by Chief Guest - IAS Ms. T Shubh Mangla, Commissioner, Nagar Nigam Jodhpur. Other dignitaries present were - Mr. Jayandra Chaturvedi, Mr. Tushar Mehta (Chief Patron, Chess in Lakecity), Mr. Rajeev Bharadwaj, President, Chess in Lakecity, IA Rajendra Teli, Vice President, Rajasthan State Chess Association, IA Deepak Chavan, Chief Arbiter and IA Vikas Sahu, Secretary, Chess in Lakecity.
Prizes were distributed by Chief guest of the closing ceremony - Mr. Ronak Jain, President, Charter Account Association Udaipur, Special Guest - Mr. Mukesh Mandloi, Secretary, Kota District Chess Association, Mr. Sunil Soni, Secretary, UICC Indore, Chief Patron Lakecity - Tushar Mehta, IA Rajendra Teli, Vice President, Rajasthan State Chess Association and IA Vikas Sahu, Secretary, Chess in Lakecity.
Thanks to IA NI Vikas Sahu, Tournament Organizer and Secretary of Chess in Lakecity for sharing the photos and info about the tournament.
A total of 599 players including 2 IMs took part from Canada, Demark, USA and various parts of India in this five-day nine round Rating Open tournament. It was organized by Chess in Lakecity at Orbit Resort in Udaipur, Rajasthan from 31st March to 4th April 2024. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Replay all available games
Final standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Vatsal Singla | IND | 1795 | Delhi | 8 | 50,5 | 54 | 46,75 | ||||
2 | 7 | Arpan Das | IND | 1987 | West Bengal | 7,5 | 54 | 58,5 | 47,50 | ||||
3 | 1 | IM | Utsab Chatterjee | IND | 2301 | West Bengal | 7,5 | 50,5 | 55 | 44,75 | |||
4 | 9 | Prakash Ram | IND | 1983 | Punjab | 7,5 | 50,5 | 55 | 44,25 | ||||
5 | 33 | Rachit H Gurnani | IND | 1865 | Maharashtra | 7,5 | 49,5 | 53,5 | 44,00 | ||||
6 | 2 | Anadkat Kartavya | IND | 2164 | Gujarat | 7,5 | 49,5 | 53,5 | 43,50 | ||||
7 | 16 | CM | Chatterjee K.K. | S60 | IND | 1917 | West Bengal | 7,5 | 46 | 50 | 41,75 | ||
8 | 37 | Basak Bishal | IND | 1855 | West Bengal | 7,5 | 44,5 | 48,5 | 40,25 | ||||
9 | 28 | Soham Roy | IND | 1871 | West Bengal | 7 | 51 | 55 | 40,25 | ||||
10 | 31 | Soni Krishan | IND | 1866 | Ccscsb Delhi | 7 | 49 | 53 | 39,75 | ||||
11 | 6 | Arpith S Bijoy | IND | 2020 | Kerala | 7 | 48,5 | 53,5 | 40,00 | ||||
12 | 21 | Sailesh R | IND | 1898 | Tamil Nadu | 7 | 48,5 | 52,5 | 39,25 | ||||
13 | 29 | Badamundi Tapan | IND | 1868 | Orrisa | 7 | 47,5 | 51,5 | 38,00 | ||||
14 | 26 | Dubey Sanchay | IND | 1878 | Uttar Pradesh | 7 | 47,5 | 50,5 | 37,50 | ||||
15 | 4 | Kumar Gaurav | IND | 2049 | Bihar | 7 | 47 | 52 | 40,75 | ||||
16 | 62 | Srijon Saha | IND | 1812 | West Bengal | 7 | 47 | 51,5 | 40,25 | ||||
17 | 43 | Sherla Prathamesh | U13 | IND | 1850 | Maharashtra | 7 | 44,5 | 49 | 37,25 | |||
18 | 24 | AIM | Subhabrata Roy | IND | 1884 | West Bengal | 7 | 44 | 48,5 | 37,25 | |||
19 | 40 | Ayaan Garg | U13 | IND | 1854 | Chandigarh | 7 | 44 | 47,5 | 36,00 | |||
20 | 207 | Ranjith Pratap | IND | 1650 | Tamil Nadu | 7 | 43,5 | 46,5 | 33,00 | ||||
21 | 41 | Jaidambareesh N R | IND | 1854 | Tamil Nadu | 7 | 43 | 47 | 36,00 | ||||
22 | 3 | Balkishan A. | IND | 2108 | Karnataka | 7 | 42,5 | 45 | 34,25 | ||||
23 | 61 | AFM | Vandan Alankar Sawai | U13 | IND | 1812 | Delhi | 6,5 | 52 | 57 | 39,00 | ||
24 | 238 | Manav Kumar | U13 | IND | 1625 | Rajasthan | 6,5 | 50,5 | 54,5 | 37,75 | |||
25 | 132 | Aarav Saish Amonkar | U13 | IND | 1723 | Karnataka | 6,5 | 50,5 | 54 | 37,00 | |||
26 | 13 | Daksh Goyal | IND | 1926 | Delhi | 6,5 | 50 | 54,5 | 36,75 | ||||
27 | 50 | Khairmode Dhanashree | w | IND | 1839 | Maharashtra | 6,5 | 49,5 | 54 | 35,75 | |||
28 | 140 | Surada Yashaswi Satya Gangadhar | IND | 1711 | Andhra Pradesh | 6,5 | 49,5 | 53,5 | 36,75 | ||||
29 | 20 | Bivor Adak | IND | 1898 | West Bengal | 6,5 | 49 | 52,5 | 36,50 | ||||
30 | 54 | Mishra Sanjeev | IND | 1833 | Maharashtra | 6,5 | 49 | 52,5 | 35,75 |
Links
Chess in Lakecity: Official site, facebook, instagram and youtube