Saikat Nath wins 3rd Summer Cup Below 1800 Rating Tournament 2024
Saikat Nath scored an unbeaten 8/9 to win 3rd Summer Cup Classical Below 1800 Rating Tournament 2024. The tournament was organized in memory of Late Shri Ramesh Chandra Sharma and Dr. Prashant Bharadwaj. Adalja Vanssh A, Vibhor Ranjan and Arnav Gupta also scored 8/9 each. They secured second to fourth place respectively according to tie-breaks. The total prize fund of the tournament was ₹1500000. The top three prizes were ₹111000, ₹71000 and ₹41000 along with a trophy each respectively. There were three prizes worth ₹100000 and above. The tournament was organized by Chess in Lakecity from 15th to 17th June 2024 at Orbit Resort in Udaipur, Rajasthan. This was Saikat's first rating tournament triumph of the year. Photos: IA Vikas Sahu/Chess in Lakecity
Saikat's first tournament triumph of 2024
Vibhor Ranjan and Adalja Vanssh A were the coleaders 7.5/8 heading into the final round. They drew their game against each other. Saikat Nath defeated Gowtham B and Sushant Tiwari lost to Arnav Gupta. Saikat became champion, Adalja second and Vibhor third. Vibhor won the first prize in rating category 1551-1700. Arnav received third prize.
The tournament was inaugurated by Mana Lal Rawat, Udaipur MP, Tushar Mehta, Chief Patron of Chess in Lakecity, President of Chess in Lakecity - Rajeev Bhardwaj, Sanjeev Bhardwaj, Prasoon Bhardwaj, Pankaj Bhardwaj, and the Chief Arbiter of the tournament, Rajendra Teli, Vice President of the Rajasthan Chess Association and Organizing Secretary, Vikas Sahu were also present.
The Chief Guest of the prize distribution ceremony was - Tara Chand Jain, MLA. Division Commissioner - Rajendra Bhatt Sahab (IAS), Tushar Mehta, Chief Patron - Chess in Lakecity , Rajeev Bhardwaj, President, Chess in Lakecity, Dr. Om Sahu, Vice Predisent, Chess in Lakecity, Pankaj Bhardwaj, Prasoon Bhardwaj, IA Vikas Sahu, Organizing Secretary and IA Rajendra Teli, Chief Arbiter.
Thanks to the tournament organizer, IA Vikas Sahu, for sharing the photos and info about event.
A total of 561 players took part from various states across the country and one from Nepal in this three-day nine-round Swiss League Below 1800 Rating tournament. The event was organized by Chess in Lakecity at Orbit Resort in Udaipur, Rajasthan from 15th to 17th June 2024. The time control of the event was 30 minutes + 30 seconds increment from move no.1.
Final standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Bdld | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Saikat Nath | IND | 1713 | Delhi | 8 | 54,5 | 58 | 50,75 | 0 | |||||
2 | 21 | Adalja Vanssh A | IND | 1743 | Gujarat | 8 | 54 | 57,5 | 49,50 | 0 | |||||
3 | 127 | Vibhor Ranjan | IND | 1635 | Delhi | 8 | 52 | 55 | 47,50 | 0 | |||||
4 | 40 | Arnav Gupta | IND | 1706 | Rajasthan | 8 | 48 | 51 | 44,50 | 0 | |||||
5 | 12 | Ujjwal Deep | IND | 1767 | Rajasthan | 7,5 | 50 | 53 | 41,50 | 0 | |||||
6 | 41 | Shelke Omkar | IND | 1706 | Maharashtra | 7,5 | 48,5 | 52 | 42,50 | 0 | |||||
7 | 38 | Gopalakrishnan G | IND | 1711 | Delhi | 7,5 | 48 | 52 | 43,75 | 0 | |||||
8 | 46 | Elesh Tripathi | IND | 1699 | Maharashtra | 7,5 | 47,5 | 52,5 | 42,50 | 0 | |||||
9 | 29 | Madhavansh Mittal | IND | 1723 | Punjab | 7,5 | 47 | 50,5 | 41,00 | 0 | |||||
10 | 17 | Pranay Chordia | IND | 1753 | Raj-Lakecity | 7,5 | 45 | 48 | 38,25 | 0 | |||||
11 | 8 | Tajane Ganesh | IND | 1772 | Maharashtra | 7,5 | 43,5 | 47,5 | 39,25 | 0 | |||||
12 | 90 | Rohit Rahulkumar J | IND | 1656 | Gujarat | 7 | 53 | 57 | 42,00 | 0 | |||||
13 | 6 | Gouransh Sharma | IND | 1775 | Rajasthan | 7 | 51,5 | 55,5 | 41,25 | 0 | |||||
14 | 149 | Aarsh Bagda | IND | 1608 | Gujarat | 7 | 50,5 | 53,5 | 38,25 | 0 | |||||
15 | 109 | Shiva Gautam | IND | 1644 | Uttar Pradesh | 7 | 50 | 54 | 40,00 | 0 | |||||
16 | 19 | Gada Om | IND | 1746 | Maharashtra | 7 | 50 | 53 | 38,25 | 0 | |||||
17 | 42 | Gowtham B | IND | 1705 | Tamil Nadu | 7 | 49,5 | 52,5 | 37,50 | 0 | |||||
18 | 27 | Soni Deepak R | IND | 1726 | Maharashtra | 7 | 49 | 51,5 | 38,00 | 0 | |||||
19 | 60 | Sushant Tiwari | IND | 1684 | Delhi | 7 | 45,5 | 50 | 37,00 | 0 | |||||
20 | 102 | Pawar Sohum | IND | 1649 | Maharashtra | 7 | 45,5 | 49 | 35,50 | 0 | |||||
21 | 59 | Rudradaman Mertia | U13 | IND | 1688 | Rajasthan | 7 | 45,5 | 48,5 | 35,00 | 0 | ||||
22 | 52 | Dhumal Amit | IND | 1696 | Maharashtra | 7 | 45,5 | 48 | 35,00 | 0 | |||||
23 | 30 | Shibin K Benny | IND | 1722 | Karnataka | 7 | 45 | 49,5 | 36,50 | 0 | |||||
24 | 71 | Om Nilesh Deorukhakar | IND | 1671 | Maharashtra | 7 | 45 | 49 | 36,75 | 0 | |||||
25 | 54 | AFM | Hariom Solanki | IND | 1693 | Delhi | 7 | 44,5 | 48,5 | 36,00 | 0 | ||||
26 | 96 | Bhavya Gupta | IND | 1653 | Rajasthan | 7 | 44,5 | 48,5 | 35,00 | 0 | |||||
27 | 1 | Amlan Mahanta | IND | 1796 | Assam | 7 | 44 | 47,5 | 36,00 | 0 | |||||
28 | 62 | Srinivasa Rao G.V. | S60 | IND | 1681 | Andhra Pradesh | 7 | 40,5 | 43 | 32,00 | 0 | ||||
29 | 144 | Soham Hariyani | IND | 1618 | Gujarat | 6,5 | 53,5 | 55 | 36,75 | 0 | |||||
30 | 212 | Saket Kumar | IND | 1547 | Bihar | 6,5 | 51,5 | 53,5 | 35,00 | 0 |
Links
Chess in Lakecity: Official site, fb page, instagram, youtube