The HelpChess Fundraiser during 45th Chess Olympiad 2024
ChessBase India established the Help Chess Foundation on 21st June 2018. It is an 80G registered Charitable Trust formed to help Indian chess players financially. Till today, we have raised more than Rs. 1 crore with the help of 4000+ contributors. With these funds, we have supported more than 50 chess players. Many players have scored their IM and GM norms after Help Chess support. Every year, our goal is to support more players than the previous year. During the World Cup 2023, we raised around Rs. 12,58,827.55. This year, we raised Rs. 10,26,577.13 during the 45th Chess Olympiad. Read the article to know more. You will also find the names and total amount of all the contributors who have donated money since the start of the Chess Olympiad 2024.
About the HelpChess Foundation
HelpChess Foundation works for the betterment of Indian chess players. For the last 6 years, the funds have been used to provide financial and technical support to the chess players. Many players received coaching from good trainers, some used the money to buy laptops to facilitate their training while some players traveled to high-level tournaments with the help of these funds. Clearly, HelpChess is aimed at boosting chess player’s career. After seeing a huge response from the viewers during the World Cup 2023 livestreams, we are hoping to witness the same or more during the 45th Chess Olympiad 2024 livestreams.
In the year 2023-24, HelpChess raised around Rs. 54 lakh which was the highest amount the NGO has ever raised. Our desire to support the chess players with their training, travel, and participation has also jumped to the next step like every year! Chess is a very expensive sport. Many children give up their chess dreams because their parents can’t afford the expenses associated with the game. Once a child decides to pursue chess, the expenses multiply after each milestone he/she achieves. We want to help these young talents in their journey. We are sure that there are many people like us who has similar desires. That’s why this is a good time for such people to contribute in whatever amount they can.
In a bid to financially support more players, we raised funds during our 45th Chess Olympiad livestreams.
How can you contribute?
You can go to the official website www.helpchess.org. You can become a believer or a big believer in Indian chess after contributing to the cause. If you donate anything above Rs. 50,000, then you become a Big Believer!
Impact of your contribution:
First and most important, the money will be utilized for a deserving chess player. However, there will be different perks after becoming a believer and a big believer.
Perks of becoming a Believer:
1. Scholarship money goes to a player in need (selected by HelpChess)
2. Mention in HelpChess blogs (like this one!) and fund report
3. Certificate of Appreciation
4. Regular updates on the players who are sponsored
Perks of Becoming a Big Believer:
1. Scholarship in your name to any player of your choice (if you have a preference)
2. Exclusive Invite to play HelpChess Simul with a top grandmaster
3. Certificate of Appreciation
4. 1:1 Interaction & regular updates on the player you sponsor
Details of the people who have contributed
At ChessBase India, we have always believed in the highest level of transparency when it comes to raising funds for chess players. We want to ensure that each and every penny that you contribute is used in an appropriate manner. Below we have a list of viewers who have contributed during different days of the 45th Chess Olympiad livestream through the HelpChess website. A big thank you to each one of you and we hope to be able to raise maximum funds so that we can help many more young talents reach their dreams of becoming a grandmaster for the country and beyond.
11th September 2024
Name | Amount (Rs.) |
Mayur Jeevan Adwani | 2443.94 |
Atharva Chandkapure | 149.47 |
Niranjan Mahakalkar | 99.64 |
Kian Vaidya | 99.64 |
Nikhil Kumar Roshan | 498.22 |
Skand Tyagi | 199.3 |
Aneesh/Darshan | 100.63 |
Pratik Kumar | 100.63 |
Aarav Verma | 99.64 |
Rishit | 98.1 |
Sahastraksh | 100.63 |
Pankaj Kaushik | 100.63 |
Manjunath Sattigeri | 100.63 |
Anuj Pratap Singh | 100.63 |
Aparajeet Desai | 487.31 |
Krutarth Darji | 97.47 |
Aditya Raj Patel | 100.63 |
Aalap Sanghvi | 498.22 |
Debashis Patel | 697.52 |
Pavan | 4982.3 |
Ayan Basu | 498.22 |
Aakash Zure | 418.52 |
Ramesh Kalshetty | 997.45 |
Sharan Narasimhan | 996.46 |
Arijit Saha | 99.64 |
Priyankit Singh | 498.22 |
Arpan | 1229.63 |
Korgy | 995.46 |
Arpit | 1004.43 |
Hemal Machhi | 199.3 |
Parthajit Shyam | 249.11 |
Aarav Sarbalia | 981 |
Omkar | 498.22 |
Adarsh Bhadauria | 974.62 |
Navdeep | 249.11 |
Akash | 499.21 |
Abhay Rahul | 418.52 |
Pranav Sisodia | 997.45 |
Shubham | 100.63 |
Samik Dhar | 997.45 |
Sounak Bhakta | 996.46 |
Jitendra Jadav | 498.22 |
Rajiv Nair | 1954.96 |
Jai and Nischal | 487.31 |
Shweta Thakur | 100.63 |
Narendar | 974.62 |
Sathyaraj | 298.94 |
Kumar Chandranshu | 498.22 |
Total | 29867.19 |
12th September 2024
Name | Amount (Rs.) |
Devarghya Ray | 99.64 |
Akash Bose | 250.1 |
Arpit | 506.19 |
Bojja Srikanth | 1112.05 |
Deb | 996.46 |
Sajal Madan | 996.46 |
Gurudas | 4982.3 |
Ishan Joshi | 996.46 |
Evans Dsouza | 4982.3 |
Sahil Sharma | 996.46 |
Kaushal Kumar | 99.64 |
Abhinav Shetty | 996.46 |
Swapnesh Gawas | 996.46 |
Vaibhav Savla | 9964.6 |
Aniruddha Mondal | 498.22 |
Sarvesh Mishra | 1107.06 |
Bhavesh Waghela | 996.46 |
Jerin Sojan | 196.2 |
Girish | 110.6 |
Shwetanuj Saha | 1494.68 |
Aman | 122.57 |
Anonymous | 2871.79 |
Ankit Sanghvi | 1962 |
Sony Shaju | 197.3 |
Praveen Kumar | 996.46 |
Dhruv | 498.22 |
Sree Aslesh | 7971.68 |
Total | 46998.82 |
13th September 2024
Name | Amount (Rs.) |
Aniruddha Saikia | 1992.92 |
Vaibhav Savla | 9964.6 |
Prafful | 498.22 |
Shreekant Ghude | 1992.92 |
Anju Sachdev Sachdev | 3089.02 |
Harsh Vardhan | 498.22 |
Srikant Ramaswamy | 1992.92 |
Pranav | 997.45 |
Parv Parkhiya | 4982.3 |
Amit Mantri | 49823 |
Gopi Krishna | 12068.22 |
Vamsi Krishna | 1094.79 |
Shoyab khan | 110.6 |
Varini Arjun Koppala | 110.6 |
Shiva Kumar | 498.22 |
Mayank Arjun Koppala | 110.6 |
Aaryansh Sreepada Kowluri | 498.22 |
Saiteja reddy | 974.62 |
Magnus Kalicharan Amravatiwale | 110.6 |
Aditya Kulkarni | 494.23 |
Aaruhi Kowluri | 249.11 |
Manish | 997.45 |
Shani Kumar Soni | 122.57 |
Abhishek Singh | 110.6 |
Nikhil Rao | 997.45 |
SD | 99.64 |
Sriskandh Subramanian | 4983.29 |
Arnav Tyagi | 99.64 |
Vipul Kothiya | 1096.1 |
anonymouschessguy | 129.53 |
Total | 100787.65 |
14th September 2024
Name | Amount (Rs.) |
Gautam Ghosh | 110.6 |
Saketh Telkapalli | 496.9 |
Vignesh Shankar | 490.5 |
Anuj Sharma | 1229.63 |
Hemsekhar Tirumalasetty | 586.9 |
Dhyanesh Srivastava | 150.46 |
Anonymous | 499.21 |
Bhawesh Jha | 4983.29 |
Hiyansh Sharma | 97.69 |
Ashish Jain | 1096.1 |
Monith Shah | 996.46 |
Rajagopal Ramanathan | 491.48 |
Mihir Kumar | 98.1 |
Avant Jain | 499.21 |
Prashant Jambunathan | 538.08 |
P V P Kumar | 249.11 |
Shashank Udupa | 100.63 |
Ananya Gupta | 110.6 |
Nikhil Bafna | 9775.8 |
Amrit M | 487.31 |
Aalind Shrivastava | 298.94 |
Nishant | 4982.3 |
Laishram Imocha | 553.03 |
IM Machu Dipariha | 99.64 |
Aditya | 997.45 |
Pawan Kumar | 97.47 |
Total | 30116.89 |
15th September 2024
Name | Amount (Rs.) |
Nagarjuna Koppala | 110.6 |
Dani Daniels | 99.64 |
Satyam More | 445.41 |
Subhrajoy Dutta | 2989.38 |
Dibyajyoti Panda | 498.22 |
Harshit Bhargava | 498.22 |
Anjali Gojamgunde | 498.22 |
Aakash Singh | 200.29 |
Deep Shah | 4887.9 |
Harsh Vardhan Kalani | 490.5 |
Chanchal Agrawal | 996.46 |
Kshitij | 2499.11 |
Shivansh | 99.08 |
Ananda Subramaniam | 498.22 |
Manivannan Radhakrishnan | 99.64 |
Kartiksinh Barad | 997.45 |
Rakesh Misri | 498.22 |
Danish Zehen | 99.64 |
Preshit Rasal | 996.46 |
Varenya | 996.46 |
Hardik thacker | 110.6 |
Varenya | 99.64 |
Aniket Hegde | 99.64 |
Varenya | 99.64 |
Saksham Bhatt | 996.46 |
Anshuman Ghaisas | 997.45 |
Varenya | 99.64 |
Tanmoy Das | 2702.02 |
Prajneya Kumar | 3321.2 |
Ritvik | 997.45 |
Rammohan Kale | 981 |
Prafful Meena | 1107.06 |
Akhil Sehgal | 99.64 |
Santosh Nalanagula | 1494.68 |
Neeraj Dama | 694.42 |
Anurag | 2361.61 |
Mia Khalifa | 100.63 |
Parameshwar Ganapathi | 996.46 |
Bhavya Ganatra | 498.22 |
Mihir Durve | 2871.79 |
Rama | 1494.68 |
abt | 6944.33 |
Vivek | 100.63 |
ego | 3986.83 |
Brunette Bhabhi Ji | 100.63 |
Mrs. Sangita Margaj | 2491.14 |
Total | 54346.61 |
16th September 2024
Name | Amount (Rs.) |
Mayank and Varini Arjun | 110.6 |
Vaibhav Khanna | 996.46 |
Danish Zehen | 99.64 |
Vipul Kothiyal | 1096.1 |
Subrajoy Dutta | 2923.88 |
Avinash | 498.22 |
Vrund Patel | 981 |
Amit Mathur | 1992.92 |
Aditya Golatkar | 100.63 |
Nehak | 99.64 |
Vedant | 99.64 |
Prashanth Sankisa | 996.46 |
Vedant | 99.64 |
Sehajdeep Singh | 268.05 |
Y Shal I | 110.6 |
Nikhil Bafna | 5376.68 |
Soumitra Mishra | 4982.3 |
Smita Deshmukh | 9964.6 |
Rahul Mukerji | 997.45 |
Vishal Sarkar | 1962 |
Abhikalp | 110.6 |
Vijayasai Chitluri | 199.3 |
Vishwanath Mohan Kinekar | 499.21 |
Sahil Apage | 6.97 |
Total | 34572.59 |
18th September 2024
Name | Amount (Rs.) |
P Chandra Shekar | 490.07 |
Vishy | 99.64 |
Shreyansh | 99.64 |
Ravi Teja Chunduri | 487.31 |
Retty Velayoudam | 996.46 |
Prakash K Seshadri | 997.45 |
Nimish Agrawal | 996.46 |
Abhishek M | 100.63 |
Vamsi Mohan Koka | 244.53 |
Kalyan Dasgupta | 498.22 |
Jogaiah | 100.63 |
Ishan | 1354.18 |
Macho D'parihan | 99.64 |
Vikas Srivastava | 9964.6 |
Vyan Banchhor | 498.22 |
Noobie Negariyal | 298.94 |
Sanjay Sampath | 498.22 |
Vivek Joshi | 1089.89 |
Rajaram C | 498.22 |
Ankit Divekar | 1494.68 |
Raaga | 2781.12 |
Priyanshu Kharya | 499.21 |
Mihir Ogale | 491.48 |
Dev Shah | 2932.74 |
Madhur | 498.22 |
NamirYazhu | 119.87 |
Surendra Bubukwar | 981.98 |
Yash | 4088.95 |
Danish Zehen Fam bro | 99.64 |
Kalpak Raut | 996.46 |
Y Shall I | 100.63 |
Jaswanth S | 249.11 |
Kulashekar Prabhandam | 1112.05 |
Ayush Naithani | 3321.2 |
Anil Sikhwal | 498.22 |
Prafful | 1107.06 |
Bhavneet Singh Chadha | 4982.3 |
Aniket Ansingkar | 1992.92 |
Yash | 2294.74 |
Surya Verma | 996.46 |
Vikram | 996.46 |
Santosh N Nene | 996.46 |
Deepak Kini | 997.45 |
Dheeraj Wal | 1992.92 |
Yogesh Pillare | 996.46 |
Ritesh Singh | 97.47 |
Thrilok Aashish | 99.64 |
Ajay Joshi | 1082.81 |
Pramod E | 1494.68 |
Pawan | 996.46 |
Total | 60802.8 |
19th September 2024
Name | Amount (Rs.) |
Prakhar Sharma | 4873.14 |
Pritish Dake | 996.46 |
Anchith Joshi | 997.45 |
Naresh Chaudhary | 2491.14 |
Rohan Kaikini | 487.31 |
Shriram S | 4888.88 |
Prahadeesh | 9775.8 |
Srinath H L | 99.64 |
Parth Durgude | 99.64 |
Tharun | 100.63 |
Piyush Jolly | 298.94 |
Piyush Jolly | 996.46 |
Subhrajoy Dutta | 2923.88 |
Dinesh Padala | 996.46 |
Parth Gadgil | 4887.9 |
Ajit Gole | 1962 |
Smaran | 1710.92 |
Hemant Urdhwareshe | 2491.14 |
Sandeep | 1094.79 |
Pranay Sawant | 1992.92 |
Bharath shetty | 1992.92 |
Kapil | 4982.3 |
Priyank | 1949.26 |
Rishabh Tiwari | 1992.92 |
Krishna Sandeep | 996.46 |
Vignesh Sekar | 199.3 |
Pallavi Shriyan | 100.63 |
Ajay B | 996.46 |
Rishi K | 150.46 |
Indeevar | 498.22 |
Vivek Anand | 4982.3 |
Deepak | 4982.3 |
Sanah Baradwaj | 499.21 |
Aaditya Rakheja | 4982.3 |
Nihar V | 200.29 |
Parshu Narayanan | 4982.3 |
Total | 78653.13 |
20th September 2024
Name | Amount (Rs.) |
Swathi & Sammy | 997.45 |
Saurabh Sharma | 499.21 |
Mayank Nagendran | 4890.84 |
Manan | 1993.91 |
Ganaraj Permunda Ramakrishna | 99.64 |
Monish | 2952.2 |
Pranav Hegde | 99.64 |
Dr Deepak Gore | 499.21 |
Rajeev Jayaram | 1992.92 |
Gaurav | 10961.06 |
Keerthan N Gupta | 100.63 |
Samrat Sagardeep Ghosh | 499.21 |
Nishant | 10961.06 |
Namratha Karanth | 997.45 |
Vipul Kothiyal | 1096.1 |
Nikhil Shrotri | 997.45 |
Suraj Shendage | 150.46 |
Kumar Gaurav | 20925.66 |
Ashwin | 1992.92 |
Partha Roy | 9775.8 |
Evans Dsouza | 9964.6 |
Saketh | 997.45 |
Srinath | 996.46 |
Noob Avnish | 99.64 |
Subhransu Dam | 499.21 |
Goriparthi Mohan Gangadhara Rao | 98.42 |
Prasad Dash | 402.56 |
D S Bist | 1096.1 |
India FTW | 1089.89 |
Praneeth | 996.46 |
Hemanth K | 49823 |
Total | 138546.61 |
21st September 2024
Name | Amount (Rs.) |
Nitin Kumar | 499.21 |
Akhilesh Nagare | 2492.13 |
Rituparno | 190.32 |
Rangesa,Arakere | 1494.68 |
Dharmendra Soni | 29.89 |
Ganesh | 996.46 |
Anirudh | 997.45 |
Sharad Bhat | 1940.09 |
Raviteja | 2101.53 |
Samarth Pusalkar | 200.29 |
Gaurav Arya | 491.48 |
Pratichi Majumdar | 4982.3 |
Madhu | 498.22 |
Mohit Kukreja | 99.64 |
Subhrajoy Dutta | 2989.38 |
Namratha Karanth | 997.45 |
Jayendranath R | 499.21 |
Arijeet Mukherjee | 97.69 |
Ashokkumar M. | 2016.82 |
Total | 23614.24 |
22nd September 2024
Name | Amount (Rs.) |
Chandresh Sanghavi | 4920.34 |
Chandresh Sanghavi | 4920.34 |
Rohan Gupta | 996.46 |
Nitish | 498.22 |
Balachandar sundaram | 997.45 |
Jatinder Mohan Saluja | 996.46 |
Senthil Velavan | 528.13 |
Joshua Jeba Kumar | 99.64 |
Need Coldplay Tickets | 149.47 |
Mayur Bhambhani | 4982.3 |
Saurabh Badhai | 4982.3 |
Darshan Kansagara | 498.22 |
Gaurav Somvanshi | 99.64 |
Saurabh | 110.6 |
Shastri Vaishampayan Mohapatra | 996.46 |
Varad B Sakhale | 249.11 |
Gokulakrishna | 996.46 |
Priyanka Vastupal Sheth | 9781.7 |
Siva Bala Kumaran | 99.64 |
Nagarajan | 99.64 |
Sanjay Kumar Singh | 974.62 |
Akshay | 498.22 |
Hari Ananthakrishnan | 996.46 |
Abhishek | 997.45 |
Bhaskar Iyer | 996.46 |
Gautam Nevatia | 4888.88 |
Rutveek Kapadia | 490.5 |
Ankit | 996.46 |
Suraj Gattani | 2491.14 |
Suvam Paikaray | 199.3 |
Srinidhi R | 981 |
Mia Khalifa | 100.63 |
Roopa Misri | 9964.6 |
Shrihari | 996.46 |
Karan Soni | 996.46 |
Eknath Janardan Marathe | 996.46 |
Viswanath K | 4982.3 |
Dilip Yadav | 2054.15 |
Pranav Sisodia | 11071.66 |
Aarush | 997.45 |
Mayur Gondhalekar | 9965.59 |
Utsav Mehta | 1096.1 |
Dhairya and Vaidehi | 1962 |
Vivek Joshi | 48879.98 |
Gold for India | 2016.82 |
Vikas Soni | 4887.9 |
Shashidhar Reddy | 149.47 |
Sachin Mahendrakar | 1992.92 |
Sasidhar Kondaraju | 1992.92 |
Sameer Suri | 50819.46 |
Satyabrata Behera | 4890.84 |
Utkarsh Gangal | 996.46 |
Sanketh Shetty | 9964.6 |
Ravi Anuganti | 4982.3 |
Total | 228270.6 |
Total funds raised: Rs. 10,26,577.13
Special Thanks:
If you would like to donate
If you are a budding talent in need of financial assistance, you can fill in the Google form here.