The HelpChess Fundraiser during FIDE World Cup 2023
HelpChess is the name of the ChessBase India Foundation that helps budding chess players who are in need of financial assistance. For the year 2022-23 HelpChess, which is an 80G registered Charitable Trust, helped chess players to the tune of Rs.26 lakh. This really helped some of the young talents, who were able to score their IM and GM norms and move towards their goals in chess. This year we would like to support even more chess players. This is the reason why during the FIDE World Cup 2023 livestreams, we are raising funds. In this article we will let you know what is it that you will get if you contribute and also the names and total amounts of each and every contributor who has donated money since the start of the World Cup 2023.
HelpChess Foundation works for the betterment of Indian chess players. Over the last 5 years of its functioning it has helped several chess players in their chess career. During the FIDE World Cup 2023 livestreams we are trying to raise funds so that more young talents can be supported. In the year 2022-23, HelpChess supported Indian chess players with Rs.26 lakh. We want to continue the support this year as well. The costs for travel, training, tournament participation is quite high for a budding chess talent. It can go as high we Rs.10 lakh a year for someone who is trying to become an International Master and even higher for those attempting to become grandmasters.
In a bid to financially support more players we are raising funds during our FIDE World Cup streams.
How can you contribute?
Recently we have created a dedicated website for HelpChess - www.helpchess.org. You can go to the website and make a contribution. You become a believer of Indian chess when you contribute an amount to the cause. If you decide to contribute anything above Rs.50,000 then you become a Big Believer.
What will you get on contributing?
The perks of being a Believer are:
1. Scholarship money goes to a player in need (selected by HelpChess)
2. Mention in HelpChess blogs (like this one!) and fund report
3. Certificate of Appreciation
4. Regular updates on the players who are sponsored
The perks of being a Big Believer are:
1. Scholarship in your name to any player of your choice (if you have a preference)
2. Exclusive Invite for playing HelpChess Simul with a top grandmaster
3. Certificate of Appreciation
4. 1:1 Interaction & regular updates on the player you sponsor
Details of the people who have contributed
At ChessBase India we have always believed in the highest level of transparency when it comes to raising funds for chess players. We want to ensure that each and every penny that you contribute is used in an appropriate manner. Below we have a list of viewers who have contributed during different days of the livestream through the HelpChess website. A big thank you to each one of you and we hope to be able to raise maximum funds so that we can help many more young talents reach their dreams of becoming a grandmaster for the country and beyond.
2nd and 3rd August
02/08/2023 | Adarsh Bhadauria | 498.22 |
02/08/2023 | Lalit Vidyadhar Nandyala Sharma | 4890 |
03/08/2023 | Abhay Karnatak | 996.46 |
03/08/2023 | Snehashish | 498.22 |
03/08/2023 | Rutwik Nagwankar | 498.22 |
03/08/2023 | Debapriya Basu Roy | 498.22 |
03/08/2023 | Gudipalli Pandu | 99.64 |
03/08/2023 | Nikaru Hakamura | 4887.90 |
03/08/2023 | Krishna Mohinani | 498.22 |
03/08/2023 | Harshit Bisht | 99.64 |
03/08/2023 | Mohit Son | 99.64 |
03/08/2023 | Prasanna Surange | 996.46 |
03/08/2023 | Kalpit Yadav | 981.00 |
03/08/2023 | Hariharan S | 586.90 |
03/08/2023 | Anubhav Choudhury | 498.22 |
03/08/2023 | Aras Kumar R | 498.22 |
03/08/2023 | Naga Bala Krishnan A | 996.46 |
03/08/2023 | Gunjan Sengupta | 199.30 |
03/08/2023 | Kuntal Das | 298.94 |
03/08/2023 | Anandhi | 1993.91 |
03/08/2023 | Chintan Dedhia | 498.22 |
03/08/2023 | Vinit Lalka | 499.21 |
03/08/2023 | Nikaru Hakamura | 1962.00 |
03/08/2023 | Rajagopal Ramanathan | 487.31 |
03/08/2023 | Nishit Desai | 200.29 |
03/08/2023 | Ravi Solanki | 168.39 |
03/08/2023 | Rakshank Savadatt | 2491.14 |
03/08/2023 | Shishir | 996.46 |
03/08/2023 | KARTHIK RAMASAMY | 99.64 |
03/08/2023 | Soyal Bidari | 367.69 |
03/08/2023 | Kelaska | 981.00 |
03/08/2023 | Aditya Jyothilal | 299.93 |
03/08/2023 | Diljeeth | 201.29 |
03/08/2023 | RAJARAM PARAB | 250.10 |
03/08/2023 | Harsh Jasan | 981.00 |
03/08/2023 | Vamsi Krishna | 499.21 |
03/08/2023 | Vishwanath Patil | 981.00 |
03/08/2023 | Sagar Reddy Poredd | 99.64 |
32677.31 |
4th August
04/08/2023 | Diptesh Sarka | 997.45 |
04/08/2023 | Sathish Kunchiveedu | 1494.68 |
04/08/2023 | Kartik | 168.39 |
04/08/2023 | Harikrishnan | 493.25 |
04/08/2023 | R. Radhakrishnan | 4888.88 |
04/08/2023 | Milan Bihan | 99.64 |
04/08/2023 | Sudhir Mishra | 199.3 |
04/08/2023 | ADWITHI Reddy Bireddy | 196.62 |
04/08/2023 | Shaurya Mathur | 491.48 |
04/08/2023 | Elom Dusk | 100.63 |
04/08/2023 | Akshansh Jain | 150.46 |
04/08/2023 | G S SUBRAHMANYAM | 215.23 |
04/08/2023 | DharminderSingh Bhambra | 99.64 |
04/08/2023 | Ajinkya Joshi | 489.09 |
04/08/2023 | Arindam Das | 100.63 |
04/08/2023 | Subhrajoy Dutta | 4887.9 |
04/08/2023 | Anuj Gupta | 1096.1 |
04/08/2023 | Rohit kanojia | 100.63 |
04/08/2023 | Nihal Fernandes | 4982.3 |
04/08/2023 | Sreejith | 4982.3 |
26234.6 |
5th August
05/08/2023 | Justine Nathaniel G | 249.11 |
05/08/2023 | ronak chatterjee | 498.22 |
05/08/2023 | Ashok Waran | 9775.8 |
05/08/2023 | Chaitanya Singhal | 99.64 |
05/08/2023 | P A Bhargav | 498.22 |
05/08/2023 | Prashant kala | 498.22 |
05/08/2023 | Palash Chhabra | 99.64 |
05/08/2023 | Soumyajyoti Das | 498.22 |
05/08/2023 | Abhishek Singh | 491.48 |
05/08/2023 | Gokul Ram | 250.1 |
05/08/2023 | Ayushman Bedi | 100.63 |
05/08/2023 | Gopal Bhakat | 498.22 |
05/08/2023 | Sayantan Sarkar | 199.3 |
05/08/2023 | SAI KUMAR AYYALASOMAYAJULA | 246.23 |
05/08/2023 | Swanand Kopardekar | 996.46 |
05/08/2023 | AJIT ANIL GOLE | 2989.38 |
05/08/2023 | Sandeep Roy | 996.46 |
05/08/2023 | Lalit kumar | 996.46 |
05/08/2023 | Aarav Sarbalia | 981 |
05/08/2023 | Naman Shah | 99.64 |
05/08/2023 | Sachin Ranade | 4890.84 |
05/08/2023 | Shankar Ram | 2657.05 |
05/08/2023 | Soumyabrata | 5692.44 |
34302.76 |
6th August 2023
7th August 2023
9th August 2023
10th August 2023
10/08/2023 | Krishna B Pandit | 996.46 |
10/08/2023 | Nandini Srikar | 14761.04 |
10/08/2023 | Rishad Ahmed Chowdhury | 2491.14 |
10/08/2023 | Shubham Joshi | 490.5 |
10/08/2023 | Ashwin V | 996.46 |
10/08/2023 | Sagar Bhai become GM | 553.03 |
10/08/2023 | Don Shah | 99.64 |
10/08/2023 | Ashis Nanda | 499.21 |
10/08/2023 | Anonymous | 499.21 |
10/08/2023 | Dhairya Sangoi | 498.22 |
10/08/2023 | Harsh Sopariya | 99.64 |
10/08/2023 | Neeraj Raut | 99.64 |
10/08/2023 | GUNTI GANESH | 99.64 |
10/08/2023 | Future Shah | 100.63 |
10/08/2023 | Makeshkumar D | 98.42 |
10/08/2023 | Mayank Sharma | 110.6 |
10/08/2023 | Anand Manjalkar | 199.3 |
10/08/2023 | Hirak Doshi | 100.63 |
10/08/2023 | Arijit Saha | 99.64 |
11/08/2023 | Venkat Rangan | 49203.5 |
72096.55 |
11th August 2023
11/08/2023 | Surya Kumar M | 100.63 |
11/08/2023 | Rishi K. | 168.39 |
11/08/2023 | Ravi Solanki | 168.39 |
11/08/2023 | VANSH KAMDAR | 168.39 |
11/08/2023 | Manoj | 1962 |
11/08/2023 | Nayan Nakhwa | 200.29 |
11/08/2023 | Niranjana Nanda | 100.63 |
11/08/2023 | Aranya Bhattacharya | 498.22 |
11/08/2023 | Sangram Singh | 4982.3 |
11/08/2023 | Amit Tiwari | 442.42 |
11/08/2023 | Lakshmanan | 195.64 |
11/08/2023 | Naveen SN | 142.49 |
11/08/2023 | Yash Majithia | 4887.9 |
11/08/2023 | Abhishek Jain | 107.61 |
11/08/2023 | Prabhu Palaniappan | 978.16 |
11/08/2023 | Sudharshan R | 122.57 |
11/08/2023 | Ashutosh Tripathi | 540.07 |
11/08/2023 | Sagar Gohil | 150.46 |
11/08/2023 | Sandeep Deokar | 99.64 |
11/08/2023 | Madhukar Mangalvedhekar | 997.45 |
11/08/2023 | Cb Senthil Nathan | 996.46 |
11/08/2023 | Abhishek R Kulkarni | 499.21 |
11/08/2023 | Sachin Chavan | 553.03 |
11/08/2023 | HEMASEKHAR TIRUMALASETTY | 489.09 |
11/08/2023 | Nagaraj P N | 498.22 |
11/08/2023 | Arun Rajappa | 4081.49 |
11/08/2023 | Tanay Sanghvi | 199.3 |
11/08/2023 | Vivek Joshi | 1089.89 |
11/08/2023 | Dr. Naresh Kumar | 979.14 |
11/08/2023 | Chandrasheker m | 199.3 |
11/08/2023 | Niranjan | 498.22 |
11/08/2023 | Sanket Kardile | 100.63 |
11/08/2023 | Dibyendu Barman | 99.64 |
11/08/2023 | Mayank Shukla | 2871.79 |
11/08/2023 | Akhilesh | 100.63 |
11/08/2023 | Sid | 2443.94 |
32713.63 |
12th August 2023
12/08/2023 | Keshav Gupta | 100.63 |
12/08/2023 | sanuj krishnan | 198.3 |
12/08/2023 | Samay Kumar Guru | 198.3 |
12/08/2023 | MANAN SHETH | 997.45 |
12/08/2023 | Sowmya Kumari | 498.22 |
12/08/2023 | StrongMotivationForSagarToProposeAmrutaOnline | 498.22 |
12/08/2023 | Srajan Kansal | 499.21 |
12/08/2023 | Ishan Purohit | 100.63 |
12/08/2023 | SagarBhaiMaanJao | 499.21 |
12/08/2023 | NARENDRA THAKER | 299.93 |
12/08/2023 | SagarBhaiMoreContent=MoreDonations | 99.08 |
12/08/2023 | LoveYouSagarBhai | 99.08 |
12/08/2023 | No Malice All Love | 491.48 |
12/08/2023 | Shantanu Kshire | 598.87 |
12/08/2023 | ChessBase India | 99.08 |
12/08/2023 | great initiative by | 99.08 |
12/08/2023 | This is a | 99.08 |
12/08/2023 | Sorry Future Shah | 99.08 |
12/08/2023 | Rishikesh Kanegaonkar | 1954.96 |
12/08/2023 | Amruta Ji OP | 99.08 |
12/08/2023 | Aayush Pathak | 996.46 |
12/08/2023 | Manisha | 100.63 |
12/08/2023 | Gukesh Ambani | 122.57 |
12/08/2023 | Saikumar | 498.22 |
12/08/2023 | Raghuram Vedula | 995.46 |
12/08/2023 | Auro Kumar Mohapatra | 499.21 |
12/08/2023 | Bhaswati Chatterjee | 996.46 |
12/08/2023 | For I want new Indian world champion again | 498.22 |
12/08/2023 | Sachin Tendulkar | 100.63 |
12/08/2023 | Magnus Carlsen | 100.63 |
12/08/2023 | Dharmendra Kumar | 1007.42 |
13544.88 |
13th August 2023
13/08/2023 | Vignesh Shankar | 99.64 |
13/08/2023 | shanay surana | 996.46 |
13/08/2023 | Vidit | 996.46 |
13/08/2023 | Joseph H Lalramsanga | 498.22 |
13/08/2023 | Dipu T S | 997.45 |
13/08/2023 | Sagar Raisinghani | 996.46 |
13/08/2023 | Rajat Mathur | 2443.94 |
13/08/2023 | Rahul Anil Bhagwat | 981 |
13/08/2023 | PUSA SRIKANTH | 331.82 |
13/08/2023 | Sagar Raisinghani | 442.42 |
13/08/2023 | Sagar ki pehli biwi (just for fun) | 100.63 |
13/08/2023 | Anay Dale | 200.29 |
13/08/2023 | JobsFMcom | 199.3 |
13/08/2023 | Piyush Darshan | 100.63 |
13/08/2023 | Sivaprasad Manikoth | 978.16 |
13/08/2023 | Manoj kumar | 100.63 |
13/08/2023 | Chitpur Kishan | 99.64 |
13/08/2023 | Subrata Roy | 499.21 |
13/08/2023 | Mohit Nikam | 99.64 |
13/08/2023 | Devarsh Shah | 149.47 |
13/08/2023 | Ananthanarayanan | 996.46 |
13/08/2023 | MUTYALA SETTY KUSUMANCHI | 500.21 |
13/08/2023 | Sugavanam Bala | 996.46 |
13/08/2023 | Stephen J | 975.59 |
13/08/2023 | Dhairya Kumar | 100.63 |
13/08/2023 | Somesh K | 498.22 |
13/08/2023 | Prabhava Rao | 498.22 |
13/08/2023 | Jigando Balan | 1992.92 |
13/08/2023 | Aravind V | 1001.44 |
13/08/2023 | Swantham Ammamma | 195.89 |
13/08/2023 | Rakesh Misri | 490.5 |
13/08/2023 | Aaron Dsouza | 99.74 |
13/08/2023 | ASHUTOSH | 150.46 |
13/08/2023 | Siddhesh Talgeri | 498.22 |
13/08/2023 | Jaimin Shah | 997.45 |
13/08/2023 | Samay Raina | 49823 |
13/08/2023 | Ayush mahajan | 99.64 |
13/08/2023 | Aaditya Phadnis | 99.64 |
13/08/2023 | Ayush Rana | 100.63 |
13/08/2023 | Digant Bhatt | 996.46 |
13/08/2023 | Santosh Kumar Kewat | 99.64 |
13/08/2023 | Laxmikant Gajbhiye | 499.21 |
13/08/2023 | Sachin Kakirde | 996.46 |
13/08/2023 | Vinayak Patil | 997.45 |
75016.01 |
14th August 2023
15th August 2023
15/08/2023 | Gautham Raj Gandhi | 498.22 |
15/08/2023 | Ravi | 194.92 |
15/08/2023 | AKASH VASANT JADHAV | 498.22 |
15/08/2023 | Joy Dutta | 1953.98 |
15/08/2023 | Vishak Nandan Aathresh | 767.27 |
15/08/2023 | Amit Dube | 1992.92 |
15/08/2023 | GiriKaSvidlerKaSalemKa SabkaBadlaLegaApnaVidit | 100.63 |
15/08/2023 | Rishikesh Kanegaonkar | 1993.91 |
15/08/2023 | Rekha | 1992.92 |
15/08/2023 | Akshay | 199.3 |
15/08/2023 | avant jain | 1940.09 |
15/08/2023 | Manish Mehra | 774.24 |
15/08/2023 | Sandeep Upadhyay | 981 |
15/08/2023 | Suryasekhar Bose | 1992.92 |
15/08/2023 | SWAPNIL Srivastav | 100.63 |
15/08/2023 | Supriyo Majumdar | 996.46 |
15/08/2023 | Rajesh Sawant | 99.64 |
15/08/2023 | SWAPNIL Srivastav | 100.63 |
15/08/2023 | Abhinav Ittekot | 996.46 |
15/08/2023 | Kadri SM Ahmedabad | 996.46 |
15/08/2023 | Prathamesh Salunkhe | 491.48 |
15/08/2023 | Supriya Gupta | 974.62 |
15/08/2023 | Meet Ashokkumar Sachde | 498.22 |
15/08/2023 | Abhinav Ashok | 1502.88 |
15/08/2023 | Kalpak Uday Raut | 996.46 |
15/08/2023 | Sakthi Balan Muthiah | 997.45 |
15/08/2023 | Samay Raina | 168.39 |
15/08/2023 | Anadi | 1239.79 |
15/08/2023 | Ram | 498.22 |
15/08/2023 | Sriram Sangameswaran | 4982.3 |
15/08/2023 | ketki pathak | 110.6 |
15/08/2023 | Ananthanarayanan | 99.64 |
15/08/2023 | AJAY RAGHAV JOSHI K | 995.46 |
15/08/2023 | boozer | 100.63 |
15/08/2023 | Sangar | 498.22 |
15/08/2023 | Gv subramaniyam | 498.22 |
15/08/2023 | Praneeth | 996.46 |
15/08/2023 | SANTOSH NARAYAN | 100.63 |
15/08/2023 | Balaji Pattabhiraman | 100.63 |
15/08/2023 | Aditya Chakradhar Nanduri | 498.22 |
15/08/2023 | Vivek Iyer | 9775.8 |
15/08/2023 | H R Kumar | 200.29 |
15/08/2023 | Rajiv Narain | 149.47 |
15/08/2023 | Rajkumar Kolekar Pune | 150.46 |
15/08/2023 | Anil Kumar | 99.64 |
15/08/2023 | Ravi Solanki | 168.39 |
15/08/2023 | Rajesh Vaidya | 986.5 |
15/08/2023 | Naman Jain | 996.46 |
15/08/2023 | Nikhil Shrotri | 498.22 |
15/08/2023 | Ramanathan Chandrasekaran | 200.29 |
15/08/2023 | Mr Mind Hacker | 996.46 |
15/08/2023 | kavitapendyala@gmail.com | 4890.84 |
15/08/2023 | ASIT AVILASH | 997.45 |
15/08/2023 | Sourav Majumdar | 100.63 |
15/08/2023 | Utkarsh Gaur | 110.6 |
15/08/2023 | bhaskar | 146.72 |
55987.56 |
16th August 2023
16/08/2023 | Vivek Vardhan | 149.47 |
16/08/2023 | AJAY RAGHAV JOSHI K | 199.3 |
16/08/2023 | Shivam Negi | 107.61 |
16/08/2023 | Hunain | 100.63 |
16/08/2023 | Rishi K. | 200.29 |
16/08/2023 | Debanjan Rudra | 199.3 |
16/08/2023 | Akash Jain | 194.92 |
16/08/2023 | Swayam | 981 |
16/08/2023 | Tushar Indi | 199.3 |
16/08/2023 | NAMAN GARG | 199.3 |
16/08/2023 | Abhinav Prabhat | 110.6 |
16/08/2023 | SUBHASH SINGHA | 2459.25 |
16/08/2023 | Arvind Harikrishna Semwal | 199.3 |
16/08/2023 | Avanish Srihari Baje | 199.3 |
16/08/2023 | Avijit Parandiyal | 325.83 |
16/08/2023 | Prem Milind Gujrathi | 199.3 |
16/08/2023 | Arpan dang | 199.3 |
16/08/2023 | Anand Manjalkar | 199.3 |
16/08/2023 | Deepjyoti | 199.3 |
16/08/2023 | Naga Bala Krishnan A | 199.3 |
16/08/2023 | Saurav Lilke | 199.3 |
16/08/2023 | Abhilash | 196.2 |
16/08/2023 | Ishan Dhawan | 419.2 |
16/08/2023 | Bhaswati Chatterjee | 1992.92 |
16/08/2023 | Virendra | 200.29 |
16/08/2023 | Rohan Shrothrium | 199.3 |
16/08/2023 | Akshay K | 199.3 |
16/08/2023 | Parth Thaker | 199.3 |
16/08/2023 | Harsh Kumawat | 199.3 |
16/08/2023 | Raushan Kumar | 199.3 |
16/08/2023 | Vaibhav Savla | 199.3 |
16/08/2023 | Mahesh Sarma A | 996.46 |
16/08/2023 | Sreejith | 199.3 |
16/08/2023 | Akshay | 199.3 |
16/08/2023 | Rohith Sandesari | 194.92 |
16/08/2023 | Aayush | 398.58 |
16/08/2023 | Anil Viswanathan | 4982.3 |
16/08/2023 | Saurav Lilke | 199.3 |
16/08/2023 | avijit mishra | 199.3 |
16/08/2023 | Vaibhav | 199.3 |
16/08/2023 | Raju akula | 215.23 |
16/08/2023 | yegnakanth sarma vutukuri | 199.3 |
16/08/2023 | Aniruddha Joshi | 1992.92 |
16/08/2023 | Manekji Lodaya | 249.11 |
16/08/2023 | Chandrakumar K | 99.64 |
16/08/2023 | Gadadhar Behera | 199.3 |
16/08/2023 | Abhinav Kamboj | 199.3 |
16/08/2023 | Nehal | 199.3 |
16/08/2023 | Shubham Agarwal | 199.3 |
16/08/2023 | Dr Gopal Gudsurkar | 498.22 |
16/08/2023 | Nikunj M Patel | 498.22 |
16/08/2023 | Debashish Hota | 196.2 |
16/08/2023 | Karthik Sharma | 498.22 |
16/08/2023 | Parth Mohite | 101.63 |
16/08/2023 | Pushkar Kumar | 996.46 |
16/08/2023 | Shubham Kadhi | 199.3 |
16/08/2023 | UMESHWAR NARAYAN PRASAD | 394.6 |
16/08/2023 | Ratan Govind | 996.46 |
16/08/2023 | Sneh R Vyas | 996.46 |
16/08/2023 | Lalit Karmarkar | 199.3 |
16/08/2023 | Lord Krishna | 996.46 |
16/08/2023 | Omkar Kotavdekar | 99.64 |
16/08/2023 | Pratik Chatterjee | 99.64 |
16/08/2023 | Ishan Purohit | 109.05 |
16/08/2023 | Pratik Chatterjee | 99.64 |
16/08/2023 | Prashanth Kalluraya | 997.45 |
16/08/2023 | BecauseTaniaWants750 | 99.64 |
16/08/2023 | Ganesh Melarkode | 588.9 |
16/08/2023 | Pavan Advani | 99.64 |
16/08/2023 | Ankush Thakur | 498.22 |
16/08/2023 | Anu | 99.64 |
16/08/2023 | Evans Dsouza | 9840.7 |
16/08/2023 | ONKAR | 99.64 |
16/08/2023 | Yash Panchal | 99.64 |
16/08/2023 | Naveen Sridhar | 99.64 |
16/08/2023 | Tania KA SANITIZER | 99.08 |
16/08/2023 | Kanchi Krishna Teja | 199.3 |
16/08/2023 | Aniket Nighot | 200.29 |
16/08/2023 | TANKIA KA SANITIZER RETURNS | 99.08 |
16/08/2023 | Anil Rao K | 99.64 |
16/08/2023 | Singbheji thiduaSagar | 149.47 |
16/08/2023 | Baby Shah | 100.63 |
16/08/2023 | Bilal | 110.6 |
16/08/2023 | Vikas Vijayamurthy Kadam | 498.22 |
16/08/2023 | Vikas Soni | 490.5 |
16/08/2023 | ThisIsForTaniasBirthday | 2000.89 |
16/08/2023 | Satish | 490.5 |
46188.58 |
17th Augusut 2023
19th August 2023
18/08/2023 | Sahil Shah | 3936.28 |
19/08/2023 | Neeraj Kumar | 49203.5 |
19/08/2023 | Subhrajoy Dutta | 1953.98 |
19/08/2023 | JIGNESH | 99.64 |
19/08/2023 | Subhrajoy Dutta | 976.98 |
19/08/2023 | Cyril Jose | 2932.74 |
19/08/2023 | Vinayak Patil | 100.63 |
19/08/2023 | Alankar Ranade | 2443.94 |
19/08/2023 | Ganeshram | 996.46 |
19/08/2023 | Sanvikal Engineering Pvt Ltd | 4823.97 |
19/08/2023 | SHUBHAM RAMESH Pagade | 101.63 |
19/08/2023 | Deeja | 986.5 |
19/08/2023 | Ankita & Suraj | 996.46 |
19/08/2023 | Dr Prasenjit Sengupta | 1962 |
19/08/2023 | SANKET Bankhele | 200.29 |
19/08/2023 | Mangesh Bodade | 100.63 |
19/08/2023 | GM Mukesh Carlsen | 198.28 |
19/08/2023 | Dr Rutul Shah | 996.46 |
19/08/2023 | Sam Paul | 498.22 |
19/08/2023 | Shreyas Bangale | 996.46 |
19/08/2023 | Abhineet Desai | 996.46 |
19/08/2023 | H N Bhat | 100.63 |
19/08/2023 | Raghava Mohan Madhwapathi | 12301.3 |
19/08/2023 | M. Bhargavi Devi | 498.22 |
19/08/2023 | Surendra Bubukwar | 499.21 |
19/08/2023 | Vidit malayali | 100.63 |
19/08/2023 | Nischaya Sharma | 196.2 |
89197.7 |
20th August 2023
20/08/2023 | Swarup Kumar Mohalik | 996.46 |
20/08/2023 | Sagar Patil | 498.22 |
20/08/2023 | Sourabh Agarwal | 1107.06 |
20/08/2023 | Rajesh Kumar | 200.29 |
20/08/2023 | Raju konduru | 498.22 |
20/08/2023 | Sriramkumar R | 298.94 |
20/08/2023 | Ayush Rana | 100.63 |
20/08/2023 | Vihar s joshi | 99.64 |
20/08/2023 | Abhinav | 199.3 |
20/08/2023 | Abhinav 2 | 199.3 |
20/08/2023 | Prathap Reddy B C | 498.22 |
20/08/2023 | Sudarshan Hegde | 498.22 |
20/08/2023 | Karan Totlani | 499.21 |
20/08/2023 | Best movie Interstellar | 1229.63 |
20/08/2023 | Vihar s joshi | 398.58 |
20/08/2023 | Sarvesh Telang | 299.93 |
20/08/2023 | Ankesh Chopde | 100.63 |
20/08/2023 | Amruta hates Sagar | 100.63 |
20/08/2023 | Nilesh Dasari | 1992.92 |
20/08/2023 | Parag The Whistler | 100.63 |
20/08/2023 | Best movie pawn sacrifice(Vihar s joshi) | 99.64 |
20/08/2023 | Shraddha Kudchadkar | 996.46 |
20/08/2023 | Mathavan Venkatraman | 996.46 |
20/08/2023 | Hiren Chheda | 498.22 |
20/08/2023 | Shahanawaz Lohare | 99.64 |
20/08/2023 | Srikanth Bharadwaj | 9964.6 |
20/08/2023 | Anay Sharma | 494.23 |
20/08/2023 | Vishaal S | 996.46 |
20/08/2023 | Rohan Basu | 99.64 |
20/08/2023 | DILRAJ SINGH PANNU | 125.56 |
20/08/2023 | Janakiraman Dinaker | 498.22 |
20/08/2023 | RAJARAMAN | 981 |
20/08/2023 | Ashwin Trimal | 4887.9 |
20/08/2023 | Amit Raje | 490.5 |
20/08/2023 | Sachin Maminlla | 499.21 |
20/08/2023 | Aniket | 199.3 |
20/08/2023 | Sameer Ghela | 996.46 |
20/08/2023 | Arun Krishnan | 199.3 |
20/08/2023 | Swapnil Tembe | 1992.92 |
20/08/2023 | DEEPANSHU GIDWAL | 1264.51 |
20/08/2023 | Kabir Upadhyay | 981 |
20/08/2023 | Vijay Gupta | 1107.06 |
20/08/2023 | Nithin Chandra | 4982.3 |
20/08/2023 | Prathik Ramakrishnan | 1107.06 |
20/08/2023 | Priyesh Kothari | 249.11 |
20/08/2023 | Shoumik Sarkar | 1992.92 |
20/08/2023 | Amogh Bharadwaj | 298.94 |
20/08/2023 | Krishnan Gingergmfan | 876.01 |
20/08/2023 | Subhrajoy Dutta | 976.98 |
20/08/2023 | Chintan Shukla | 4982.3 |
20/08/2023 | Darshit Vakil | 498.22 |
20/08/2023 | Femila Jayakumar | 996.46 |
20/08/2023 | Manish lalwani | 99.64 |
20/08/2023 | Tushar Kaul | 298.94 |
20/08/2023 | Shriram Subramanian | 4887.9 |
20/08/2023 | Future shah | 99.64 |
20/08/2023 | arpreet singh arora | 118.38 |
20/08/2023 | Santosh Nene | 996.46 |
20/08/2023 | Hitesh Dixit | 100.63 |
20/08/2023 | Disha Datta | 100.63 |
20/08/2023 | Nikhil Purohit | 100.63 |
20/08/2023 | Ashwini Agrawal | 100.63 |
20/08/2023 | Mihir Makwana | 200.29 |
20/08/2023 | Rishi Bhargava | 981.98 |
20/08/2023 | Hussain Shabbir | 163.4 |
20/08/2023 | Shubham joshi | 99.64 |
20/08/2023 | Yug sonigara | 2092.56 |
20/08/2023 | Nemit Ghosalkar | 100.63 |
20/08/2023 | Kishore Ithadi | 996.46 |
20/08/2023 | Swapnil Dosi | 110.6 |
20/08/2023 | Vishesh Bhagwat | 199.3 |
20/08/2023 | Jithin Mukundan | 199.3 |
20/08/2023 | Sagar | 499.21 |
20/08/2023 | Vineet Herenj | 100.63 |
20/08/2023 | Joe Ebiston | 498.22 |
20/08/2023 | Dr. aditya allavarapu | 498.22 |
20/08/2023 | Shubham thkial | 100.63 |
20/08/2023 | Gaurav Shroff | 498.22 |
20/08/2023 | Dattatraya Kulkarni | 199.3 |
20/08/2023 | Sudhir Mishra | 100.63 |
20/08/2023 | Achintya puri | 499.21 |
20/08/2023 | Jaydeep Deshpande | 747.35 |
20/08/2023 | Ananth Deval | 1094.79 |
20/08/2023 | Piyush Bhambhani | 100.63 |
20/08/2023 | Anil Avadhani | 196.38 |
20/08/2023 | Rashi K Kothari | 200.29 |
20/08/2023 | Dhruv Zatakia | 499.21 |
20/08/2023 | Svadhya Sri | 997.45 |
20/08/2023 | Rajaram S | 2689.33 |
20/08/2023 | Sunny Tiwari | 150.46 |
20/08/2023 | Rahul M Karthik | 997.45 |
20/08/2023 | Prashant Kankipati | 100.63 |
20/08/2023 | SHARAT SHARMA | 250.1 |
20/08/2023 | Sharan Darius K | 100.63 |
20/08/2023 | Sunit Palve | 98.79 |
20/08/2023 | Y Raj Karthikeya | 100.63 |
20/08/2023 | Vrushabh | 99.64 |
20/08/2023 | Joy Dutta 1 | 195.4 |
20/08/2023 | Harsh Rana | 449.4 |
20/08/2023 | Joy Dutta 2 | 195.4 |
20/08/2023 | Joy Dutta 3 | 195.4 |
20/08/2023 | Joy Dutta 4 | 195.4 |
20/08/2023 | Joy Dutta 5 | 195.4 |
80237.32 |
21st August 2023
21/08/2023 | Anant | 498.22 |
21/08/2023 | Mudit Sabharwal | 493.25 |
21/08/2023 | Sesha Manuguri | 499.21 |
21/08/2023 | Gayathry Dasika | 499.21 |
21/08/2023 | K G Prajwal | 100.63 |
21/08/2023 | SANTOSH N Nene | 3985.84 |
21/08/2023 | Praful Patil | 100.63 |
21/08/2023 | Anuj Jalap | 110.6 |
21/08/2023 | Jayaraj Elayath | 1107.06 |
21/08/2023 | Naveen Bandaru | 498.22 |
21/08/2023 | SANKALP SHARMA | 199.3 |
21/08/2023 | Rohit | 100.63 |
21/08/2023 | Ramesh Poplay | 498.22 |
21/08/2023 | Rohan Baadkar | 2989.38 |
21/08/2023 | Shivang Mishra | 100.63 |
21/08/2023 | Siddick Sait | 498.22 |
21/08/2023 | Kanishk Malethiya | 997.45 |
21/08/2023 | Aravind | 996.46 |
21/08/2023 | Maria Kishor | 498.22 |
21/08/2023 | Akhil Ahuja | 99.08 |
21/08/2023 | Sachin harshad shadish | 491.48 |
