Rs.6,18,603 raised for Sanjay's fight against Osteogenesis Imperfecta
We put up a plea to the ChessBase India community to support 10-year-old Sanjay Sivakumar for his fight against Osteogenesis Imperfecta. The former under-7 Karur District champion and his family were in need of funds to ensure that his treatment can be taken care off. Although Osteogenesis Imperfecta is not a condition that can be cured 100%, the damage can be mitigated with timely surgeries and medicines. The entire community rallied together for the cause and in 4 days of fundraising we were able to collect Rs.5,92,699. All the amounts will be used for Sanjay's treatment. The name of each and every donor is in this article. Update on 13th September: The updated amount is now Rs.9,61,787
A few days ago we made an appeal to the Indian chess community to help raise funds for Sanjay Sivakumar, a 10-year-old boy fighting a rare condition called Osteogenesis Imperfecta. The term "Osteogenesis Imperfecta" means imperfect bone formation, which may be a genetic disorder. People with this condition have bones that break (fracture) easily, often from mild trauma or with no apparent cause. Due to the soft bones, Sanjay has suffered 57 fractures so far.
Sanjay's father Sivakumar is trying his best with regards to his son's treatment. He has spent Rs.14 lakh in all till date and each year he has an expenditure of close to 2.5 lakh rupees. Since the pandemic struck, Sivakumar's main income of training in school was affected. He has been running from pillar to post trying to generate funds so that he can find the best treatment for his son. The hospital they have opted for his treatment is CMC hospital in Vellore.
When we launched the article to support Sanjay, there were three ways for people to contribute:
1. Payumoney button
2. Google Pay
3. Becoming a member on the ChessBase India YouTube channel.
We published the article on 28th of August 2021 and collected funds until the 31st of August. In these four days we were able to raise a massive amount of Rs. 5,92,669. We received Rs.5,07,021 through Google Pay and Payumoney button, while the YouTube Memberships accounted for a total of Rs.85,648. We had a total of 446 members on YouTube. The details of each and every person who contributed is given below. Here is what Sivakumar, Sanjay's father, wrote to us:
"Respected Sagar and ChessBase India family
First I would like thank whole heartedly to ChessBase India team to get funds for my son Sanjay's medical expenses. I am Sivakumar from Karur Tamilnadu, a Chess Coach. For the past 9 years our son Sanjay (chess player) has been suffering from Osteogenesis-Imperfecta (57 times fractures). Due to Covid-19, my son was not able to get adequate medical treatment due to the lack of job opportunities for myself and we were also stumbling to meet our the medical expenses. We came to save our son (2.5 lakh per year) by borrowing several lakhs for the past 9 years. Some chess friends told about ChessBase India to help and asked me to send an e-mail. First we sent our our report to the respected International Arbiter Mr. Anantharam. He then sent a report to ChessBase India Mr.Sagar Shah called and asked about Sanjay when we were taking treatment at CMC Hospital and gave a big confidence to us. Hope Sanjay will get up and walk well. Once again we sincerely thank to all contributors from all over world and ChessBase India for giving us valuable help. Thank you very much🙏
Sivakumar VS
Karur, Tamil Nadu"
Details of all the contributors
All the contributors
VENKATESH B | 50000 |
Arjun Erigaisi | 49469 |
PokerStars | 48949.8 |
K Sasikiran | 19575.2 |
VIPUL KAUSHAL | 10000 |
AVINASH J V | 10000 |
ABHINAV RAMACHANDRAN | 10000 |
Amrut Borgaonkar | 9787.6 |
Samanth Reddy DS | 9775.8 |
Ramaraju | 9775.8 |
AS | 6843.06 |
GOVINDH RAMAMOORTHY | 5000 |
ADITYA UDAY SHETTY | 5000 |
SHAH PARTH | 5000 |
UTKARSH RASTOGI | 5000 |
MUHAMMED SHAKKIR TK | 5000 |
SAMANT SACHIN AVINAS | 5000 |
AJINKYA | 5000 |
PRAVEEN SHIVANAGOUDA | 5000 |
Manoj Krishnan | 5000 |
SATHISH KUNCHIVEEDU | 4894.98 |
Manu vohra | 4894.98 |
S P SETHURAMAN | 4894.98 |
Shriraj Bhardwaj | 4893.8 |
Yohan Jojo | 4893.8 |
LakshayKohli | 4887.9 |
Nithya Nagarajan | 4840.7 |
Sahil Amit Mehta | 4840.7 |
Shrey Sharma | 4840.7 |
Aarav K | 4840.7 |
Navneeth Reddy | 4524.12 |
Avin Dudhe | 3344 |
AKASH PRAMOD AMRITKA | 3000 |
Anand Vaswani | 2936.28 |
Abhishek Kumar | 2936.28 |
Yeswanth Polu | 2904.42 |
RAVEEN DOON | 2500 |
PARMINDER SUSHPAL PA | 2500 |
NAMA ARUN KUMAR | 2500 |
karthik | 2446.9 |
Eswar Chand | 2129.91 |
MEET ARORA | 2100 |
AMAN ANUPAM | 2001 |
ANKIT JAIN | 2001 |
SANIKA SHEKHAR WAGH | 2000 |
ELAGANDULA SAI THEJA | 2000 |
G NITHYA | 2000 |
RAHUL SHARMA | 2000 |
KANNEKANTI HEMANTH | 1982.3 |
PRATHAMESH SHEKHAR MAHAJAN | 1982.3 |
Chintan Dedhia | 1978.76 |
Vinuth | 1978.76 |
Rithesh Kumar | 1978.76 |
Yashvir | 1978.76 |
Cosmic Ovungal | 1959.88 |
VASUDEVAN R R | 1958.97 |
Deep Sengupta | 1957.99 |
Vivek Gupta | 1957.99 |
sai karan reddy kund | 1936.28 |
IM Sayantan Das | 1500 |
ADITYA TARA CHANDRA KANTH TALARI | 1484.07 |
Arjun Raghav | 1484.07 |
GAVISIDDAYYA | 1001 |
AJIT KUMAR SHARMA | 1000 |
SAKSHI MALIK | 1000 |
POSHIYA AVINASH JAYA | 1000 |
SUDARSAN T S | 1000 |
VAIBHAV KUMAR JHA | 1000 |
PRATIK PRAKASH KHOMA | 1000 |
MR AKSHIT JOHRY | 1000 |
ALIND LALI | 1000 |
BAIBHAB DEBNATH | 1000 |
REVATHI DORNALA | 1000 |
HRISHIKESH JITENDRA | 1000 |
SOURABH PAL | 1000 |
PRAJNAY AVIN JAISWAL | 1000 |
SHASHANK PAL | 1000 |
MR VOLETY ANURAG | 1000 |
VIJAY SINGH SISODIA | 1000 |
RONIT TARANEKAR | 1000 |
AMAN KUMAR KAUSHIK | 1000 |
VISHAL ANIL DHULASAW | 1000 |
AAKARSHIT SRIVASTAVA | 1000 |
T M PRATEEK | 1000 |
NAVEEN MAHALINGA DEV | 1000 |
DARSHAN DUSHYANT | 1000 |
NIRAJ SUHAS KASAR | 1000 |
SANAT MOHAPATRA | 1000 |
RONAK MAHESH SHARMA | 1000 |
BISWAJIT NATH | 1000 |
Shahil Dey | 1000 |
Kunal M | 992.92 |
Mr VEDANT SOHANE | 991.15 |
PROBALKUMAR GHOSH | 991.15 |
Sanket Purohit | 991.15 |
SWAGATA SUBAL BASAK | 991.15 |
Mr TIRATH SINGH | 991.15 |
HIMAL GUSAIN SO PUSHPINDER SINGH GUSAIN | 991.15 |
RAHUL SONI | 991.15 |
KUNAL RAI | 991.15 |
saurabh korgaonkar | 991.15 |
GOURAV AGRAWAL | 991.15 |
AAYUSH MAHAJAN | 991.15 |
Ankur | 991.15 |
TANMAY SRINATH | 991.15 |
Subham Sadhukhan | 989.38 |
Ssp | 989.38 |
Abhinandan Honale | 989.38 |
SOHAM MANISH SAMANT JT1 | 989.38 |
Kailash Hariharan | 989.38 |
Sougata Ghosh | 989.38 |
Nishanth Akkam | 989.38 |
Sandeep Mishra | 989.38 |
ANSHUMAN DAS | 989.38 |
Mayank Barkakati | 989.38 |
Achuthan | 989.38 |
SAMEEKSHA MAHAJAN | 989.38 |
Shipra Suman | 989.38 |
Niraj Desai | 989.38 |
Veeraiah Palanivel | 989.38 |
Prithvi | 989.38 |
Raju M | 989.38 |
Kishore Kumar V | 989.38 |
Shruthi | 989.38 |
Rahul Anil Bhagwat | 979 |
Ketan Dubbewar | 979 |
R ganesh | 979 |
Nagaraja | 978.76 |
yogesh | 978.76 |
Anil kumar | 978.76 |
Vivek | 978.76 |
S V Srikanth | 978.76 |
GSV Reddy | 978.76 |
Sandeep | 977.58 |
Anoop | 977.58 |
Nova Rajadhyaksha | 977.58 |
Divyam Grover | 977.58 |
UMACHANDRAN MARIMUTH | 968.14 |
YOGHESWARAN A | 700 |
UJJWAL SOMANI | 600 |
ABHILASH RATH | 600 |
ANAND SHAILESHBHAI | 501 |
VISHAL NANDA KAMTAM | 501 |
HITESH BHATIA | 501 |
ANIRUDH ROY | 500 |
KOTLA SANTHOSH KUMAR | 500 |
SARAVANA KRISHNAN | 500 |
ADITYA RATHORE | 500 |
BANDARU NAVEEN KUMAR | 500 |
ADITYA CHANDRAKANT G | 500 |
MADDINENI AKHIL | 500 |
SAURABH SEN | 500 |
SREEJITH V | 500 |
LAKSHIT SAREEN | 500 |
ANKUR DAS | 500 |
PRATIK JADHAV | 500 |
ABHAY AGRAWAL | 500 |
AKASH KHARE | 500 |
MR SUNKARA T S K | 500 |
ABHIJEET ARVIND PAL | 500 |
BHARVI MITESH SHAH | 500 |
MANDLA MANOJ | 500 |
SACHIN SUBHASH | 500 |
AVIJIT GHOSH | 500 |
ANIRBAN BANERJEE | 500 |
MR APURVA MAHALWAR | 500 |
D SRINIVASAN | 500 |
VIGNESH S | 500 |
K CHALAPATHI RAO | 500 |
KATTA GURU SRIVENKAT | 500 |
GAURISHA TYAGI | 500 |
VISHAL HARISH GWALAN | 500 |
Mr RAVI SHANKAR | 496.56 |
Devendra Kumar Pande | 496.46 |
Suganya m | 496.46 |
SHASHWAT | 495.57 |
THEJESWARA REDDY BAIREDDY | 495.57 |
KARTHIKEYAN D | 495.57 |
RAHUL SINGHAL | 495.57 |
AMIT NAKOD | 495.57 |
SEETHARAMAN S | 495.57 |
NAVANEETHA KRISHNAN | 495.57 |
PRAKALP | 495.57 |
Master SARANSH SANJAY AMBARTE | 495.57 |
NIDAN PRAKASH | 495.57 |
KISHOR KUMAR C K | 495.57 |
JAMI BABJI | 495.57 |
Ashutosh Thakur | 495.57 |
PAMMI KARTHIK REDDY | 495.57 |
Umesh | 494.69 |
Bharatwaj | 494.69 |
Rahul | 494.69 |
Adarsha M B | 494.69 |
Rahul | 494.69 |
Sravan | 494.69 |
Chessbase | 494.69 |
Sushmitha B | 494.69 |
Tarini | 494.69 |
ROHITH CHILAKPATI | 494.69 |
Sameer Goyal | 494.69 |
Praneet | 494.69 |
RADHIKA RASIKBHAI | 492 |
Rakesh | 489.77 |
Marcel Pereira | 489.5 |
Darshana kholiya | 489.38 |
A A Mhate | 488.79 |
Madhu S | 488.79 |
BHARAT MUKKALA | 400 |
UJJWAL SOMANI | 400 |
ROUNIT MATHUR SO SURENSRA PRAKASH | 396.46 |
ADITYA JYOTHILAL | 301 |
ANMOL BAKSHI | 300 |
PRATIK JADHAV | 300 |
TANMAY YATIN SANKHE | 300 |
MAHESH KNB | 300 |
RAHUL SATISHCHANDRA | 300 |
ARJUN SARASWAT | 300 |
Aaditya | 298.86 |
Avijit Chattaraj | 297.34 |
VISHAL KUMAR | 297.34 |
State Bank Customer | 297.34 |
Lakshmi | 296.81 |
No Name | 296.81 |
ANANDA KUMAR R | 293.7 |
Shubhashish Sarkar | 293.27 |
Nanda Suresh | 293.27 |
Swaroop | 293.27 |
KAUSHAL ASHOKBHAI | 251 |
ABHISHEK RAVI | 251 |
JYOTINJAI SHARMA | 250 |
SHADAB SAYEED | 250 |
AKSHAY SHRIKANT | 250 |
Priyanshu Rawat | 248.33 |
Akshay | 247.78 |
Venkatesh Prasad S | 247.78 |
Kamal Kumar Lakhera | 245.37 |
Naman Mehta | 244.39 |
MELAM VENKATA | 200 |
KARAN NARESHKUMAR | 200 |
PALLAVI DIWAN | 200 |
SURAJ SUDHAKAR SASTE | 200 |
MR CHAKRAVARTHI P R | 200 |
SOUBHAGYA KUMAR SAHU | 200 |
JEWEL P JOSEPH | 200 |
ANIRUDH MAIYA | 200 |
SHUBHAM SINGH | 200 |
BOBBALA SANJAY YADAV | 200 |
SOUMYADEEP DAS | 200 |
CHINDUKURI SUBASH | 200 |
GOUTHAM VENKATESH | 200 |
RUTURAJ VIJAYKUMAR PATIL | 199.22 |
NITIN JAIN | 198.23 |
NIRUPAM DAS | 198.23 |
Rocky | 197.88 |
Rock fever | 197.88 |
Vikas Singh Thakur | 197.88 |
S JATIN | 176.42 |
MR OMKAR GANESH PING | 150 |
ARCHIT RATISH KAWALE | 150 |
Khushi | 148.41 |
Sarthak Kumar | 148.41 |
No Name | 146.64 |
Ganesh Choudhary | 128.21 |
NILESH SINHA | 125 |
Yeswanth | 107.04 |
Dev Dixit | 105.71 |
DEBOJYOTI CHOUDHURY | 101 |
VARUN BABUTTA- | 100 |
KAUSHIK S | 100 |
RAHUL JAYKUMAR GULWA | 100 |
SAMEER BANDUNI | 100 |
ADITYA UDAY THAKER | 100 |
RAVI PRAKASH SINGH | 100 |
KUNAL KULKARN | 100 |
PRANAY SUNIL MESHRA | 100 |
NEERAJ SANJAY RAUT | 100 |
DALJIT SINGH | 100 |
NEELAVBRA CHAKRABORT | 100 |
ARPIT SUDESH AGRAWAL | 100 |
AMOL FAKIRCHAND KSH | 100 |
KOLISETTY SAI SARAN | 100 |
DIVYAM | 100 |
ARSHAD MAHMOOD KHAN | 100 |
MOHAMMAD SHAH ALAM | 100 |
RAPOLU VISHWESHAR | 100 |
RAGHAV LAAD | 100 |
KANISHKA RAY | 100 |
SHIVENDRA SINGH | 100 |
AMOGHA MAYYA K S | 100 |
SWAPAN DEY | 100 |
SWAPAN DEY | 100 |
KARIA NIRAV | 100 |
KOTIKALAPUDI VAMSI K | 100 |
ANUJ RAJESH MOHITE | 100 |
DEBASIS ROY | 100 |
AANJANEYA NARENDRA P | 100 |
SUDARSHAN PANDITRAO ZADE | 99.93 |
KALA VINAY | 99.11 |
VAIBHAV GUPTA | 99.11 |
SHASHWAT AWASTHI | 99.11 |
SHIVAM GANWANI | 99.11 |
PREETHESHN | 99.11 |
SAMBHUMAHANTHI KOTEESWARA GOWREE KUMAR | 99.11 |
VARUN DIXIT | 99.11 |
Jinul M Patel | 99.11 |
Ankit Tyagi | 99.11 |
Gouthami | 98.94 |
No Name | 98.94 |
Karthik Panicker | 98.94 |
Nibin Kunjukunju | 98.94 |
T Padmaja | 98.94 |
Roshani Sawant | 98.94 |
Rakesh Roushan | 98.94 |
Ranjeet Kumar | 98.94 |
Palak Tiwari | 98.94 |
DEVANAND D | 98.94 |
PAMMIREDDY PITCHI REDDY | 98.94 |
RICHESH KUMAR GUPTA | 98.94 |
Anonymous | 98.94 |
Master AMEY VIKASH NIGUDKAR | 98.94 |
Mohan balla | 98.94 |
Aditya kumar sharma | 98.94 |
Utkarsh Dubey | 98.94 |
ARAVINDHAN B | 98.94 |
Nayan | 98.94 |
Balakrishna | 98.94 |
Sakib kadri | 98.94 |
HARSHIT AGGARWAL | 98.94 |
Harshal | 98.94 |
ASHUTOSH KUMAR THAKUR | 98.94 |
Abhishek | 98.73 |
Atul Gupta | 98.73 |
Abhijit Jagtap | 97.76 |
Supriya Bhat | 97.76 |
Supriya Bhat | 97.76 |
Jitendra Kumar | 97.76 |
No Name | 97.76 |
Aishwarya | 97.76 |
Priyadarshan Mishra | 97.76 |
Piyush | 97.76 |
Ritesh | 97.76 |
No Name | 97.76 |
LIPSA ROUTRAY | 96 |
Shubham Pandey | 83.19 |
MR DHAPODKAR TANMAY | 51 |
SAURABH KUMAR | 51 |
Divyesh | 50.46 |
PRATEEK SINGH | 50 |
KOUSHIK PAUL | 50 |
AKASH S | 50 |
JAY RATHOD | 50 |
NAKSHTRA PANT | 50 |
MASTER SANKALP SOMNA | 50 |
M J MOHIT KUMAR | 50 |
MUJAFFAR NAJ | 50 |
Addepalli Sri Chandra Sekhar | 49.85 |
VIJAY KUMAR SO RAJENDRA PRASAD | 49.55 |
himanshu | 49.47 |
Shubham Kumar | 49.47 |
Akshit | 49.47 |
Divyansh | 49.47 |
Haneesh Uppalapati | 49.47 |
Siddharth Phalle | 49.47 |
Gopi maurya | 49.47 |
Akhilguruju | 48.88 |
Sudip mondal | 48.88 |
Girish | 39.57 |
SEMIM HASAN | 39.57 |
RISHU RAJU JAISWAL | 35 |
SHUBHAM VIJAY SINGH | 30 |
TUSHAR ASHOK PARDESHI | 28.74 |
manan | 24.43 |
KALUVALA ULLAS | 20 |
Podila Rithwik Teja | 19.82 |
No Name | 10.75 |
MRIGANKA SHEKHAR | 10 |
Devendra Gupta | 9.91 |
Mitali More | 9.89 |
Anji | 9.78 |
Shashank | 9.78 |
AADIT RAVJIBHAI CHAU | 5 |
JERRY BOBY | 5 |
Bharath | 0.99 |
532954.53 |
Total: 532954.53
*Please note: All those who contributed via Google Pay, the entire amount will be sent to Sivakumar. But those who contributed via Payumoney, there will be a cut of 1 to 2% based on the card used for payment. These are the actual charges cut by the payment gateway as their transaction fee.
Update: Earlier the amount was Rs.507021, but we received some amounts in September as well to the tune of Rs.18433 which have been added. The total now is Rs.525454
Update 2: Rs.7,500 were additionally received and as on 20th of September the amount now is Rs.532954.53
Details of YouTube members
The entire August fund was contributed for Sanjay's treatment. We had 446 members (91 Pillars, 7 Promoters, 37 Supporters, 61 Boosters and 250 Backers of Indian Chess).
Member | Amount |
Cheekoo Khargosh | 799 |
Kishore Hazarika | 799 |
Rahul Krishna | 799 |
Santhosh S | 799 |
ravindran A.D | 799 |
Sanket Joshi | 799 |
manan ved | 799 |
Siraj mohammad | 799 |
Vishwajeet Dagar | 799 |
Swapnil | 799 |
Respect Haͥckͣeͫr | 799 |
puneet bhatia | 799 |
Shrish Bhatnagar | 799 |
Manan Sheth | 799 |
Ketan Rane | 799 |
Sachin Waje | 799 |
bichubooty | 799 |
Siddharth Nayak | 799 |
Anish Gupta | 799 |
Arpan Das | 799 |
Sachin Shenoy | 799 |
Ramaraju N | 799 |
Mihir Sawant | 799 |
Shorya Choudhary | 799 |
Harvin Jassar | 799 |
Sam Thomas | 799 |
Adwait Anand | 799 |
Mrityunjay Jalan | 799 |
Calm and Relax | 799 |
John Mathew | 799 |
Shreyas Tawre | 799 |
Vamsi Chada | 799 |
vijay khatra | 799 |
Pratham Shah | 799 |
Ravi Chan | 799 |
Pranav Kulkarni | 799 |
Rohit Bhangale | 799 |
Just A Famous Guy | 799 |
Shrikant Venkataramani | 799 |
Mr VG | 799 |
Naveen Kumar | 799 |
Aseem Chhabra | 799 |
damnit | 799 |
shreyas gokhale | 799 |
Manaswi Mishra | 799 |
Shashank Srikant | 799 |
Tanmay Sharma | 799 |
Nikemen | 799 |
Madhuchethan Rao | 799 |
sanket panaskar | 799 |
Saurabh Dhamnaskar | 799 |
nishant panigrahi | 799 |
nabh choudhary | 799 |
nutan dutt | 799 |
Nitish | 799 |
Ajin Cherian | 799 |
Sriraam Ramakrishnan | 799 |
Karthik Dinne | 799 |
Jay Khunt | 799 |
Asim Khan | 799 |
Aditya Desai | 799 |
Rahul Malhotra | 799 |
Vivaswan Damle | 799 |
Nikhil Naib | 799 |
Dan Ruparel | 799 |
ruchir sutaria | 799 |
RahulMukerji09 | 799 |
Rohit Pareek | 799 |
Joy Dutta | 799 |
Rohit Athalye | 799 |
Vignesh Subramanian | 799 |
Vini Vedi Vici | 799 |
Tony Dary | 799 |
Ankita Kulkarni | 799 |
Sminil Mahajan | 799 |
Tejas Chitnis | 799 |
Anas Edacherry | 799 |
Kiran Iyer | 799 |
Ashwin Jayaram | 799 |
shyammsm | 799 |
Dharmen Shah | 799 |
Arjun N Bharadwaj | 799 |
Santosh Nene | 799 |
Zeus | 799 |
Sujit Varghese | 799 |
Sambit Ghosh | 799 |
Keith Mascarenhas | 799 |
Siddharth Ranadive | 799 |
Sudarshan Rangan | 799 |
Jaydeep Chakrabarty | 799 |
Ajeet prsingh | 799 |
Rashmi | 599 |
Harsh Gala | 599 |
Anirudh Mahajan | 599 |
Rajat Kumar | 599 |
Travel with Nikhil Roshan | 599 |
Eesha Dutta | 599 |
CA Mohit Singh | 599 |
Dhruv Vashist | 299 |
Keshav Singh | 299 |
Punjit Sharma | 299 |
Vinay Kumar | 299 |
Ahsan Abbas | 299 |
Mayank Yadav | 299 |
chaitanya hebbal | 299 |
Aditya Mishra | 299 |
Rohit Gore | 299 |
Mohit Manghnani | 299 |
Mohnish Sharma | 299 |
Mohith T S | 299 |
Lazzy | 299 |
Nishchay Shah | 299 |
Wasim M | 299 |
Arvind Raman | 299 |
Mihir Kanani | 299 |
Swaminathan S | 299 |
Manu Talwar | 299 |
Rikin Khanna | 299 |
Indian From South | 299 |
rutvij bhavsar | 299 |
Spandan Ghosh | 299 |
hellking4u | 299 |
Rajeev Ranjan | 299 |
Nishaad Rao | 299 |
Sai Gudigundla | 299 |
Gaurav Bhatt | 299 |
Sanus Pillai | 299 |
kshitiz lohani | 299 |
Sachin Ranade | 299 |
varun kamble | 299 |
Gokul Ramanathan | 299 |
Sivakami Subbu | 299 |
Arunava Bhattacharjee | 299 |
Arvind Ramnath | 299 |
Suyash Swaroop | 299 |
Onkar Kulkarni | 199 |
Ashish Kadam | 199 |
Archan Pathak | 199 |
Kalpak Tole | 199 |
adi | 199 |
Sumit Nahata | 199 |
Chaitanya Avatapalli | 199 |
Dynamic Chess | 199 |
manish mane | 199 |
Bhuvnesh Mehra | 199 |
Nimish Awasthi | 199 |
Aman Reddy | 199 |
Akanksha Singh | 199 |
Tamaghna Chaudhuri | 199 |
krishna J. | 199 |
Rakshank Savadatti | 199 |
Nidhi Suryavanshi | 199 |
mayank sharma | 199 |
Pranshav Vyas | 199 |
Priyank Bhavsar | 199 |
Vishwanathan Ravishankar | 199 |
Prashanth Juluru | 199 |
Sumedh Joshi | 199 |
Steven up | 199 |
Mann Sareen | 199 |
Himanshu Bhasin | 199 |
Dhruv Bhatt | 199 |
Parthivi Singh Rawal | 199 |
aditya hajela | 199 |
Shyam Krishnan | 199 |
Pratyush Sharma | 199 |
Gaurav Chandiramani | 199 |
Kalpak Raut | 199 |
Shradhey Tripathi | 199 |
SATHISH KUNCHIVEEDU | 199 |
Jai Pandit | 199 |
Prakhar Gupta | 199 |
Ankush Dhyani | 199 |
BunnyEatWorld | 199 |
Akshit Johry | 199 |
Ajit Gole | 199 |
Gaurav Mohta | 199 |
Tanmay Devi | 199 |
Murali Phani | 199 |
Rohit Kulkarni | 199 |
Yash | 199 |
FlashBin Gaming | 199 |
Radha Krishna Ayyalasomayajula | 199 |
Pranay Sheshak | 199 |
Mrinmay | 199 |
Kappa 322 | 199 |
Akshay Shenoy | 199 |
Tapan Krishna | 199 |
Mahesh Parab | 199 |
Anish Raina | 199 |
SUDARSHAN K M | 199 |
avant jain | 199 |
Abhishek Jain | 199 |
Aviral Juneja | 199 |
Diljeet Singh Narwal | 199 |
Siddharth Sen | 199 |
Kartavya Gupta | 89 |
Shubham Sikarwar | 89 |
AASHISH PANDEY | 89 |
Deven Poddar | 89 |
Harshit Gupta | 89 |
Sarvesh Deshpande | 89 |
Suraj Khatri | 89 |
chinmay dhamale | 89 |
Priya Singh | 89 |
Akash | 89 |
Sayantan Ghosh | 89 |
Tejas Bode | 89 |
aman jain | 89 |
DHAWAL JOSHI | 89 |
Rishikesh K | 89 |
raj sidhu | 89 |
kumar pvp | 89 |
SaaV48 | 89 |
yash shah | 89 |
Abhishek | 89 |
Puneet Karajagi | 89 |
Harsh_ patel | 89 |
Abhishek Bera | 89 |
Vinit Raut | 89 |
Samarth Shandilya | 89 |
Om Agrawal | 89 |
Harsh khawas | 89 |
Sumedh Araokar | 89 |
Ronit Taranekar | 89 |
Akshay P | 89 |
ARUN SHAJI | 89 |
Saikrishna S | 89 |
Tejas Bariya | 89 |
Natesh HM | 89 |
Tejan Choudhar | 89 |
Aayushi Garg | 89 |
Harsh Jaiswal | 89 |
Swagata Basak | 89 |
yash doshi | 89 |
Heena Firdaus | 89 |
Harsh Kumar | 89 |
Rithwik Raaj Anand | 89 |
ASHOK Kumar | 89 |
Amartya Sharma | 89 |
Phoenix Asimov | 89 |
nirankar ojha | 89 |
Dinesh Chandra | 89 |
Pratik Desai | 89 |
Rounit Mathur | 89 |
Daljit Singh | 89 |
Sammod Date | 89 |
TANMAY SINGH | 89 |
Sreetam Parida | 89 |
Swapnadip Mazumdar | 89 |
Jaideep Singh Chopra | 89 |
Chess Time | 89 |
SHASHWAT | 89 |
abhishek bhandari | 89 |
aditya shukla | 89 |
Indra kumar | 89 |
Mayank Sharma | 89 |
anmol welpulwar | 89 |
Amlan baruah | 89 |
Yash Jain 042 | 89 |
Shubham Jain | 89 |
Keval Joshi | 89 |
SUPRIYA KAPAS | 89 |
Robin Mathew | 89 |
Akshat | 89 |
Neeraj Nambudiri | 89 |
Ankit Vasudevan | 89 |
Snigdho Bhattacharya | 89 |
Sougata Sarkar | 89 |
Darshan | 89 |
Chinmay Kelaskar | 89 |
Arshad84 | 89 |
Aarohon Bhardwaj | 89 |
Siddhant Bharti | 89 |
Sumalya Bhattacharya | 89 |
Prithvy Majalkodi | 89 |
Amruth Anand | 89 |
Himanka Boruah | 89 |
Parvatiya Properties | 89 |
Abhishek RS | 89 |
Nishutosh Sharma | 89 |
Vamsi Koushik | 89 |
CHAPA | 89 |
Vipul Sharma | 89 |
FALLEN DAGGER | 89 |
Turbo Sanju Gaming | 89 |
Jagmann Grewal | 89 |
IshanB | 89 |
Kevin | 89 |
Saurabh Salimkumar | 89 |
Pankaj Ray | 89 |
Sharwar Hussain | 89 |
Magicy Bunny | 89 |
abhijeet vaidya | 89 |
Subbu Vcs | 89 |
Aditya Chandrayan | 89 |
Anant Joshi | 89 |
Srijan Chakraborty | 89 |
Chinmay Dhopate | 89 |
agam dixit | 89 |
V. Viswanath | 89 |
Saikhlum Narzary | 89 |
Kumar Satyam | 89 |
Srinivasan Gopalan | 89 |
Gaurav | 89 |
MannatG | 89 |
Spiritual Wisdom PH | 89 |
Mandar Bakshi | 89 |
Aravind Samala | 89 |
Kimaya Virle | 89 |
Chandresh Adhiya | 89 |
Bharatwaj Ganesamurthy | 89 |
Radhakrishnan Gopalan | 89 |
gaurav trivedi | 89 |
Leontius Fernandes | 89 |
Ranjith Karanam | 89 |
Anurag Agarwal | 89 |
Vamsi Koushik | 89 |
Sai Kulkarni | 89 |
Prathamesh Polsane | 89 |
Ajay Patil | 89 |
Praveen | 89 |
Harpreet Chhabra | 89 |
Sundarraman Madhusudanan | 89 |
Amarnath B V N | 89 |
sarat pavan | 89 |
Deepesh Kumar | 89 |
Soumyaranjan Mishra | 89 |
Anirvan Sengupta | 89 |
Tube or Not Tube | 89 |
shas k | 89 |
shubham kumar | 89 |
Gunin Khanna | 89 |
Rahul Arvind | 89 |
gobletFire | 89 |
Parth Thakkar | 89 |
Vinmay Nair | 89 |
Mihir Hasabnis | 89 |
malhar bhadbhade | 89 |
Harshil Shah | 89 |
Nitin Desai | 89 |
Bhavik Makan | 89 |
franklin abraham | 89 |
M B Ashwyn | 89 |
Aravind Pathapati | 89 |
Jalaj Kumar | 89 |
Anand C U | 89 |
Wht are Taliban's pronouns | 89 |
Rahul Ghosal | 89 |
David James | 89 |
Tanmay Buwa | 89 |
Bhargav Srinivasan | 89 |
Mr. N0B0Dy | 89 |
Darin N. | 89 |
soham parkhi | 89 |
Sandeep Madheshiya | 89 |
Vasudevan Krishnamoorthy | 89 |
Nagesh Anthati | 89 |
Purva Sawant | 89 |
Rajat Kamtekar | 89 |
Chairab Madaan | 89 |
saturn444 | 89 |
devan sra | 89 |
Krishna Char | 89 |
Akshay Chordia | 89 |
ScaleTale | 89 |
Muralikrishna Gangaraju | 89 |
Abhishek Desai | 89 |
Shaurya Mathur | 89 |
Rohan | 89 |
Naveen | 89 |
Georgy Tsiklauri | 89 |
vedaant rana | 89 |
Gokul | 89 |
SANSAR RANA | 89 |
Shiva Kumar | 89 |
Rut Madgeri | 89 |
Jay Dave | 89 |
Raghava Madhwapathi | 89 |
Yash Tandon | 89 |
Pranti Bordoloi | 89 |
Srinath Narayanan | 89 |
K.V.P.Varma Kuchelapaati | 89 |
Abhishek Rai | 89 |
Dhandeep Lodaya | 89 |
Raunaq Vohra | 89 |
Kartik | 89 |
