Prague Open 2023 R4: Sharan Rao makes a perfect start 4/4
FM Sharan Rao defeated his fellow compatriot IM Ameya Audi to maintain his lead 4/4. He is the sole Indian and one of the seven players at a perfect score in the Karel Janeček Open, part of the 5th Prague International Chess Festival 2023. In the Masters, Pentala Harikrishna drew his fifth consecutive game against the Czech Republic no.1, David Navara. Ray Robson (USA) defeated Hao Wang (CHN) to join the lead with Vincent Keymer (GER) and Bogdan-Daniel Deac (ROU) at 3/5 each. Harikrishna, Navara, Sam Shankland (USA) and Haik Martirosyan (ARM) are in pursuit at 2.5/5 each. Today is a rest day for the Masters and Challengers section. Round 6 for them will start tomorrow Tuesday 27th June at 3 p.m. local time, 6:30 p.m. IST. Round 5 Open starts today at the same time. Photo: Shahid Ahmed
Robson makes it three-way in the Masters, Gledura gains sole lead in Challengers
Challengers section witnessed the maximum number of decisive games - four, in this event so far. GM Benjamin Gledura (HUN) scored his second consecutive win to emerge sole leader 4/5. GM Mateusz Bartel (POL) is the only player in the chase 3.5/5. In the Open event, IM Stavroula Tsolakidou (GRE) is the sole woman at 4/4 among the group of seven leaders. GM Mitrabha Guha is the sole Indian trailing them by a half point at 3.5/4, out of 17 pursuers.
Sharan - Ameya, Round 4
IM Ameya Audi (2393) made a tiny tactical inaccuracy 22...f5? which his opponent FM Sharan Rao (2248) capitalized on. Can you find out what it is?
Masters: Martirosyan - Thai Dai Van: 1-0
Armenia no.2 GM Haik Martirosyan (2685) has never lost a rated game against the Czech Republic no.2, GM Thai Dai Van Nguyen (2653). Their last two games ended in a draw at the same event, almost a year apart.
Black went wrong in the endgame 40...Rg2?? Instead, both 40...Rf2 and Rb8 would have been correct for Black. 40...Rg2 invited trouble 41.Rc8+ Kg7 42.Rc7+ Kh8 43.Nf6 if the rook were at f2, Nf6 would not have been possible, or Rb8 would have prevented Rc8 in the first place.
Robson - Hao
GM Hao Wang (CHN, 2722) blundered in the final moments of the endgame against GM Ray Robson (USA, 2689). 40...Bc6 41.Qd3 f5 would have been the best way to unpin the rook. 40...Bf5 allowed a double attack 41.Rd5 Re6 42.Qd1 Kg6 and now 43.Rxf5 is coming. This win put Robson in a three-way lead with Vincent Keymer and Bogdan-Daniel Deac.
Schedule
The Round-Robin tournaments will take place from 21st to 30th June 2023. Every day except the last round, games will start at 3 p.m. local time, 6:30 p.m. IST). Monday 26th June is a rest day. The ninth round game on 30th June will start at 11 a.m. local time, 2:30 p.m. IST.
Replay live stream
Replay Round 5 Masters games
Replay Round 5 Challengers games
Replay Round 1-4 Open games
Masters:
Round 5 results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
1 | 3 | 2689 | GM | NAVARA David | ½ - ½ | GM | HARIKRISHNA Pentala | 2704 | 10 | PGN | ||
2 | 4 | 2711 | GM | SHANKLAND Sam | ½ - ½ | GM | KEYMER Vincent | 2690 | 2 | PGN | ||
3 | 5 | 2685 | GM | MARTIROSYAN Haik M. | 1 - 0 | GM | NGUYEN Thai Dai Van | 2653 | 1 | PGN | ||
4 | 6 | 2689 | GM | ROBSON Ray | 1 - 0 | GM | WANG Hao | 2722 | 9 | PGN | ||
5 | 7 | 2668 | GM | GELFAND Boris | ½ - ½ | GM | DEAC Bogdan-Daniel | 2693 | 8 | PGN |
Standings after Round 5
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 8 | GM | DEAC Bogdan-Daniel | ROU | 2693 | 3 | 0 | 7,75 | 3 | |
2 | 2 | GM | KEYMER Vincent | GER | 2690 | 3 | 0 | 6,75 | 2 | |
3 | 6 | GM | ROBSON Ray | USA | 2689 | 3 | 0 | 6,50 | 3 | |
4 | 10 | GM | HARIKRISHNA Pentala | IND | 2704 | 2,5 | 0 | 6,25 | 3 | |
5 | 3 | GM | NAVARA David | CZE | 2689 | 2,5 | 0 | 6,25 | 2 | |
6 | 4 | GM | SHANKLAND Sam | USA | 2711 | 2,5 | 0 | 6,00 | 2 | |
5 | GM | MARTIROSYAN Haik M. | ARM | 2685 | 2,5 | 0 | 6,00 | 2 | ||
8 | 7 | GM | GELFAND Boris | ISR | 2668 | 2 | 0 | 5,25 | 3 | |
9 | 1 | GM | NGUYEN Thai Dai Van | CZE | 2653 | 2 | 0 | 5,25 | 2 | |
10 | 9 | GM | WANG Hao | CHN | 2722 | 2 | 0 | 5,00 | 3 |
Round 6 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
1 | 10 | 2704 | GM | HARIKRISHNA Pentala | GM | DEAC Bogdan-Daniel | 2693 | 8 | ||||
2 | 9 | 2722 | GM | WANG Hao | GM | GELFAND Boris | 2668 | 7 | ||||
3 | 1 | 2653 | GM | NGUYEN Thai Dai Van | GM | ROBSON Ray | 2689 | 6 | ||||
4 | 2 | 2690 | GM | KEYMER Vincent | GM | MARTIROSYAN Haik M. | 2685 | 5 | ||||
5 | 3 | 2689 | GM | NAVARA David | GM | SHANKLAND Sam | 2711 | 4 |
Challengers
Round 5 results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
1 | 3 | 2409 | FM | FINEK Vaclav | 0 - 1 | GM | GLEDURA Benjamin | 2645 | 10 | PGN | ||
2 | 4 | 2611 | GM | PECHAC Jergus | 1 - 0 | IM | STALMACH Richard | 2436 | 2 | PGN | ||
3 | 5 | 2597 | GM | MOTYLEV Alexander | ½ - ½ | GM | BARTEL Mateusz | 2609 | 1 | PGN | ||
4 | 6 | 2645 | GM | L'AMI Erwin | 1 - 0 | GM | PULTINEVICIUS Paulius | 2530 | 9 | PGN | ||
5 | 7 | 2467 | IM | VYKOUK Jan | 1 - 0 | GM | AKASH G | 2483 | 8 | PGN |
Standings after Round 5
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 10 | GM | GLEDURA Benjamin | HUN | 2645 | 4 | 0 | 9,75 | 3 | |
2 | 1 | GM | BARTEL Mateusz | POL | 2609 | 3,5 | 0 | 8,00 | 2 | |
3 | 7 | IM | VYKOUK Jan | CZE | 2467 | 3 | 0 | 6,00 | 3 | |
4 | 5 | GM | MOTYLEV Alexander | ROU | 2597 | 2,5 | 0 | 6,25 | 2 | |
5 | 4 | GM | PECHAC Jergus | SVK | 2611 | 2,5 | 0 | 5,75 | 2 | |
6 | 9 | GM | PULTINEVICIUS Paulius | LTU | 2530 | 2,5 | 0 | 5,50 | 3 | |
7 | 6 | GM | L'AMI Erwin | NED | 2645 | 2,5 | 0 | 4,75 | 3 | |
8 | 2 | IM | STALMACH Richard | CZE | 2436 | 2 | 0 | 4,75 | 2 | |
9 | 3 | FM | FINEK Vaclav | CZE | 2409 | 1,5 | 0 | 2,25 | 2 | |
10 | 8 | GM | AKASH G | IND | 2483 | 1 | 0 | 2,50 | 3 |
Round 6 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
1 | 10 | 2645 | GM | GLEDURA Benjamin | GM | AKASH G | 2483 | 8 | ||||
2 | 9 | 2530 | GM | PULTINEVICIUS Paulius | IM | VYKOUK Jan | 2467 | 7 | ||||
3 | 1 | 2609 | GM | BARTEL Mateusz | GM | L'AMI Erwin | 2645 | 6 | ||||
4 | 2 | 2436 | IM | STALMACH Richard | GM | MOTYLEV Alexander | 2597 | 5 | ||||
5 | 3 | 2409 | FM | FINEK Vaclav | GM | PECHAC Jergus | 2611 | 4 |
Round 4 Open results
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | PGN | ||||
1 | 1 | GM | Plat, Vojtech | CZE | 2516 | 3 | ½ - ½ | 3 | FM | Domalchuk-Jonasson, Aleksandr | ISL | 2359 | 36 | PGN | ||
2 | 40 | FM | Chan, Kim Yew | MAS | 2345 | 3 | 0 - 1 | 3 | IM | Kosakowski, Jakub | POL | 2485 | 4 | PGN | ||
3 | 45 | FM | Pasti, Aron | HUN | 2335 | 3 | ½ - ½ | 3 | IM | Sokolovsky, Yahli | ISR | 2464 | 8 | PGN | ||
4 | 13 | IM | Fus, Jakub | POL | 2426 | 3 | 1 - 0 | 3 | FM | Stinka, Jakub | CZE | 2306 | 52 | PGN | ||
5 | 16 | Psyk, Radoslaw | POL | 2417 | 3 | 1 - 0 | 3 | FM | Mouhamad, Joachim | FRA | 2268 | 65 | PGN | |||
6 | 66 | Chubakov, Sultan | KGZ | 2267 | 3 | ½ - ½ | 3 | FM | Peyrer, Konstantin | AUT | 2411 | 20 | PGN | |||
7 | 76 | FM | Sharan, Rao | IND | 2248 | 3 | 1 - 0 | 3 | IM | Audi, Ameya | IND | 2393 | 26 | PGN | ||
8 | 80 | FM | Anand, Batsukh | MGL | 2242 | 3 | 1 - 0 | 3 | FM | Agdelen, Huseyin Can | TUR | 2391 | 28 | PGN | ||
9 | 83 | Walek, Petr | CZE | 2233 | 3 | 0 - 1 | 3 | IM | Ozenir, Ekin Baris | TUR | 2374 | 32 | PGN | |||
10 | 88 | WFM | Levitan, Ronit | ISR | 2214 | 3 | 0 - 1 | 3 | IM | Tsolakidou, Stavroula | GRE | 2373 | 34 | PGN |
Standings after Round 4 Open
Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
1 | 76 | FM | Sharan, Rao | IND | 2248 | Rao's Chess Corner | 4 | 9 | 11,5 | 11,50 | 20 | 34,4 | ||
2 | 4 | IM | Kosakowski, Jakub | POL | 2485 | MUKS Stoczek 45 Bialystok | 4 | 8 | 10 | 10,00 | 10 | 7,8 | ||
3 | 16 | Psyk, Radoslaw | POL | 2417 | 4 | 8 | 10 | 10,00 | 10 | 8,8 | ||||
4 | 13 | IM | Fus, Jakub | POL | 2426 | Polska | 4 | 7 | 8,5 | 8,50 | 10 | 9 | ||
34 | IM | Tsolakidou, Stavroula | w | GRE | 2373 | 4 | 7 | 8,5 | 8,50 | 10 | 7,9 | |||
6 | 80 | FM | Anand, Batsukh | MGL | 2242 | London Chess LTD | 4 | 7 | 8,5 | 8,50 | 20 | 31 | ||
7 | 32 | IM | Ozenir, Ekin Baris | TUR | 2374 | 4 | 6,5 | 8 | 8,50 | 10 | 8,5 | |||
8 | 8 | IM | Sokolovsky, Yahli | ISR | 2464 | Beer sheva | 3,5 | 9,5 | 12,5 | 10,75 | 10 | 3,3 | ||
9 | 45 | FM | Pasti, Aron | HUN | 2335 | Banyas SK Ajka | 3,5 | 9,5 | 11,5 | 9,75 | 10 | 8,7 | ||
10 | 1 | GM | Plat, Vojtech | CZE | 2516 | SK JOLY Lysa nad Labem, z.s. | 3,5 | 8,5 | 10,5 | 8,75 | 10 | 2,1 | ||
11 | 20 | FM | Peyrer, Konstantin | AUT | 2411 | 3,5 | 8,5 | 9,5 | 7,75 | 10 | 3,8 | |||
12 | 18 | IM | Heimisson, Hilmir Freyr | ISL | 2413 | Breiðablik | 3,5 | 8 | 10 | 8,50 | 10 | 3,1 | ||
13 | 36 | FM | Domalchuk-Jonasson, Aleksandr | ISL | 2359 | TR | 3,5 | 8 | 10 | 8,25 | 20 | 14,4 | ||
14 | 66 | Chubakov, Sultan | KGZ | 2267 | 3,5 | 8 | 9,5 | 7,75 | 40 | 49,6 | ||||
15 | 75 | Zvolensky, David | CZE | 2249 | TJ Spartak Vlasim | 3,5 | 7,5 | 10 | 8,75 | 20 | 12,2 | |||
16 | 15 | GM | Hoffmann, Michael | GER | 2417 | SC Siegburg 1919 e.V. | 3,5 | 7,5 | 9,5 | 8,25 | 10 | 3,8 | ||
17 | 3 | GM | Polak, Tomas | CZE | 2503 | Sachovy klub Moravska Slavia | 3,5 | 7,5 | 9,5 | 8,00 | 10 | 1,6 | ||
18 | 31 | FM | Czopor, Maciej | POL | 2379 | 3,5 | 7,5 | 9 | 8,25 | 10 | 2,1 | |||
19 | 54 | FM | Sherman, Reem | ISR | 2294 | 3,5 | 7,5 | 9 | 7,75 | 20 | 9 | |||
20 | 2 | GM | Mitrabha, Guha | IND | 2507 | 3,5 | 7,5 | 8,5 | 7,25 | 10 | 1,6 |
Round 5 Open pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
1 | 4 | IM | Kosakowski, Jakub | POL | 2485 | 4 | 4 | FM | Sharan, Rao | IND | 2248 | 76 | |||
2 | 32 | IM | Ozenir, Ekin Baris | TUR | 2374 | 4 | 4 | IM | Fus, Jakub | POL | 2426 | 13 | |||
3 | 34 | IM | Tsolakidou, Stavroula | GRE | 2373 | 4 | 4 | Psyk, Radoslaw | POL | 2417 | 16 | ||||
4 | 1 | GM | Plat, Vojtech | CZE | 2516 | 3½ | 4 | FM | Anand, Batsukh | MGL | 2242 | 80 | |||
5 | 2 | GM | Mitrabha, Guha | IND | 2507 | 3½ | 3½ | FM | Pasti, Aron | HUN | 2335 | 45 | |||
6 | 36 | FM | Domalchuk-Jonasson, Aleksandr | ISL | 2359 | 3½ | 3½ | GM | Polak, Tomas | CZE | 2503 | 3 | |||
7 | 8 | IM | Sokolovsky, Yahli | ISR | 2464 | 3½ | 3½ | FM | Derichs, Roger | GER | 2286 | 55 | |||
8 | 42 | GM | Drenchev, Petar | BUL | 2343 | 3½ | 3½ | GM | Hoffmann, Michael | GER | 2417 | 15 | |||
9 | 18 | IM | Heimisson, Hilmir Freyr | ISL | 2413 | 3½ | 3½ | Chubakov, Sultan | KGZ | 2267 | 66 | ||||
10 | 20 | FM | Peyrer, Konstantin | AUT | 2411 | 3½ | 3½ | WIM | Yao, Lan | ENG | 2242 | 81 |
Time Control
The time control is 90'/40 moves + 30'/end & 30"/move.
Links
Tournament Regulations: Masters, Challengers and Open
Prague Chess Festival: fb. twitter, instagram and youtube