Live games and updates from Tata Steel Chess India 2019
The Tata Steel Chess India is taking place from the 22nd to the 26th of November 2019 in Kolkata, India. It is the strongest tournament ever to be held on Indian soil. The participants of the event are Magnus Carlsen, Vishy Anand, Hikaru Nakamura, Wesley So, Levon Aronian, Ian Nepomniachtchi, Anish Giri, Ding Liren, Vidit Gujrathi, and Harikrishna Pentala. The super-tournament is additionally the penultimate stop of the Grand Chess Tour and therefore is of even more significance as the players will fight out to make into the top four in terms of their cumulative tour scores and qualify for the finals scheduled to take place in London in the month of December this year. In this page you can follow the games from the event live, check out the completed games, keep abreast of all the latest happenings, and much more.
Reports after each round
Day 1: Magnus Carlsen dominates day one of Tata Steel Chess India 2019 Rapid
Day 3: Carlsen performs at an astronomical 3027 at the Tata Steel India Rapid
Day 4: Scandinavian, cheap tricks, brilliant tactics at Tata Steel Chess India blitz
Live commentary
Live updates
First it was nine rounds of rapid and next nine rounds of blitz. It is tough for any player to continue playing chess for five days non-stop. Magnus Carlsen made a quick draw against Vidit Gujrathi in just five moves in the very first blitz round of the day today. Clearly, exhaustion is taking over the players and perhaps Magnus is a bit unwell today as usually a fighter like him doesn't take quick draws like this. In fact, this is the shortest draw by the World Champion ever. Check out what happened below!
All results after first nine blitz rounds
Round 1 on 2019/11/25 at 02.00 P.M. | |||||||||||
Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | ||
1 | 1 | ARM | 2818 | GM | Aronian Levon | GM | Harikrishna Pentala | IND | 2617 | 10 | |
2 | 2 | IND | 2791 | GM | Anand Viswanathan | GM | Nepomniachtchi Ian | RUS | 2830 | 9 | |
3 | 3 | USA | 2763 | GM | So Wesley | GM | Ding Liren | CHN | 2840 | 8 | |
4 | 4 | IND | 2744 | GM | Vidit Santosh Gujrathi | GM | Carlsen Magnus | NOR | 2828 | 7 | |
5 | 5 | NED | 2740 | GM | Giri Anish | GM | Nakamura Hikaru | USA | 2871 | 6 | |
Round 2 on 2019/11/25 at 02.30 P.M. | |||||||||||
Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | ||
1 | 10 | IND | 2617 | GM | Harikrishna Pentala | GM | Nakamura Hikaru | USA | 2871 | 6 | |
2 | 7 | NOR | 2828 | GM | Carlsen Magnus | GM | Giri Anish | NED | 2740 | 5 | |
3 | 8 | CHN | 2840 | GM | Ding Liren | GM | Vidit Santosh Gujrathi | IND | 2744 | 4 | |
4 | 9 | RUS | 2830 | GM | Nepomniachtchi Ian | GM | So Wesley | USA | 2763 | 3 | |
5 | 1 | ARM | 2818 | GM | Aronian Levon | GM | Anand Viswanathan | IND | 2791 | 2 | |
Round 3 on 2019/11/25 at 03.00 P.M. | |||||||||||
Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | ||
1 | 2 | IND | 2791 | GM | Anand Viswanathan | GM | Harikrishna Pentala | IND | 2617 | 10 | |
2 | 3 | USA | 2763 | GM | So Wesley | GM | Aronian Levon | ARM | 2818 | 1 | |
3 | 4 | IND | 2744 | GM | Vidit Santosh Gujrathi | GM | Nepomniachtchi Ian | RUS | 2830 | 9 | |
4 | 5 | NED | 2740 | GM | Giri Anish | GM | Ding Liren | CHN | 2840 | 8 | |
5 | 6 | USA | 2871 | GM | Nakamura Hikaru | GM | Carlsen Magnus | NOR | 2828 | 7 | |
Round 4 on 2019/11/25 at 03.30 P.M. | |||||||||||
Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | ||
1 | 10 | IND | 2617 | GM | Harikrishna Pentala | GM | Carlsen Magnus | NOR | 2828 | 7 | |
2 | 8 | CHN | 2840 | GM | Ding Liren | GM | Nakamura Hikaru | USA | 2871 | 6 | |
3 | 9 | RUS | 2830 | GM | Nepomniachtchi Ian | GM | Giri Anish | NED | 2740 | 5 | |
4 | 1 | ARM | 2818 | GM | Aronian Levon | GM | Vidit Santosh Gujrathi | IND | 2744 | 4 | |
5 | 2 | IND | 2791 | GM | Anand Viswanathan | GM | So Wesley | USA | 2763 | 3 | |
Round 5 on 2019/11/25 at 04.00 P.M. | |||||||||||
Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | ||
1 | 3 | USA | 2763 | GM | So Wesley | GM | Harikrishna Pentala | IND | 2617 | 10 | |
2 | 4 | IND | 2744 | GM | Vidit Santosh Gujrathi | GM | Anand Viswanathan | IND | 2791 | 2 | |
3 | 5 | NED | 2740 | GM | Giri Anish | GM | Aronian Levon | ARM | 2818 | 1 | |
4 | 6 | USA | 2871 | GM | Nakamura Hikaru | GM | Nepomniachtchi Ian | RUS | 2830 | 9 | |
5 | 7 | NOR | 2828 | GM | Carlsen Magnus | GM | Ding Liren | CHN | 2840 | 8 | |
Round 6 on 2019/11/25 at 04.30 P.M. | |||||||||||
Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | ||
1 | 10 | IND | 2617 | GM | Harikrishna Pentala | GM | Ding Liren | CHN | 2840 | 8 | |
2 | 9 | RUS | 2830 | GM | Nepomniachtchi Ian | GM | Carlsen Magnus | NOR | 2828 | 7 | |
3 | 1 | ARM | 2818 | GM | Aronian Levon | GM | Nakamura Hikaru | USA | 2871 | 6 | |
4 | 2 | IND | 2791 | GM | Anand Viswanathan | GM | Giri Anish | NED | 2740 | 5 | |
5 | 3 | USA | 2763 | GM | So Wesley | GM | Vidit Santosh Gujrathi | IND | 2744 | 4 | |
Round 7 on 2019/11/25 at 05.00 P.M. | |||||||||||
Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | ||
1 | 4 | IND | 2744 | GM | Vidit Santosh Gujrathi | GM | Harikrishna Pentala | IND | 2617 | 10 | |
2 | 5 | NED | 2740 | GM | Giri Anish | GM | So Wesley | USA | 2763 | 3 | |
3 | 6 | USA | 2871 | GM | Nakamura Hikaru | GM | Anand Viswanathan | IND | 2791 | 2 | |
4 | 7 | NOR | 2828 | GM | Carlsen Magnus | GM | Aronian Levon | ARM | 2818 | 1 | |
5 | 8 | CHN | 2840 | GM | Ding Liren | GM | Nepomniachtchi Ian | RUS | 2830 | 9 | |
Round 8 on 2019/11/25 at 05.30 P.M. | |||||||||||
Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | ||
1 | 10 | IND | 2617 | GM | Harikrishna Pentala | GM | Nepomniachtchi Ian | RUS | 2830 | 9 | |
2 | 1 | ARM | 2818 | GM | Aronian Levon | GM | Ding Liren | CHN | 2840 | 8 | |
3 | 2 | IND | 2791 | GM | Anand Viswanathan | GM | Carlsen Magnus | NOR | 2828 | 7 | |
4 | 3 | USA | 2763 | GM | So Wesley | GM | Nakamura Hikaru | USA | 2871 | 6 | |
5 | 4 | IND | 2744 | GM | Vidit Santosh Gujrathi | GM | Giri Anish | NED | 2740 | 5 | |
Round 9 on 2019/11/25 at 06.00 P.M. | |||||||||||
Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | ||
1 | 5 | NED | 2740 | GM | Giri Anish | GM | Harikrishna Pentala | IND | 2617 | 10 | |
2 | 6 | USA | 2871 | GM | Nakamura Hikaru | GM | Vidit Santosh Gujrathi | IND | 2744 | 4 | |
3 | 7 | NOR | 2828 | GM | Carlsen Magnus | GM | So Wesley | USA | 2763 | 3 | |
4 | 8 | CHN | 2840 | GM | Ding Liren | GM | Anand Viswanathan | IND | 2791 | 2 | |
5 | 9 | RUS | 2830 | GM | Nepomniachtchi Ian | GM | Aronian Levon | ARM | 2818 | 1 |
Blitz pairings for today
Round 10 on 2019/11/26 at 01.00 P.M. | |||||||||||
Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | ||
1 | 10 | IND | 2617 | GM | Harikrishna Pentala | ½ - ½ | GM | Aronian Levon | ARM | 2818 | 1 |
2 | 9 | RUS | 2830 | GM | Nepomniachtchi Ian | 1 - 0 | GM | Anand Viswanathan | IND | 2791 | 2 |
3 | 8 | CHN | 2840 | GM | Ding Liren | ½ - ½ | GM | So Wesley | USA | 2763 | 3 |
4 | 7 | NOR | 2828 | GM | Carlsen Magnus | ½ - ½ | GM | Vidit Santosh Gujrathi | IND | 2744 | 4 |
5 | 6 | USA | 2871 | GM | Nakamura Hikaru | ½ - ½ | GM | Giri Anish | NED | 2740 | 5 |
Round 11 on 2019/11/26 at 01.30 P.M. | |||||||||||
Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | ||
1 | 6 | USA | 2871 | GM | Nakamura Hikaru | 1 - 0 | GM | Harikrishna Pentala | IND | 2617 | 10 |
2 | 5 | NED | 2740 | GM | Giri Anish | ½ - ½ | GM | Carlsen Magnus | NOR | 2828 | 7 |
3 | 4 | IND | 2744 | GM | Vidit Santosh Gujrathi | ½ - ½ | GM | Ding Liren | CHN | 2840 | 8 |
4 | 3 | USA | 2763 | GM | So Wesley | ½ - ½ | GM | Nepomniachtchi Ian | RUS | 2830 | 9 |
5 | 2 | IND | 2791 | GM | Anand Viswanathan | ½ - ½ | GM | Aronian Levon | ARM | 2818 | 1 |
Round 12 on 2019/11/26 at 02.00 P.M. | |||||||||||
Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | ||
1 | 10 | IND | 2617 | GM | Harikrishna Pentala | GM | Anand Viswanathan | IND | 2791 | 2 | |
2 | 1 | ARM | 2818 | GM | Aronian Levon | GM | So Wesley | USA | 2763 | 3 | |
3 | 9 | RUS | 2830 | GM | Nepomniachtchi Ian | GM | Vidit Santosh Gujrathi | IND | 2744 | 4 | |
4 | 8 | CHN | 2840 | GM | Ding Liren | GM | Giri Anish | NED | 2740 | 5 | |
5 | 7 | NOR | 2828 | GM | Carlsen Magnus | GM | Nakamura Hikaru | USA | 2871 | 6 | |
Round 13 on 2019/11/26 at 02.30 P.M. | |||||||||||
Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | ||
1 | 7 | NOR | 2828 | GM | Carlsen Magnus | GM | Harikrishna Pentala | IND | 2617 | 10 | |
2 | 6 | USA | 2871 | GM | Nakamura Hikaru | GM | Ding Liren | CHN | 2840 | 8 | |
3 | 5 | NED | 2740 | GM | Giri Anish | GM | Nepomniachtchi Ian | RUS | 2830 | 9 | |
4 | 4 | IND | 2744 | GM | Vidit Santosh Gujrathi | GM | Aronian Levon | ARM | 2818 | 1 | |
5 | 3 | USA | 2763 | GM | So Wesley | GM | Anand Viswanathan | IND | 2791 | 2 | |
Round 14 on 2019/11/26 at 03.00 P.M. | |||||||||||
Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | ||
1 | 10 | IND | 2617 | GM | Harikrishna Pentala | GM | So Wesley | USA | 2763 | 3 | |
2 | 2 | IND | 2791 | GM | Anand Viswanathan | GM | Vidit Santosh Gujrathi | IND | 2744 | 4 | |
3 | 1 | ARM | 2818 | GM | Aronian Levon | GM | Giri Anish | NED | 2740 | 5 | |
4 | 9 | RUS | 2830 | GM | Nepomniachtchi Ian | GM | Nakamura Hikaru | USA | 2871 | 6 | |
5 | 8 | CHN | 2840 | GM | Ding Liren | GM | Carlsen Magnus | NOR | 2828 | 7 | |
Round 15 on 2019/11/26 at 03.30 P.M. | |||||||||||
Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | ||
1 | 8 | CHN | 2840 | GM | Ding Liren | GM | Harikrishna Pentala | IND | 2617 | 10 | |
2 | 7 | NOR | 2828 | GM | Carlsen Magnus | GM | Nepomniachtchi Ian | RUS | 2830 | 9 | |
3 | 6 | USA | 2871 | GM | Nakamura Hikaru | GM | Aronian Levon | ARM | 2818 | 1 | |
4 | 5 | NED | 2740 | GM | Giri Anish | GM | Anand Viswanathan | IND | 2791 | 2 | |
5 | 4 | IND | 2744 | GM | Vidit Santosh Gujrathi | GM | So Wesley | USA | 2763 | 3 | |
Round 16 on 2019/11/26 at 04.00 P.M. | |||||||||||
Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | ||
1 | 10 | IND | 2617 | GM | Harikrishna Pentala | GM | Vidit Santosh Gujrathi | IND | 2744 | 4 | |
2 | 3 | USA | 2763 | GM | So Wesley | GM | Giri Anish | NED | 2740 | 5 | |
3 | 2 | IND | 2791 | GM | Anand Viswanathan | GM | Nakamura Hikaru | USA | 2871 | 6 | |
4 | 1 | ARM | 2818 | GM | Aronian Levon | GM | Carlsen Magnus | NOR | 2828 | 7 | |
5 | 9 | RUS | 2830 | GM | Nepomniachtchi Ian | GM | Ding Liren | CHN | 2840 | 8 | |
Round 17 on 2019/11/26 at 04.30 P.M. | |||||||||||
Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | ||
1 | 9 | RUS | 2830 | GM | Nepomniachtchi Ian | GM | Harikrishna Pentala | IND | 2617 | 10 | |
2 | 8 | CHN | 2840 | GM | Ding Liren | GM | Aronian Levon | ARM | 2818 | 1 | |
3 | 7 | NOR | 2828 | GM | Carlsen Magnus | GM | Anand Viswanathan | IND | 2791 | 2 | |
4 | 6 | USA | 2871 | GM | Nakamura Hikaru | GM | So Wesley | USA | 2763 | 3 | |
5 | 5 | NED | 2740 | GM | Giri Anish | GM | Vidit Santosh Gujrathi | IND | 2744 | 4 | |
Round 18 on 2019/11/26 at 05.00 P.M. | |||||||||||
Bo. | No. | FED | Rtg | Name | Result | Name | FED | Rtg | No. | ||
1 | 10 | IND | 2617 | GM | Harikrishna Pentala | GM | Giri Anish | NED | 2740 | 5 | |
2 | 4 | IND | 2744 | GM | Vidit Santosh Gujrathi | GM | Nakamura Hikaru | USA | 2871 | 6 | |
3 | 3 | USA | 2763 | GM | So Wesley | GM | Carlsen Magnus | NOR | 2828 | 7 | |
4 | 2 | IND | 2791 | GM | Anand Viswanathan | GM | Ding Liren | CHN | 2840 | 8 | |
5 | 1 | ARM | 2818 | GM | Aronian Levon | GM | Nepomniachtchi Ian | RUS | 2830 | 9 |
Magnus Carlsen wins Tata Steel Chess India 2019
After his stellar performances in the rapid section of the event and then in the first day of blitz, the World Champion Magnus Carlsen was already ahead of the rest of the field by five points. Today all he needed was avoid a disaster to clinch the tournament to his name and this he certainly succeeded in without much difficulty. After making quick draws in the first few rounds, the Norwegian beat Harikrishna Pentala and drew Ian Nepomniachtchi in rounds 13 and 15 respectively and that was sufficient for him to win the event with three blitz rounds to spare.