Rs.34,000 Online Blitz event with no entry fee by Kings' Chess Academy
Kings' Chess Academy - Hyderabad presents 6th Seshamma Memorial Online Blitz Open on 30th May at 8 p.m. IST. The Total Prize fund is ₹34000 including the first prize of ₹10000. The best thing about this tournament is entry is FREE. That's right, irrespective of your title, rating or location, you don't have to pay anything to take part in this tournament. So what's the catch? The catch is simple all interested players must register by filling up the form. That's it. Entry will not be accepted by any other means. When is the last date? Anytime which means as soon as we reach 500 registrations, entry will close. So hurry up, register first and think later. Photo: Kings' Chess Academy
6th Seshamma Memorial Open on 30th May at 8 p.m. IST
On 30th May 2020, Kings Chess Academy will organize an Open Blitz event which will have a total prize fund of ₹34000 with the first prize of ₹10000. Entry is free for all. That's right, you saw it correct. Irrespective of your rating, title, location in the world, entry is absolutely FREE for everyone. However, entry is restricted to first 500 registration only. Entry will close once we get 500 registrations.
Date: Saturday 30th May 2020
Time: 8.00 p.m. IST
Time control: 3 mins each (no increment)
Number of rounds: 10
Total Prize fund: ₹34000
Venue: Vishy Anand Arena in Playchess under ChessBase India room
Details of the online tournament:
Main Prizes
Place | Prize |
1st | 10000 |
2nd | 5000 |
3rd | 2500 |
4th | 2000 |
5th | 1000 |
6th | 900 |
7th | 800 |
8th | 700 |
9th | 600 |
10th | 500 |
11th | 500 |
12th | 500 |
13th | 500 |
14th | 500 |
15th | 500 |
16th | 500 |
17th | 500 |
18th | 500 |
19th | 500 |
20th | 500 |
Lucky Prizes
30th | 500 |
40th | 500 |
50th | 500 |
60th | 500 |
70th | 500 |
80th | 500 |
90th | 500 |
100th | 500 |
110th | 500 |
Best Kings' Chess Academy student ₹500
To claim a Lucky Prize, a player must play all ten rounds. If a player does not play all ten games, the next player to have played all ten games will be eligible for the lucky prize. One player will be eligible for one higher prize only and prizes will not be shared.
Entry fees:
The entry is FREE for everyone irrespective of title, rating or location. However entry is restricted for first 500 registered players only which means entry can close anytime. As soon as the registration reaches 500 entry will close. So register as fast as you can. Registration is CLOSED. All players (including titled players) must fill up the form below to register. Registration will not be accepted by any other means.
Confirmed Titled players
About the sponsor of the event - Kings' Chess Academy
By FI Saketh Pedagandham
To provide a platform for enthusiastic chess players around the world to prove their mettle, 6th Seshamma Memorial international Online Blitz Open Tournament will be organised on 30th May 2020 in association with Playchess and ChessBase India. We have successfully organised five open tournaments till now with minimal entry fee. A lot of players like senior citizens have also enjoyed the game. This event is being sponsored by Kings' Chess Academy - Hyderabad, one of the leading chess academies. Kings’ Chess Academy remains the effective integration of traditional practices in a contemporary set up - to inspire, broaden and connect the passions of our students in a rapidly evolving world. Kings' Chess Academy, has produced many International titled and medal winners in its career and now started this noble cause by doing a free tournament to prove its enthusiasm towards the game of chess.
Contact and registration queries for the tournament:
Mr. Shahid Ahmed (Tournament director) - 9038139510 (Entry confirmations will be done via site only, no whatsapp/phone call confirmation of entries)
Email - teamchessbaseindia@gmail.com
• We request all players to check their internet connection before the tournament. Minimum requirement is at least 2 mbps broadband. No phone calls/messages will be entertained once the tournament starts from 8 p.m. IST onwards. All queries must be resolved before the tournament. Each player is responsible for their internet connection, organizers will not be held responsible for any players connectivity issues. All games will be thoroughly checked for cheating/impersonation. Anyone adapting any unfair means will be removed from the tournament and will not be allowed to participate in future events on Playchess.
List of players
Sl.no. | Name | Playchess ID | Rating |
1 | GM Alan Pichot | alanp | 2630 |
2 | GM Jose Martinez Alcantara | 2620 | |
3 | GM Maksim Chigaev | Maksim Chigaev | 2588 |
4 | GM D Gukesh | gk06 | 2563 |
5 | GM Elshan Moradiabadi | GMAbadi | 2555 |
6 | GM Raunak Sadhwani | Devil1234 | 2545 |
7 | GM Diptayan Ghosh | Diptayan | 2541 |
8 | GM Jakhongir Vokhidov | UzbekTiger95 | 2533 |
9 | IM Renato Alfredo Terry Lujan | TerryR | 2504 |
10 | GM Bilel Bellahcene | Hetou | 2501 |
11 | GM Dusan Popovic | DusanPopovic | 2500 |
12 | IM Krishna CRG | crg | 2478 |
13 | IM Harshit Raja | Johncking | 2472 |
14 | IM Leon Luke Mendonca | boobyfischer | 2452 |
15 | IM Mitrabha Guha | Babysnake | 2445 |
16 | IM VS Rathanvel | vsr64 | 2445 |
17 | GM Rodrigo Vasquez Schroeder | rodrigovasquez | 2441 |
18 | IM Bharath Subramaniyam.H | Harishankkar | 2437 |
19 | IM Aronyak Ghosh | STRANGE | 2436 |
20 | IM Sankalp Gupta | Gupta_Sankalp | 2429 |
21 | IM Ch.Mehar Chinna Reddy | Mehar | 2422 |
22 | IM Himal Gusain | Rajdhani express | 2414 |
23 | FM L R Srihari | lsr | 2414 |
24 | IM Neelash Saha | gamechanger | 2413 |
25 | IM Sammed Shete | champion111 | 2412 |
26 | GM Laxman R R | LAXMAN | 2411 |
27 | IM Raja Rithvik R | MasteredUI | 2408 |
28 | IM Muthaiah AL | gamechanger64 | 2400 |
29 | GM Himanshu Sharma | himplanet | 2394 |
30 | Srinath Rao S V | srinathraosv | 2381 |
31 | IM Rajesh VAV | rajeshvav | 2376 |
32 | CM Shahil Dey | Shahildey | 2376 |
33 | IM Hemant Sharma | Hemant Sharma | 2356 |
34 | IM Aleksei Kireev | MaestroASK | 2351 |
35 | IM Anuj Shrivatri | Anuj Shrivatri | 2350 |
36 | IM Daniel Barria | manitodeplomo | 2341 |
37 | Ashwath R | Csk | 2340 |
38 | FM Nikhil Dixit | nikhildixit98 | 2321 |
39 | Popovic Milan S | Popovic Milan | 2320 |
40 | FM Ajay Karthikeyan | skkeyan | 2315 |
41 | FM Kautil Kakumanu | kd17 | 2306 |
42 | Saurabh Anand | Saurabh19 | 2304 |
43 | Kaustuv Kundu | Kaustuv Kundu | 2301 |
44 | Balasubramaniam H | BIGIL | 2298 |
45 | Samant Aditya S | adityass | 2297 |
46 | Andres Carrasco Miranda | roedor87 | 2285 |
47 | FM Aaryan Varshney | Aaryan Varshney | 2277 |
48 | WIM Isha Sharma | MissPhoenix | 2276 |
49 | Bharath Kumar Reddy Poluri | Poluribharath | 2272 |
50 | FM Dushyant Sharma | Dushu2930 | 2270 |
51 | FM Jubin Jimmy | SAAKER | 2259 |
52 | FM Suyog Wagh | suyu28 | 2245 |
53 | Shiv Shome | kingofall | 2237 |
54 | Ojas Kulkarni | Czar512 | 2213 |
55 | CM Rajarishi Karthi | cool64chess | 2207 |
56 | WIM Trisha Kanyamarala | trishakan | 2193 |
57 | Michael Joseph Pagaran | mykelpagz | 2192 |
58 | Rohit S | rohit2007 | 2189 |
59 | Amardeep S Bartakke | Aditya2003 | 2177 |
60 | WIM Michelle Catherina | Zanta | 2176 |
61 | Girish Chandanani | Sanjana | 2169 |
62 | FM Purushothaman Thirumalai | turbobike | 2150 |
63 | Nair Sanjeev | Attacker_97 | 2143 |
64 | WIM Efremova Julia | 2128 | |
65 | KedarMorvekar | Kedar10 | 2127 |
66 | Anustoop Biswas | Stark11 | 2126 |
67 | FM C J Arvind | Junosource | 2123 |
68 | CM Om Manish Kadam | kadamomm | 2114 |
69 | Sanket Chakravarty | SymbolX | 2106 |
70 | Manish Kumar | Remac Concept 2 | 2105 |
71 | Anirban Guha Roy | Anirban guha | 2104 |
72 | Sambit Panda | sambit_panda1979 | 2102 |
73 | Shivkumar L V | Unicorn25 | 2102 |
74 | CM Samrug Narayanan | Pigson7th | 2100 |
75 | Namitbir Singh Walia | Namitbir Singh | 2093 |
76 | Hari Charan Sai Kalluri | charan_13 | 2086 |
77 | Rutuja Bakshi | Rutuja64 | 2084 |
78 | CM Garv Gaur | garvgaur1008 | 2083 |
79 | Atharva Jaeel | atharvajaeel | 2083 |
80 | Santu Mondal | dada1987 | 2081 |
81 | Shailesh Jaiswar | baapaaya | 2078 |
82 | CM Karthik Sai | karthiksai | 2074 |
83 | Usov Aleksandr E | Space_man | 2069 |
84 | Milind Maiti | Maitiboy | 2068 |
85 | Vedant Pimpalkhare | Romanreign | 2057 |
86 | Saro Khachatouri | Spieler1234 | 2055 |
87 | CM Aaditya Dhingra | aaditya13 | 2038 |
88 | Kumar Gaurav | Fastest_Indian | 2038 |
89 | Kumar Gaurav | Kumar2017 | 2036 |
90 | Alan Diviya Raj | michaelraj_98 | 2033 |
91 | Chandar Raju | chandar 900 | 2031 |
92 | Bommini Mounika Akshaya | Boa Constrictor | 2029 |
93 | Muralikrishna G | Muralikrishna | 2026 |
94 | Edgar Rivas | AKTOLUSH | 2019 |
95 | Kapil Lohana | Bounceback123 | 2007 |
96 | NallagatlaPrasad | NallagatlaPrasad | 1992 |
97 | Ilamparthi A R | Ilamparthi | 1989 |
98 | Praloy Sahoo | kingofblitz | 1984 |
99 | Jeet Shah | jeetshah123 | 1976 |
100 | Ashutosh Kumar | q86yy | 1975 |
101 | Ansuman Samal | Srijan samal | 1974 |
102 | WFM Bhagyashree Patil | BlackWidow | 1958 |
103 | Pranav Prem | prem | 1952 |
104 | Nilsu pattnayak | Bitunilsu | 1948 |
105 | Rao J Malleswara | mallesh1977 | 1946 |
106 | Jaime Alberto Torres Plaza | Colombianpower | 1943 |
107 | Akshay Borgaonkar | chess2009 | 1941 |
108 | Aditya Varun Gampa | CHAMP_2006 | 1937 |
109 | Ojasva Singh | Ojasva01 | 1933 |
110 | Sanchit Anand | devil_sanchit | 1933 |
111 | Rohan B Joshi | rbj77 | 1927 |
112 | Shivika Rohilla | coldcoffee123 | 1915 |
113 | Vignesh B | ManofMass | 1912 |
114 | Samriddhaa Ghosh | Katoptris | 1910 |
115 | Thounaojam Gobin Luwang | GOBIN-1L | 1903 |
116 | Ganeshbabu Gnanagurusamy | Adi2005 | 1896 |
117 | Ashraf Subhani | Ashruh | 1884 |
118 | Karthikeyan J | Position | 1860 |
119 | Kush Devnani | chessisthebest30 | 1853 |
120 | Sahil Dhawan | Greatgatsby | 1849 |
121 | Akhilesh Nagare | Nagare Akhilesh | 1846 |
122 | Arnav Maheshwari | firearnav | 1844 |
123 | Smeeru Thakur | smeeruthakur | 1843 |
124 | Ishvi Aggarwal | ia2005 | 1840 |
125 | Kamlesh Soni | Kamleshk | 1838 |
126 | Srithan Saypuri | thor_attack | 1824 |
127 | Palak Patel | Pal15 | 1818 |
128 | Rosh Jain | rosh161011 | 1811 |
129 | Subhra Banerjee | A4BK1C | 1810 |
130 | Shree Ganesh Muthu Annamalai | shreeganesh | 1803 |
131 | Abhinav Penagalapati | ABHINAVUSA | 1802 |
132 | Honi Arora | silentkiller11 | 1798 |
133 | Anmol Bhagat | anmol1797 | 1797 |
134 | Anmol Kollegal | Archi-ak | 1795 |
135 | Hari R Chandran | Fischer_Fan | 1791 |
136 | Sreenivas Bezawada | Chesssree | 1788 |
137 | Peter Anand | PeterAnand | 1787 |
138 | Anand Badavath | naik007 | 1780 |
139 | Rushil Gupta | Rushilgupta | 1780 |
140 | Madhavan R Munjanattu | mailrakeshp | 1779 |
141 | Ritvikgupta | Ritvikgupta | 1778 |
142 | Vishal Gujrathi | Thorragnarok | 1764 |
143 | Chetan sharma | Chetansharma | 1761 |
144 | Shiva Suri | shivasuri4 | 1759 |
145 | Shriya R Revankar | Shriya R | 1751 |
146 | Rajesh Vasanthakumar | RVK | 1736 |
147 | Jagdish Barik | Jagdish barik | 1734 |
148 | Sandeep Chitkara | sandeep_gca | 1733 |
149 | Akash Tiwari | Radeonxd | 1730 |
150 | Kheerthi Ganta | candybond11 | 1730 |
151 | Sumit Roy | Sumit19 | 1730 |
152 | Abhay Bandewar | Abhay | 1722 |
153 | Kushal Jani | Kushal Jani | 1720 |
154 | Mansoor | Mansoortaj | 1718 |
155 | Vedant Kumar Saravana | ved960 | 1718 |
156 | Iftikar Alom Mazumder | iftikar123 | 1715 |
157 | Rahul Kadge | anandgary | 1708 |
158 | E Agam Aditya | aagam aditya e | 1707 |
159 | Diya Chowdhury | Xtrapawn | 1698 |
160 | M Venkateshwara reddy | venkat25 | 1695 |
161 | Devam Makwana | nextmagnus | 1694 |
162 | Garima Gaurav | garima18 | 1690 |
163 | Suresh Duvvala | SureshDuvvala | 1690 |
164 | Suneha Acharyya | SUNEHA | 1680 |
165 | Nirnay Garg | Alu_parantha | 1671 |
166 | CM Samarth Jagadish Rao | samjrao | 1664 |
167 | Prakhar Bajaj | gaurav306 | 1663 |
168 | Sricharan Pullela | Sricharan007 | 1662 |
169 | Satya Sekhar Mitra | Little champs | 1659 |
170 | Akshar Zala | thegreatFWC | 1655 |
171 | Mahendra Lakhyani | mahen | 1653 |
172 | Deepak Manjunatha Kini Kota | deepakmkini | 1651 |
173 | Sangharsh Soni | Sangharsh Soni | 1644 |
174 | Jay Jaiminbhai Shah | jshah7991 | 1641 |
175 | Sneha Halder | iamlee | 1640 |
176 | Tejash Jain | Unknownstar2500 | 1640 |
177 | Sri Charan D B S | dbsscharan | 1638 |
178 | Mckenzie Lionel Joseph P | Vortenzie | 1636 |
179 | Omprakash Kanwal | kanwalomprakash2014 | 1636 |
180 | Subhabrata Roy | SubhabrataRoy | 1634 |
181 | Nanal Arnav | Tactic_Master | 1631 |
182 | Divitt Arora | Divit123 | 1629 |
183 | Ritabrata Chakraborty | RitabrataC | 1622 |
184 | Aditya Prasad | chessmonster | 1620 |
185 | Madhav | Maddy000 | 1620 |
186 | Arvind Ramnath Iyer | arvind0899 | 1602 |
187 | Pavan Teja Medam | medampavanteja | 1596 |
188 | Shaikh Sohil | sohital | 1592 |
189 | Ananya Parikh | Ananya_245 | 1580 |
190 | Tushar Kapoor | Tushar22 | 1576 |
191 | Pratham Lohakare | PRATHAMLOHAKARE | 1573 |
192 | Madhav Devasthali | MPDev | 1572 |
193 | Vishvajeet Singh | Vishvajeet Singh | 1572 |
194 | Sinthia Sarkar | SinthiaSarkar | 1569 |
195 | Asif Mohammad Tayyab | tayyeb1 | 1554 |
196 | Tharun Pranav G B | Madrasmario | 1549 |
197 | Sandip Chowdhury | dabaru | 1548 |
198 | Jagdishchandra S Patel | Jagdishadvocate | 1544 |
199 | Vakcheri Mohitha | jonathan1980 | 1544 |
200 | Pratyush Mohapatra | Jai Jagannath | 1531 |
201 | Raghav Vaidya | raghav_vaidya | 1524 |
202 | Dibya Sinha Sarkar | dssarkar | 1517 |
203 | Shlok Vora | shlokv999 | 1517 |
204 | S.Sai Ganesh | ganchess01 | 1512 |
205 | Mahi Doshi | Chess1311 | 1502 |
206 | Kushal O | Alpha_Q | 1500 |
207 | Kavi Samrat P | pkavisamrat | 1494 |
208 | Aarav Lakhani | abobbyf2 | 1491 |
209 | Bhargav Yarnagula | nanisen | 1491 |
210 | Ankur Khatri | ankurkhatri | 1488 |
211 | Badireddy Siva Kumar | Siva kumar | 1484 |
212 | Varun Deshmukh | varun612 | 1484 |
213 | Tanmay Mahale | tanmay1386 | 1483 |
214 | Devarsh Borkhetariya | Lightning McQueen | 1482 |
215 | Aaryan Singla | chessmaster2009 | 1475 |
216 | Karthik S | Electrowizzard | 1475 |
217 | Gautham Balaji M | GAUTHAM BALAJI | 1468 |
218 | Snehil Raj Singh | Legendary_Swampert | 1466 |
219 | Prathamesh Sandip Divekar | prathameshdivekar | 1464 |
220 | Sachi Jain | castlelove2020 | 1460 |
221 | Valsan Kanavath | vkanavath | 1459 |
222 | Soham Bhattacharyya | rapidking1234 | 1451 |
223 | Anjitha Krishnakumar | Chinju | 1447 |
224 | Geetesh Mishra | Geetesh Mishra | 1444 |
225 | Mandar Bakshi | mandy64theking | 1438 |
226 | Rishi Sanotra | Rishi1383 | 1437 |
227 | Adithya S | Adithya06 | 1430 |
228 | Manikandan Tayalan | manik555 | 1427 |
229 | Ayush J Yajaman | Black the 123 | 1420 |
230 | Srinidhi Kulkarni | SrinidhiKulkarni | 1417 |
231 | Jyotisko Sengupta | Jyotisko Sengupta | 1416 |
232 | Krishna Mohan | Krishnam135 | 1408 |
233 | Bandaru Sandeep Kumar | Sandeep1993 | 1406 |
234 | Srirajendera Peddiraju | Dentry | 1402 |
235 | Sandeep Kumar Ganeriwal | chessmaestro | 1391 |
236 | Mahaveeer Singh Bithu | Georgio86 | 1389 |
237 | Alok Priyadarshi | Champion#1 | 1388 |
238 | Nishit Raj Jain | nishitb3 | 1388 |
239 | Jahnavi Sri Lalita Mareddy | mvsr12345 | 1387 |
240 | Jayesh Mishra | chessyjayesh | 1387 |
241 | Durga Surya Krishna Teja Y | vegan143 | 1383 |
242 | Kudakala Venkata Drakshanya | drakshanya | 1382 |
243 | Aswin Chinnappan | Stormm | 1381 |
244 | Devendra Namdev | DebuGolem123 | 1379 |
245 | Shivam Kulmulkar | Shivam kulmulkar | 1376 |
246 | Kaushik Raichura | Kaushikr8 | 1371 |
247 | Nirupam Gogoi | Nirupam_g | 1369 |
248 | Neil Kakade | NEILKAKADE | 1363 |
249 | Narendhiran J | Narendhiran J | 1359 |
250 | Suryavarman Chandrasekar | Raj2011 | 1351 |
251 | Tarun Nayak | tknayak101 | 1350 |
252 | Ashutosh Mohanty | ashu_lv_blndr | 1349 |
253 | Nikhil Mahajan | Captainniks | 1349 |
254 | Dhruva Thota | grandma1234 | 1347 |
255 | Abeer Manchanda | amanchanda | 1344 |
256 | Sagar Pahuja | Blunderking05 | 1341 |
257 | Amitesh Kumar Sinha | GABBU_IBM | 1339 |
258 | Arjun P R | Arjun p r | 1337 |
259 | Viraj Gogte | virgog | 1337 |
260 | Reyan Md. | kuhi123 | 1333 |
261 | Vandan Sawai | prometheusmetis | 1331 |
262 | Parva B Thakkar | tournament | 1329 |
263 | Sumedh Ramteke | SR1211 | 1328 |
264 | Dijo Cherian | Dijo_Cherian | 1323 |
265 | Rohit Verma | ROHIT_VERMA | 1323 |
266 | Lavyaajyoti Routray | LAVYAAJYOTI ROUTRAY | 1322 |
267 | P Srinivasan | psri | 1319 |
268 | Adharsh.D.P | Adharshpurush | 1311 |
269 | Adit Pushan Krishnaswamy | Adit Pushan | 1311 |
270 | Sai Bharadwaj Balaji | Scarysquares 64 | 1310 |
271 | Ranjeet singh | Ranheet97 | 1303 |
272 | Piyush Bothra | piyushbothra25 | 1300 |
273 | Vignesh Advaith Vemula | Advaith V | 1295 |
274 | Padmaesh M K | Padmaesh M K | 1293 |
275 | Shivank Mitra | Shivank_Mitra | 1293 |
276 | Ved Prakash | Vedprakash75 | 1292 |
277 | Srikanth TJVK | Srikanth993 | 1291 |
278 | Dipak Dhami | 1289 | |
279 | Anjaneyulu Bommisetti | 1283 | |
280 | Nihelesh M U | Nihelesh | 1283 |
281 | Rahul Balan | Rahul12321 | 1276 |
282 | Arshiya Das | arshiyaagt | 1275 |
283 | Prishita Gupta | Prishita gupta | 1272 |
284 | Siddharthan Anandan | GM siddharth | 1272 |
285 | Gopu Vijayachander Reddy | vijay174300 | 1270 |
286 | Anukiruthika K | kiruthi | 1268 |
287 | Suhani Bhartiya | Suhani_Sureka | 1265 |
288 | Pranav Bogawat | Pranav2017 | 1261 |
289 | Prasada Rao Kouluri | prasadraokowluri | 1261 |
290 | Sivavamsi Krishna | Vamsi1993 | 1261 |
291 | Anshu Singh | Anshu12 | 1252 |
292 | Abhinav.D.P | Purushabhinav | 1245 |
293 | Lingarajappa U | Lingu | 1245 |
294 | Stuti Aishwary | Aishwary | 1241 |
295 | Balaram Harsha Kallakuri | Balaram Harsha | 1238 |
296 | Hari Keshav | Prakalya12 | 1229 |
297 | Sanskruti Patil | Sana14 | 1228 |
298 | Sanhith Rangaraju | Rangaraju Sanhith | 1226 |
299 | S Vikraanth | vikraanth s | 1225 |
300 | Khush Parmar | khushparmar | 1222 |
301 | Sevitha Viju M | v_j | 1217 |
302 | Satya Sai Vardhan P | Sai vardhan | 1216 |
303 | Soumit Sharma | Soumit | 1215 |
304 | Siddharth Sangam | Siddharth Sangam | 1214 |
305 | Manas Tulsani | Manas Tulsani | 1211 |
306 | Rajrajeshwari Yogesh Deshmukh | Rajeshwari1208 | 1208 |
307 | Kaligotla Sri Harshith | Harshith123 | 1207 |
308 | Avyaya Kumara Bhat | avibhat | 1203 |
309 | Brahmanand Singh | nxqplus | 1199 |
310 | Ayush Ramteke | ASRKing | 1198 |
311 | Ritwik Mallavarapu | Ritwik chess | 1197 |
312 | Biswa Preet Ray | biswap | 1194 |
313 | Sushanth Vaman Shetty | shettyhnr | 1188 |
314 | Yash Dhaval Gor | YASHGOR | 1188 |
315 | Godwin Mathew | Baby pallipadan | 1179 |
316 | Ashok Turkia | phe32 | 1176 |
317 | Aarav Nambiar | aaravnambiar | 1173 |
318 | Harsh Pandit | Harsh Pandit | 1171 |
319 | Manas Tawari | Mrugesh | 1171 |
320 | Jay Bhavik Shah | METHEBEST | 1168 |
321 | Prabhanjan Badkas | PrabhuBadkas | 1167 |
322 | Kuldeep Chotrani | KULDEEP CHOTRANI | 1164 |
323 | B Siddharth Sarma | siddharth2003 | 1163 |
324 | Cherala Ravikiran | RAVIKIRAN2075 | 1159 |
325 | Vinayak Bbali | VINAYAKCHESS | 1154 |
326 | Gopesh Bajaj | Djjs_gopesh | 1152 |
327 | Ameya Nigudkar | Am11 | 1151 |
328 | Bhargav Thakkar | JayJalaram | 1148 |
329 | Raj Patel | rajpatel17 | 1146 |
330 | Shyam prashant | Shyamph1980 | 1145 |
331 | Md. Reazul Islam | Drdrunkenstyn | 1141 |
332 | Vasanthakumar N | NVK | 1138 |
333 | Sinaly Thanujana | GM_ST_05 | 1121 |
334 | Abdul Kalam | abdulkalam25677853 | 1120 |
335 | Sachin Gaurav | Gauravsachin | 1119 |
336 | Tashna Aggarwal | Aggarwaltashna | 1115 |
337 | Ekansh Goel | Ekansh | 1112 |
338 | Lakshman Raj | Unknown_friend | 1112 |
339 | Seethasagar Konaparthi | 1112 | |
340 | Sananda R | Sanchessqueen | 1104 |
341 | Mahadev Swathi | swathi32 | 1100 |
342 | Kinjal Mallick | KINJAL MALLICK | 1094 |
343 | Archit Saigal | architsaigal | 1093 |
344 | Prisha Lala | Prisha46 | 1092 |
345 | Advaith Prabhuraj | cool_chess | 1091 |
346 | Vaibhav Majumdar | Mini chessbaser | 1091 |
347 | Shristi Chede | Shristi2020 | 1084 |
348 | Krrish lala | ancientdragon2007 | 1080 |
349 | Sanjay Pradnesh G | sragvidhanvi | 1078 |
350 | Nidhish Govekar | Nidhish02 | 1069 |
351 | Abhinav Sattaru | ABHINAVSATTARU | 1068 |
352 | Ankit Shetty | Barking wolf | 1062 |
353 | Viswanathan.p | Viswanathan 2003 | 1060 |
354 | Selvasaravanan R | selva1 | 1056 |
355 | Prabhakar Konparthi | prabhakar | 1045 |
356 | Akshit Khera | akhera | 1044 |
357 | Rahul Khemlal Chavhan | Biqueen | 1043 |
358 | Mouli Lovi | no | 1036 |
359 | Reddy Rimitha R | RimmyRRR | 1033 |
360 | Anshul Bakshi | MUNNU11 | 1029 |
361 | V Sumant | vsumant | 1026 |
362 | apurba mandal | apurba005 | 1024 |
363 | Deepanraj | Deepanraj | 1022 |
364 | Param J Shah | Paramshah1158 | 1016 |
365 | Vedant Anand | vedu2111 | 1016 |
366 | Palaparthi Josh Kiran | Josh136 | 1011 |
367 | Adya Premkumar | CLASSICALQUEEN20 | 1007 |
368 | Sai Chakradhar yadavalli | yadavallichakri | 1007 |
369 | Aarav Bhalgat | bhalgataarav | 0 |
370 | Abhishree Sharma | GUNGUN_SHARMA | 0 |
371 | Aditya jain | J4in2 | 0 |
372 | Agastya Singh | agastyasingh | 0 |
373 | Akash Kumar Mallick | Killer rahul | 0 |
374 | Akash Sai Sakamuri | Akash2412 | 0 |
375 | Akshay Mohan | Akshay Mohan | 0 |
376 | Akshith Narava | Aknarava | 0 |
377 | Amber Rathour | Amber9 | 0 |
378 | Amey Kanetkar | AmeyKanetkar | 0 |
379 | Amit Mishra | amitm55 | 0 |
380 | Amit Rajeshirke | Amitshirke | 0 |
381 | Anand Wataney | Anandwataney | 0 |
382 | Anay S. Mahulkar | ASMahulkar | 0 |
383 | Aneesh Adiga | Aneesh009 | 0 |
384 | Anvitha Penagalapati | ANVI26 | 0 |
385 | Arka Datta Chaudhuri | ArkaCHESS | 0 |
386 | Arkodipto Dutta | arkodiptodutta | 0 |
387 | Arnab Mallick | Arnab Mallick | 0 |
388 | Arnav Krishna | Arnavkr | 0 |
389 | Arshad Nawaz | Sheikhaks | 0 |
390 | Ashwin Somu | Xton | 0 |
391 | Atharva Chavan | atharva_c | 0 |
392 | Atharva Gandhi | AtharvaG13 | 0 |
393 | Atmakuri Dimple Sriya | Dimpi | 0 |
394 | Begum Asha | asha | 0 |
395 | Bhabnish Kumar Bohidar | bhabnish7 | 0 |
396 | Brian Cavanagh-Strong | brics1 | 0 |
397 | Charles Dennis | Tiktokechess | 0 |
398 | Chetlapalli V Satyanarayana Raju | vsraju2 | 0 |
399 | Deboraj Biswas | deborajbiswas | 0 |
400 | Deep Panchal | Deep_15 | 0 |
401 | Devalaraju Sai Sravan | sravan1999 | 0 |
402 | Dhiraj | dhiraj_13 | 0 |
403 | Digvijay Tembhare | Digvijay525 | 0 |
404 | Diptajit Pramanick | Diptajit | 0 |
405 | E Efanio Jens | asdfghjkl | 0 |
406 | Hansini | Hansini | 0 |
407 | Harinandan Sharath | nandu | 0 |
408 | Harish Subramaniam | HarishSubramaniam | 0 |
409 | Hriday Mundada | lockdown chess | 0 |
410 | Ilanthirayan | Ilanthirayan | 0 |
411 | Isha Saini | 0 | |
412 | Ishaan Soni | Ishaan31 | 0 |
413 | Ishan K Bharadwaj | Ishankb | 0 |
414 | Ishwar Lal Patel | 0 | |
415 | Jagdish Machhi | Jaglinux | 0 |
416 | Jay Kiritkumar Chahwala | Jay chahwala | 0 |
417 | Jayant Rao Valluri | Kingrao | 0 |
418 | Joshi Aditya Shripad | rafa_123 | 0 |
419 | K Vamsi Krishna | Kopuri Vamsi Krishna | 0 |
420 | Kande Pranit | Pranit-123 | 0 |
421 | Kashvy Sabharwal | Shiningsabharwal | 0 |
422 | Kb Sankarshan | Sanki_1999 | 0 |
423 | Kedarisetty Venkata Karthik | Hinweis | 0 |
424 | Kunsh Kalra | Kunshkalra | 0 |
425 | M Anil Kumar | 0 | |
426 | M H Suresh Babu | mhsureshbabu | 0 |
427 | Madhuravani L | Madhuravani L | 0 |
428 | Mahadev Rushitha Haju | rudramma | 0 |
429 | Maheswra Rao Varada | mrvarada | 0 |
430 | Mananshraj Singh Bhatia | Manansh | 0 |
431 | Manish Rajak | Manish10305 | 0 |
432 | Manraj Singh | daljeetsingh | 0 |
433 | Mayur Gondhalekar | gonda | 0 |
434 | Mihir | Mihir2789 | 0 |
435 | Mithilesh P | Knight29# | 0 |
436 | Mitul Thakar | Mitul Thakar | 0 |
437 | Muddassir Ali Syed | farhanzamo99 | 0 |
438 | Mukul Raj | Lostknight | 0 |
439 | Myra Singh | amitkataria | 0 |
440 | Naannya | Naannya | 0 |
441 | Naga Jaswanth | Naga Jaswanth | 0 |
442 | Naga Ram | Cool chess player | 0 |
443 | Natatajan Rajaswaminathan | raja3652016 | 0 |
444 | Nekkanti Hasini | 0 | |
445 | Nitinkumar Patle | Nitink | 0 |
446 | Nitin Somu | Nitins | 0 |
447 | Omkar Vinit Chakradeo | Comedian007 | 0 |
448 | Paritosh Meesala | ParitoshM | 0 |
449 | Parth J Gandhi | Parthgandhi | 0 |
450 | Piyush Kumar Jha | piyush671504 | 0 |
451 | Pranav Dixit | Pranav dixit | 0 |
452 | Priyanshu Bangre | PriyanshuBangre | 0 |
453 | Raghu Prasad | M N RAGHU PRASAD | 0 |
454 | Rahul Anil Bhagwat | MRAA | 0 |
455 | Rajan Gonde | rajangonde | 0 |
456 | Ramesh Patel | boonrook | 0 |
457 | Rashmi Pe | rashmi.pe7 | 0 |
458 | Rishank Seth | Rishankseth | 0 |
