₹30000 Online Blitz Open with no entry fee by Y V K Chakravarthy in collaboration with KCA
Y V K Chakravarthy in collaboration with Kings' Chess Academy - Hyderabad presents 1st Leelavathi Memorial Online Blitz Open on 11th July at 8 p.m. IST. The Total Prize fund is ₹30000 including the first prize of ₹10000. The best thing about this tournament is entry is FREE. That's right, irrespective of your title, rating or location, you don't have to pay anything to take part in this tournament. So what's the catch? The catch is simple all interested players must register by filling up the form. That's it. Entry will not be accepted by any other means. When is the last date? Anytime which means as soon as we reach 500 registrations, entry will close. So hurry up, register first and think later. Photo: Kings' Chess Academy
1st Leelavathi Memorial Open on 11th July at 8 p.m. IST
On 11th July 2020, Y V K Chakravarthy in collaboration with Kings' Chess Academy will organize an Open Blitz event which will have a total prize fund of ₹30000 with the first prize of ₹10000. Entry is free for all. That's right, you saw it correct. Irrespective of your rating, title, location in the world, entry is absolutely FREE for everyone. However, entry is restricted to first 500 registration only. Entry will close once we get 500 registrations.
Date: Saturday 11th July 2020
Time: 8.00 p.m. IST
Time control: 3 mins each (no increment)
Number of rounds: 10
Total Prize fund: ₹30000
Venue: Vishy Anand Arena in Playchess under ChessBase India room
Details of the online tournament:
Main Prizes
Place | Prize |
1st | 10000 |
2nd | 5000 |
3rd | 3000 |
4th | 2000 |
5th | 1000 |
6th | 900 |
7th | 800 |
8th | 700 |
9th | 600 |
10th | 500 |
11th | 500 |
12th | 500 |
13th | 500 |
14th | 500 |
15th | 500 |
16th | 500 |
17th | 500 |
18th | 500 |
19th | 500 |
20th | 500 |
Best Kings' Chess Academy student ₹500
One player will be eligible for one higher prize only and prizes will not be shared.
Entry fees:
The entry is FREE for everyone irrespective of title, rating or location. However entry is restricted for first 500 registered players only which means entry can close anytime. As soon as the registration reaches 500 entry will close. So register as fast as you can. Registration is CLOSED. All players (including titled players) must fill up the form below to register. Registration will not be accepted by any other means. Anyone filling up the form twice will get their entries cancelled.
Confirmed Titled players
About the sponsor of the event - Y V K Chakravarthy
Hi, I am YVK Chakravarthy (Advocate) from Andhra Pradesh, chess player and also working with Kings' Chess Academy where I train students. I'm sponsoring this event in the memory of my mother Late Mrs. Leelavathi Yadlapalli. She is an ardent lover of chess. My mother being a Advocate she used to travel with me to all the tournaments. So to express my love towards my mother I'm sponsoring this event in association with Kings chess academy. Thanks to Chess base India for making it possible.
Contact and registration queries for the tournament:
Mr. Shahid Ahmed (Tournament director) - 9038139510 (Entry confirmations will be done via site only, no whatsapp/phone call confirmation of entries)
Email - teamchessbaseindia@gmail.com
• We request all players to check their internet connection before the tournament. Minimum requirement is at least 2 mbps broadband. No phone calls/messages will be entertained once the tournament starts from 8 p.m. IST onwards. All queries must be resolved before the tournament. Each player is responsible for their internet connection, organizers will not be held responsible for any players connectivity issues. All games will be thoroughly checked for cheating/impersonation. Anyone adapting any unfair means will be removed from the tournament and will not be allowed to participate in future events on Playchess.
List of players
Sl.no. | Name | Playchess ID | Rating | KCA Student |
1 | GM Aravindh Chithambaram | hitter1999 | 2641 | No |
2 | GM Jose Martinez Alcantara | Js3131 | 2620 | No |
3 | GM S L Narayanan | Narayanansl | 2618 | No |
4 | GM Jaime Santos Latasa | malfi | 2575 | No |
5 | GM D Gukesh | gk06 | 2563 | No |
6 | GM Diptayan Ghosh | Diptayan | 2541 | No |
7 | GM Jakhongir Vakhidov | Uzbektiger95 | 2533 | No |
8 | GM Shardul Gagare | IndianKing97 | 2514 | No |
9 | GM Harsha Bharathakoti | RACEKING | 2509 | No |
10 | IM Renato Terry Lujan | TerryR | 2504 | No |
11 | GM Dusan Popovic | DusanPopovic | 2500 | No |
12 | IM Krishna CRG | crg | 2478 | No |
13 | IM Arjun Kalyan | Arjunkalyan | 2477 | No |
14 | IM Bala Chandra Prasad Dhulipalla | Samudragupta | 2441 | No |
15 | IM Aditya Mittal | vinniethepooh | 2438 | No |
16 | IM Bharath Subramaniyam.H | Harishankkar | 2437 | No |
17 | IM Aronyak Ghosh | STRANGE | 2436 | No |
18 | IM Fernando Miguel Fernandez Sanchez | Altomisayoc | 2435 | No |
19 | IM Koustav Chatterjee | KoustavChatterjee1 | 2431 | No |
20 | IM Sankalp Gupta | Gupta_Sankalp | 2429 | No |
21 | FM Srihari L R | lsr | 2414 | No |
22 | IM Neelash Saha | gamechanger | 2413 | No |
23 | GM Laxman R R | LAXMAN | 2411 | No |
24 | IM Raja Rithvik R | MasteredUI | 2408 | No |
25 | IM Gianmarco Giuseppe Leiva RodrÃguez | unico | 2391 | No |
26 | FM Pranav Anand | lightsaber | 2381 | No |
27 | IM S Nitin | snitin | 2381 | No |
28 | FM Tarun Kanyamarala | Irishchesman16 | 2381 | No |
29 | CM Shahil Dey | Shahildey | 2376 | No |
30 | IM Rajdeep Sarkar | ItsTime | 2355 | No |
31 | CM Kushagra Mohan | kingfisher99 | 2351 | No |
32 | IM Aleksei Kireev | MaestroASK | 2351 | No |
33 | IM Anuj Shrivatri | Anuj Shrivatri | 2350 | No |
34 | Ashwath R | Csk | 2340 | No |
35 | FM Nikhil Dixit | nikhildixit98 | 2321 | No |
36 | FM Ajay Karthikeyan | skkeyan | 2315 | No |
37 | Subhayan Kundu | kikku | 2305 | No |
38 | Saurabh Anand | Saurabh19 | 2304 | No |
39 | Kaustuv Kundu | Kaustuv Kundu | 2301 | No |
40 | Balasubramaniam H | BIGIL | 2298 | No |
41 | FM Aditya Samant | adityass | 2297 | No |
42 | IM Dinesh Kumar Sharma | kakdela | 2289 | No |
43 | Andres Carrasco Miranda | roedor87 | 2285 | No |
44 | FM Jeet Jain | Playforwin | 2279 | No |
45 | FM Aaryan Varshney | Aaryan Varshney | 2277 | No |
46 | FM Pitra Andyka | Komandan | 2276 | No |
47 | FM Dushyant Sharma | Dushu2930 | 2270 | No |
48 | Ricardo Cortes Olivares | antimisil | 2264 | No |
49 | FM Mithil Ajgaonkar | Mithil | 2263 | No |
50 | WFM Savitha Shri | savithashri | 2261 | No |
51 | Pushkar Dere | sjhs | 2254 | No |
52 | CM Dev Shah | toosieslide | 2254 | No |
53 | CM Prraneeth Vuppala | Smart123 | 2253 | No |
54 | Suyog Wagh | suyu28 | 2246 | No |
55 | Shiv Shome | Kingofall | 2237 | No |
56 | Ojas Kulkarni | Czar512 | 2213 | No |
57 | WIM Arpita Mukherjee | slienteyes | 2206 | No |
58 | Atharva Godbole | virat18 | 2201 | No |
59 | IM Suvrajit Saha | Suvrajit Saha | 2198 | No |
60 | Aradhya Garg | Aradhya | 2198 | No |
61 | WIM Trisha Kanyamarala | trishakan | 2193 | No |
62 | Michael Joseph Pagaran | mykelpagz | 2192 | No |
63 | Rohit S | rohit2007 | 2189 | No |
64 | WIM Chitlange Sakshi | Sakshi Chitlange | 2167 | No |
65 | Sanjeev Nair | Attacker_97 | 2143 | No |
66 | FM Mikhail Gerasimenyuk | Gerasimenyuk | 2133 | No |
67 | Kedar Morvekar | Kedar10 | 2127 | No |
68 | Anustoop Biswas | Stark11 | 2126 | No |
69 | Aakash Dalvi | aakash-dalvi | 2110 | No |
70 | CM Samrug Narayanan | Pigson7th | 2100 | No |
71 | WFM Rachel Palmero Martinez | 2099 | No | |
72 | Namitbir Singh Walia | Namitbir Singh | 2093 | No |
73 | Hari Charan | charan)13 | 2086 | Yes |
74 | Rutuja Bakshi | Rutuja64 | 2084 | No |
75 | Manish Parmar | DCA | 2084 | No |
76 | Garv Gaur | garvgaur1008 | 2083 | No |
77 | Atharva Jaeel | atharvajaeel | 2083 | No |
78 | Dennis Li | dennisli51 | 2077 | No |
79 | Uttam Sharma R | uttamchess | 2077 | No |
80 | CM Karthik Sai CH | karthiksai | 2074 | Yes |
81 | Ayush Sharma | Suyash45 | 2072 | No |
82 | Sri Sai Baswanth P | BASWANTH | 2057 | No |
83 | Vedant Pimpalkhare | Romanreign | 2057 | No |
84 | Okeke Isaac | Nigerianprodigy | 2052 | No |
85 | Sreejith GS | THRILLER | 2051 | No |
86 | Potluri Saye Srreezza | Staroftheyear | 2044 | No |
87 | Prajesh R | Praju | 2039 | No |
88 | CM Aaditya Dhingra | Aaditya13 | 2038 | No |
89 | Alan Diviya Raj | michaelraj_98 | 2033 | No |
90 | CM Naveen Jain | kobemagic | 2032 | No |
91 | Chandar Raju | chandar900 | 2031 | No |
92 | Muralikrishna | Muralikrishna | 2026 | No |
93 | Aarav Dengla | notovertilliwin | 2010 | No |
94 | Nithin Babu | nithinbabu | 2005 | No |
95 | WFM Meghna CH | MEGHNA | 1985 | No |
96 | Praloy Sahoo | kingofblitz | 1984 | No |
97 | Arhan Chethan Anand | Legacyplayer | 1979 | No |
98 | Ashutosh Kumar | q86yy | 1975 | No |
99 | Aditya Bikram Paul | Adityabikram | 1964 | No |
100 | Badrinath S | Battery | 1959 | No |
101 | Saurabh Choubey | Kalinator## | 1953 | No |
102 | Alekhya Mukhopadhyay | Alekhya1706 | 1944 | No |
103 | Hetul Shah | het1999 | 1943 | No |
104 | Aditya Varun Gampa | CHAMP_2006 | 1937 | No |
105 | Ojasva Singh | Ojasva01 | 1933 | No |
106 | Avinash Ramesh | avinashonfire | 1933 | No |
107 | Rohan Bharat Joshi | rbj77 | 1927 | No |
108 | Sa Kannan | NextWC | 1927 | No |
109 | Vansh Aggarwal | twobrothers | 1922 | No |
110 | Shivika Rohilla | coldcoffee123 | 1915 | No |
111 | Ishaan Bansal | Ishu98 | 1905 | No |
112 | Mangesh Gambhire | Gmangesh#heart | 1903 | No |
113 | Kiran Panditrao | Kiran Panditrao | 1898 | No |
114 | Angel Ruth Nugroho | Arth1 | 1898 | No |
115 | Ishaar Ganesan | perseus226 | 1895 | No |
116 | Lakshmi Sandeep Naidu V | SANDEEPNAIDU | 1894 | No |
117 | Divyalakshmi R | divya_raja | 1888 | No |
118 | Krithigga Kasi | krithigga2001 | 1885 | No |
119 | Mehendi Sil | mehendisil | 1882 | No |
120 | Rahul Shukla | Rshuks | 1870 | No |
121 | Rishideep Bordoloi | Rishideep | 1858 | No |
122 | Arunava Bhattacharjee | Arunava | 1857 | No |
123 | Kush Devnani | Cheeringbrain | 1854 | Yes |
124 | Anand Sivasankar | anandfan | 1853 | No |
125 | Sahil Dhawan | greatgatsby | 1849 | No |
126 | Abhijith Pran | kaspy2011 | 1847 | No |
127 | Akhilesh Nagare | Nagareakhilesh | 1846 | No |
128 | Arnav Maheshwari | firearnav | 1844 | No |
129 | Chirag Hosdurga | garihc | 1838 | No |
130 | Sathiyanarayanan RV | ninjavarier | 1835 | No |
131 | Aryan Ranjan | Aryanatori | 1821 | No |
132 | Palak Patel | PAL15 | 1818 | No |
133 | Pranav Sairam | Sairam Ramabadra | 1810 | No |
134 | Pankaj Singh | pankajssingh | 1803 | No |
135 | Anmol Bhagat | anmol1797 | 1797 | No |
136 | Kshatriya Nitin Vekhande | Kshatriya | 1782 | No |
137 | Rushil Gupta | Rushilgupta | 1780 | No |
138 | Madhavan R Munjanattu | mailrakeshp | 1779 | No |
139 | Saumil Nair | born_legend5812 | 1776 | No |
140 | Aanjaneya Phatak | aanjaneya | 1769 | No |
141 | Daakshin Arun | daaks2009 | 1758 | No |
142 | Kiran A | Creativedevil | 1753 | No |
143 | Shriya R Revankar | Shriya R | 1751 | No |
144 | Ravi Kant Tiwari | Rv_aestheticchess007 | 1748 | No |
145 | Jain Adi | gazda | 1748 | No |
146 | Mahesh | M0835 | 1734 | No |
147 | Sandeep Chitkara | genius76 | 1733 | No |
148 | Vedant Nitin Vekhande | Vedaksha14 | 1731 | No |
149 | Kushal Jani | Kushal Jani | 1720 | No |
150 | Priyanshu Patil | beastmode2020 | 1720 | No |
151 | Mansoor Taj Mohammed | Mansoortaj | 1718 | No |
152 | Krishna Karthik Nerella | kingslayer24 | 1713 | No |
153 | E Agam Aditya | Aagam Aditya e | 1707 | No |
154 | Akshit Jha | akshitjha | 1693 | No |
155 | Garima Gaurav | garima18 | 1690 | No |
156 | Ajith Kumar P N | PNAJITH | 1687 | No |
157 | John Veny Akkarakaran | johnveny | 1687 | No |
158 | Rajesh Gupta | chessbattle | 1680 | No |
159 | Swayham P Das | swayham | 1675 | No |
160 | Nirnay Garg | Alu_Parantha | 1671 | No |
161 | Theju K V | Theju2003 | 1666 | No |
162 | Gautam De | Edmatuag | 1665 | No |
163 | S Arjun Sidharth | Antman2007 | 1665 | No |
164 | Md Masud Rana | Md Masud Rana | 1662 | No |
165 | Satya Sekhar Mitra | LITTLE CHAMPS | 1659 | No |
166 | Vedant Bhardwaj | DevaPath1 | 1642 | No |
167 | Aakash Damle | aakashdamle | 1639 | No |
168 | Kanwal Om Prakash | OMPRAKASHKANWAL | 1636 | No |
169 | Raghunandan Rohit | rnnrohit | 1617 | No |
170 | Ragul S | Ragul S | 1611 | No |
171 | Arvind Ramnath Iyer | arvind0899 | 1602 | No |
172 | Sapkota Nirmal | Nirmalsapkota | 1602 | No |
173 | Sushant Prabhu | Sushant_Hacker | 1599 | No |
174 | Sachin Salam | middlegame64 | 1593 | No |
175 | Pardeep Singh Negi | Pardeep | 1592 | No |
176 | Saral Sonwane | saral93 | 1592 | No |
177 | Rafael Ninan Renji | RafaelRenji | 1576 | No |
178 | Sadkrith Malladi | Vi_And15 | 1573 | No |
179 | Sivaa GM | sivaa007 | 1572 | No |
180 | Dhanush Ram M | COLGATE | 1569 | No |
181 | Sachin Kandke | Sachin1380 | 1568 | No |
182 | Navodith V Bhat | Whitefalcon | 1562 | No |
183 | Hari Raj | Harichessking | 1562 | No |
184 | Dattatreya Rao Dasari | dattu1234567 | 1561 | No |
185 | Sanjay S | Sanjay S | 1542 | No |
186 | Arkya chatterjee | Arka | 1535 | No |
187 | Jay Parmar | chessfeld | 1529 | No |
188 | Farhaan M | Farhaan | 1529 | No |
189 | Dhrikshu K Vasant | Dhrikshu | 1518 | No |
190 | Aniket Ahirwar | aniketa3 | 1515 | No |
191 | Uddipan Roy | Uddipanroy | 1514 | No |
192 | Sarode Om | santoshdsarode | 1508 | No |
193 | Kalyana Raghavan VS | 1507 | No | |
194 | Mahi Doshi | Chess1311 | 1502 | No |
195 | Priyesh Jain | Expelliarmus1 | 1500 | No |
196 | Sai Sujan S | saisujan2005 | 1498 | No |
197 | Mugesh B | mugesh | 1495 | No |
198 | Prerak Darvekar | Darkpower | 1490 | No |
199 | Ankur Khatri | ankurkhatri | 1488 | No |
200 | Abhinav Bhatt | Abhinav Bhatt | 1483 | No |
201 | Devanshu Mistry | dirty_knight | 1481 | No |
202 | Aravind Matthews | kalekine | 1479 | No |
203 | Abhishek Pandey | nzavi | 1476 | No |
204 | Mahesh P | Maheshholla | 1473 | No |
205 | Purushottam Silwal | Purushottam | 1462 | No |
206 | Dishank Sachin Bajaj | SquareMaster64 | 1454 | No |
207 | Suresh Kumar K | sureshksk36 | 1450 | No |
208 | Rakesh Kumar | sheruas | 1449 | No |
209 | Arunakirinathan Aruthran | aruthran2006 | 1432 | No |
210 | Anit Kumar Agarwal | Anitchess | 1430 | No |
211 | Adithya S | Adithya06 | 1430 | No |
212 | Suba Lakshmi | Subalakshmi | 1428 | No |
213 | Hrishikesh AJ | hrishi06 | 1421 | No |
214 | Srinidhi Kulkarni | srinidhikulkarni | 1417 | No |
215 | Neev Patel | neevptl | 1416 | No |
216 | Rakesh Kulkarni | rakeshkul | 1409 | No |
217 | Peddiraju Sri Rajendra | Dentry | 1402 | No |
218 | Narayanan G.K | rameshgk | 1401 | No |
219 | Soumil Gogte | Indian King | 1401 | No |
220 | Manish Kumar | manish1974 | 1389 | No |
221 | Jahnavi Sri Lalita | mvsr12345 | 1387 | No |
222 | Teerthala Abhinav | Abhinavjan21 | 1387 | Yes |
223 | Ammar Habib | ammarhabib10 | 1380 | No |
224 | Tanmay Srinath | Scorpion29 | 1377 | No |
225 | Soman C R | somancr1 | 1375 | No |
226 | Hinal Haria | hariahinal | 1374 | No |
227 | Kaushik Raichura | Kaushikr8 | 1371 | No |
228 | Viswanath Raghu Rohan | rohan2403 | 1370 | No |
229 | Somdeb Mazumder | somdeb321 | 1370 | No |
230 | Dr.Rajinikanth | drk78 | 1368 | No |
231 | M Naresh | Nareshmohanraj | 1363 | No |
232 | N Bharanidharan | Bharanidharn | 1360 | No |
233 | Narendhiran J | Narendhiran J | 1359 | No |
234 | Swastik Singhal | swastik09 | 1352 | No |
235 | Goutham Krishna H | Goutham2010 | 1352 | No |
236 | Tarun Kumar Nayak | tknayak101 | 1350 | No |
237 | Prakash Vikram Singh | pvsingh93 | 1350 | No |
238 | Deepak Chaurasia | Deep0312 | 1348 | No |
239 | Kashish Gandhi | Kashish Gandhi | 1346 | No |
240 | Reyan Md. | KUHI123 | 1333 | No |
241 | Ravish Chaudhary | RavishChaudhary1234 | 1332 | No |
242 | Krisha Kumar Baghel | kkbchess | 1330 | No |
243 | Ramteke Sumedh | SR1211 | 1328 | No |
244 | Megh | thezugzwanger | 1324 | No |
245 | Saket | Saket_op | 1321 | No |
246 | Omkar Ravindra Kadam | omkar1105 | 1306 | No |
247 | Ishan Deshpande | Ishan01 | 1305 | No |
248 | Piyush Bothra | piyushbothra250 | 1300 | No |
249 | Dhyaan S Nayak | universe1299 | 1299 | No |
250 | Anish Agawane | Anish2005 | 1295 | No |
251 | Padmaesh M K | Mangakadu | 1293 | No |
252 | Shivank Mitra | Shivank_Mitra | 1293 | No |
253 | B Adhithya | Adhithya07 | 1292 | No |
254 | S Abijith | Abix4 | 1288 | No |
255 | Pratik Das | Daspratik96 | 1287 | No |
256 | Ishika Mandal | cassiopeiaacas | 1286 | No |
257 | Kumar Sonavane | kumar2309 | 1283 | No |
258 | Arshiya Das | arshiyaagt | 1275 | No |
259 | Uday Mudra | EkambaarUM1 | 1268 | No |
260 | R A Vishnu Prasaanth | vishnuprasaanth 26 | 1268 | No |
261 | Kaustubh Balaji | Kaustubhbalaji | 1267 | No |
262 | Aayush Sharma | aayush9552 | 1252 | No |
263 | Guru Bakyesvara Pandiyan | guru200773 | 1247 | No |
264 | Arvind Chidambaram | LIO_PHOENIX2911 | 1247 | No |
265 | Sureshbabu | B-SURESHBABU | 1246 | No |
266 | Devansh Chaudhury | dev11 | 1231 | No |
267 | Swaminathan Appan | Swaminathan | 1231 | No |
268 | A V Phani Koushik | justphanithings | 1229 | No |
269 | Dhanush Prakaash B | Dhanush2004 | 1229 | No |
270 | Sankaran ponnada krishnaswamy | Enthusiast | 1227 | No |
271 | Jay Surya Bhattacharyya | jesbi | 1227 | No |
272 | Sarvad Senthil | Sarvad64squares | 1226 | No |
273 | Dev Gera | Dev gera | 1222 | No |
274 | Sevitha Viju M | v_j | 1217 | No |
275 | Kiran Bemarkar | kbemark | 1215 | No |
276 | Kobid Basu | Kobid basu | 1213 | No |
277 | Vijayaraghavan T | theenavijay | 1213 | No |
278 | Shreesha U A | CARLSEN_THE-GREAT-123 | 1210 | No |
279 | Rajrajeshwari Yogesh Deshmukh | Rajeshwari1208 | 1208 | No |
280 | Joshua Menezes | chess_master04 | 1206 | No |
281 | Avyaya Kumara Bhat | avibhat | 1203 | No |
282 | Jadhav Ravindranath | UCRDBBJ | 1203 | No |
283 | Shivaram Prasad | Shivaramprasad | 1200 | No |
284 | Ritwik Mallavarapu | Ritwik chess | 1197 | No |
285 | Radhakrishnan Swaminathan | Radhu111 | 1196 | No |
286 | Biswa Preet Ray | biswap | 1194 | No |
287 | Sidharth Sreekumar | SidharthS | 1194 | No |
288 | Nikhil Chopra | Nikhil Chopra | 1193 | No |
289 | Vedang Sapre | Vedang06 | 1193 | No |
290 | Smiran Bhandari | Smiranb | 1190 | No |
291 | Saurav Suman | saurav2202 | 1189 | No |
292 | Shreyas Anand | MassBunk101 | 1188 | No |
293 | Debarpan Saha | Debarpan | 1188 | No |
294 | Deshank Pratap Singh | deshankgm | 1187 | No |
295 | K Venkata Krishna | kvkrishna2006 | 1186 | No |
296 | Sudhir Sharma | Sk501 | 1185 | No |
297 | Shanjula Senthil | Shanjusai | 1176 | No |
298 | Nischal Talla | nischalchess | 1176 | No |
299 | Shivam Shah | Shivam60 | 1172 | No |
300 | Harsh Pandit | harshpandit | 1171 | No |
301 | Shreyas Maheshwari | ssvvmm98 | 1170 | No |
302 | Adwaith S Vinu | nandu2007chess | 1158 | No |
303 | Chandrabhan Singh Pawar | chandrabhan | 1158 | No |
304 | Arun Dinesh | ARUN 1 | 1155 | No |
305 | Ameya Nigudkar | Am11 | 1151 | No |
306 | Shrihari Venkatesh Deshpande | Shrihari27 | 1151 | No |
307 | Amit Pande | amitpande133 | 1144 | No |
308 | Lalitaditaayyanar | Ayyanar2009 | 1144 | No |
309 | Anjana A | Anjana Anand | 1138 | No |
310 | Ishwar Netam | Ishwar netam | 1127 | No |
311 | Keenan Menezes | Keenan2006 | 1126 | No |
312 | Mohit Kumar Jaiswal | Mjmanu | 1124 | No |
313 | Abdul Kalam A | Abdulkalam25677853 | 1120 | No |
314 | Disha U A | CID-999 | 1119 | No |
315 | Tanisha Bhagchandani | TanuTan Bhagchandani | 1119 | No |
316 | Dharma Surendar Raj | Dharma surendar | 1115 | No |
317 | Ekansh goel | Ekansh1 | 1112 | No |
318 | Rahul P Nair | rahul p nair | 1109 | No |
319 | Vishal Kumar Minz | VishalKumar01 | 1101 | No |
320 | Swathi Mahadev | Swathi32 | 1100 | No |
321 | Nitin Gandhi | Nitin64king | 1100 | No |
322 | Sanjay Kumar belwal | trixlessNo.1 | 1096 | No |
323 | Sandesh Bhaskaran | message | 1094 | No |
324 | Archit Saigal | architsaigal | 1093 | No |
325 | Charan Katyal | Charan Katyal | 1092 | No |
326 | Thisitha Bashana Mihindupriya | DVPMihindupriya | 1088 | No |
327 | Madhav S Nair | MADHAVSNAIR | 1087 | No |
328 | E Sibi Roopan | Sibi elvin | 1085 | No |
329 | Debajit Sarkar | Debajit_99 | 1081 | No |
330 | Akshat Sanghavi | 1079 | No | |
331 | Parth belwal | parth11 | 1072 | No |
332 | Abhinav Sattaru | ABHINAVSATTARU | 1068 | No |
333 | Shreshth Singh Tomar | Shreshth Singh Tomar | 1065 | No |
334 | Tanmay Pawar | Tanmayp124 | 1060 | No |
335 | Neil Nath | nnnraval | 1059 | No |
336 | Puran Rathod | 1057 | No | |
337 | Aron S P | aronsp | 1057 | No |
338 | Selvasaravanan R | selva1 | 1056 | No |
339 | Kuvam Pahuja | Kuvamthegreat | 1051 | No |
340 | Sadafale,Aaditya | Aadu2005 | 1049 | No |
341 | Rugved Deshpande | deaddumbledore | 1048 | No |
342 | Abishek H | Abishek2004 | 1044 | No |
343 | Rahul Khemlal Chavhan | Biqueen | 1043 | No |
344 | Sagnik Dutta | sgnk | 1040 | No |
345 | E V R Abhinav | champ01 | 1038 | Yes |
346 | Vishwajith AS | vishwajith7 | 1017 | No |
347 | Niwanthaka Weragoda | NiwanthakaWeragoda | 1015 | No |
348 | Inay Vellore | rapidflashmight | 1008 | No |
349 | Madhav Nair | MadhavNaironthefloor | 1004 | No |
350 | Aaryan Sundaram Iyer | Orion9328 | 0 | No |
351 | Abhay Patil | Maabhay | 0 | No |
352 | Abhigyan Kumar Roy | Abhigyan_Kumar_Roy | 0 | No |
353 | Abhinav Tandon | tandonabhinav | 0 | No |
354 | Abhishek Kumar Gupta | abhishek_a2h | 0 | No |
355 | Abhishek Rana | Abhishek Rana | 0 | No |
356 | Abid Shaik | Abid Shaik | 0 | No |
357 | Aditri Shome | erica2020 | 0 | No |
358 | Aditya Chaugaonkar | 0 | No | |
359 | Adnyesh Parchande | Adnyesh | 0 | No |
360 | Afsal Kasim | afsalkasim75 | 0 | No |
361 | Ajaruddeen Langoti | Ajaruddeen L | 0 | No |
362 | Akash S | Akash S | 0 | No |
363 | Akhilesh Choure | mraac | 0 | No |
364 | Akshay Mohan | akshaymohanchess | 0 | No |
365 | Akshay Nayak | Akshay_700 | 0 | No |
366 | Amit Kumar Sinha | El Padrino | 0 | No |
367 | Amit Mishra | amitm55 | 0 | No |
368 | Amit Rajeshirke | Amitshirke | 0 | No |
369 | Anand Jadhao | Anand444 | 0 | No |
370 | Anand S | Anand 1876 | 0 | No |
371 | Anand Sivaram Nelabhotla | happy the great as | 0 | No |
372 | Anand Wataney | Anandwataney | 0 | No |
373 | Aneesh Adiga | Aneesh009 | 0 | No |
374 | Anitej E V R | kick16 | 0 | Yes |
375 | Ankit Anup | Ankit Anup | 0 | No |
376 | Anshu kumar | bhardwaz-cosmic | 0 | No |
377 | Anudeep Anoop | anudeep2345 | 0 | No |
378 | Anurag | Anuragmn | 0 | No |
379 | Arjun C | arjuncnilambur | 0 | No |
380 | Arka Datta Chaudhuri | ArkaCHESS | 0 | No |
381 | Arnik | Arnik | 0 | No |
382 | Aryan Bhatia | ab2001 | 0 | No |
383 | Aryan Dimri | Aryan Dimri | 0 | No |
384 | Asah Ansaf Sadik | ansaf2009 | 0 | No |
385 | Ashutosh Mehta | AshutoshMehta | 0 | No |
386 | Ashutosh Mishra | Ashutoshnlmz | 0 | No |
387 | Ashutosh Purohit | Purohit ashutosh | 0 | No |
388 | Ashutosh S Khati | Ashutosh S Khati | 0 | No |
389 | Atharv Thorat | thoratchess1949 | 0 | No |
390 | Atharva Deshpande | Atharva3 | 0 | No |
391 | Avinash S P | Aishuavi | 0 | No |
392 | Baljit Singh Talwar | singhthegabru | 0 | No |
393 | Banti Nayak | bantinayak101 | 0 | No |
394 | Bhabnish Kumar Bohidar | bhabnish7 | 0 | No |
395 | Bhavesh Jaiswal | Bhavesh | 0 | No |
396 | Bhavesh Vyas | bhaveshvyas_01 | 0 | No |
397 | Bhotuku Poojan | Padmavathi | 0 | No |
398 | Chandra Sekhar D | chandracrb | 0 | No |
399 | Chandra Shekhar Azad | 0 | No | |
400 | Charita | mindchanger | 0 | No |
401 | Chitturi Haasini | chitturi1 | 0 | No |
402 | Dangar Mukeshkumar Pujabhai | DANGAR MUKESHKUMAR | 0 | No |
403 | Dayananda M Lamani | Dayananda M Lamani | 0 | No |
404 | Debanga Mondal | Hrishikes23 | 0 | No |
405 | Dharmraj Bharati | Dharmraj7867 | 0 | No |
406 | Dhirj | dhiraj_13 | 0 | No |
407 | Dhrubajyoti Barik | DhruvBarikchessbase | 0 | No |
408 | Diptesh Kundu | 0 | No | |
409 | Divya Tonse | dt308 | 0 | No |
410 | Divyansh Goyal | Divyanshgoyal | 0 | No |
411 | Diwakar B | diwakar2 | 0 | No |
412 | E Efanio Jens | josephinedison | 0 | No |
413 | Ganesh Ayyappan pillai | Ganesh pillai | 0 | No |
414 | Gopal Manna | THE UNDERTAKER | 0 | No |
415 | Hamsika Yadlapalli | everest03 | 0 | Yes |
416 | Harika Yadlapalli | himalaya04 | 0 | Yes |
417 | Harish pawar | Harish pawar | 0 | Yes |
418 | Harshal Raut | Harshu1010 | 0 | No |
419 | Harshavardhan | Harshahegde1105 | 0 | No |
420 | Hasan | Hasan3730 | 0 | No |
421 | Indrajeet | indrajeet4ever | 0 | No |
422 | Inika Vellore | rollingponytail | 0 | No |
423 | Ishaan Yadav | Ishaan Yadav | 0 | No |
424 | Ishan Pandian | Ishanpandian | 0 | Yes |
425 | Jose Tharappel | Sobichen | 0 | No |
426 | K S Dipesh Seeraj | KSDS2423 | 0 | No |
427 | Kapil Sachdeva | kalil1022 | 0 | No |
428 | Keyur Gada | grandmaster3905 | 0 | No |
429 | Khursheed Alam | Amateur_C | 0 | No |
430 | Kola Sai Kiran | Kolasaikiran | 0 | No |
431 | Kumar Saurav | kumarsaurav | 0 | No |
432 | Kunal Saharia | KUNAL S | 0 | No |
433 | Kwizera Davis | Davis mulenzi | 0 | No |
434 | Lithesh J | Lithesh | 0 | No |
435 | M S Dhanawade | MSDhanawade | 0 | No |
