Big Response for 21st BCC Open 2024
The 21st Bangkok Chess Club Open starts one month from today on 13th April 2024. The tournament has received a fantastic response. A total of 251 players from 50 countries across the world have registered in Open and Challengers section. A total of 18 GMs, 20 IMs, 4 WGMs and 10 WIMs have confirmed their participation. Last two days left to get early bird discount. Register now if you haven't yet and play during Songkran festival at a picturesque location in Hua Hin, Thailand. FM FT IA Peter Long writes about the latest update and shares some photos from the venue. Photos: FM FT IA Peter Long/Bangkok Chess Club
Early bird entries close in two days
The early bird entries for the 21st BCC Open officially close in two days on the 15th March, the organisers have counted 251 entries from 50 countries and a total of 84 titled players including 18 GMs, 20 IMs, 4 WGMs and 10 WIMs.
L-R: Pimolpun Tuorila (Finance Minister), Nina Tuorila (Press Officer), FA Peter Darby (Head of Design), IO Kai Tuorila (Chief Organiser), and IA Paunpand Vijuprabha (Logistics & Manpower Boss).
Unlike previous events, the BCC Open is missing its usual contingent of 2600 players - no less than five have apologised as they are involved in the FIDE Candidates tournament - but never have there been so many title and norm opportunities this time around!
For those not coming for chess or simply just to experience Thailand through Hua Hin, it might be of interest, if not already known, that the Sheraton Hua Hin Resort & Spa is a prime destination for weddings and especially popular with Indians!
So romance might also be on the agenda of some and for those needing a little more inspiration or push, here are some photos taken at the venue during the inspection and planning visit early last month.
Here is the link for tournament registration
Players list in Open
No. | Name | FideID | FED | Rtg | ||
---|---|---|---|---|---|---|
1 | GM | Bernadskiy, Vitaliy | 14100371 | UKR | 2573 | |
2 | GM | Pranesh, M | 35028600 | IND | 2538 | |
3 | GM | Mitrabha, Guha | 5057000 | IND | 2526 | |
4 | GM | Vignesh, N R | 25012215 | IND | 2525 | |
5 | GM | Peng, Xiongjian | 8610550 | CHN | 2521 | |
6 | GM | Visakh, N R | 25012223 | IND | 2521 | |
7 | GM | Samant, Aditya S | 35080580 | IND | 2512 | |
8 | GM | Lalit, Babu M R | 5024595 | IND | 2506 | |
9 | GM | Das, Sayantan | 5034426 | IND | 2502 | |
10 | GM | Sengupta, Deep | 5008352 | IND | 2500 | |
11 | GM | Priasmoro, Novendra | 7105029 | INA | 2499 | |
12 | IM | Siddharth, Jagadeesh | 5818320 | SGP | 2490 | |
13 | GM | Zhao, Zong-Yuan | 3202534 | AUS | 2486 | |
14 | IM | Nie, Xinyang | 8607222 | CHN | 2433 | |
15 | IM | Bersamina, Paulo | 5206995 | PHI | 2424 | |
16 | GM | Deepan, Chakkravarthy J. | 5011132 | IND | 2416 | |
17 | GM | Gomez, John Paul | 5201381 | PHI | 2415 | |
18 | FM | Pham, Tran Gia Phuc | 12415669 | VIE | 2410 | |
19 | GM | Laylo, Darwin | 5201330 | PHI | 2408 | |
20 | IM | Garcia, Jan Emmanuel | 5200750 | PHI | 2408 | |
21 | IM | Arfan, Aditya Bagus | 7106041 | INA | 2407 | |
22 | IM | Badmatsyrenov, Oleg | 24115762 | FID | 2405 | |
23 | IM | Concio, Michael Jr. | 5217873 | PHI | 2401 | |
24 | Sek, Konstantin | 24104302 | FID | 2400 | ||
25 | FM | Danilenko, Dmitriy | 14120844 | UKR | 2398 |
Players list in Challengers
No. | Name | FideID | FED | Rtg | ||
---|---|---|---|---|---|---|
1 | Kondrak, Christoph | 1608312 | AUT | 1992 | ||
2 | Nielsen, Karsten Eivind | 1464264 | DEN | 1939 | ||
3 | Peligros, Rhenell | 5217660 | PHI | 1933 | ||
4 | Choko, Andile David | 14309203 | RSA | 1870 | ||
5 | Gutsulyak, Nikolay | 34291903 | FID | 1858 | ||
6 | Alidani, Leonardo | 5207924 | PHI | 1855 | ||
7 | Vaibhav, A | 25002309 | IND | 1832 | ||
8 | Bian, Qiang | 8620407 | CHN | 1806 | ||
9 | Vaisnav, A | 25002317 | IND | 1798 | ||
10 | Aba-A, Reynaldo | 5257778 | PHI | 1795 | ||
11 | Vanbellingen, Patrick | 222682 | BEL | 1758 | ||
12 | Anjali, R. Sagar | 5007089 | IND | 1753 | ||
13 | Pearce, Tim | 3217833 | AUS | 1753 | ||
14 | Pelias, Allan O. | 5231523 | PHI | 1752 | ||
15 | Cu, Jericho Winston | 5245028 | PHI | 1741 | ||
16 | Hambly, David J | 472140 | ENG | 1737 | ||
17 | Fortunado, Jay | 5210640 | PHI | 1735 | ||
18 | Ilic, Milan | 3207293 | AUS | 1731 | ||
19 | Fan, Yali | 8615888 | CHN | 1719 | ||
20 | Sushrutha, Reddy | 5039100 | IND | 1707 | ||
21 | Kolomwe, Willian | 8711852 | ZAM | 1701 | ||
22 | Cahyadi, | 7106068 | INA | 1695 | ||
23 | Watson, Jean | 3206920 | AUS | 1695 | ||
24 | Romanillos, Shaina Magne | 5244153 | PHI | 1689 | ||
25 | Mahendran, T. | 5027411 | IND | 1681 |
Links
Bangkok Chess Club: Official site, fb page
About the Author