21st BCC Open 2024 R2-4: Subhayan stuns Xiongjian
Four players are at a perfect score 4/4 at the conclusion of Round 4 at 21st BCC Open 2024. They are - Qingfeng Cao (CHN), FM Pham Tran Gia Phuc (VIE), CM Dinh Nho Kiet (VIE) and FM Alexander Chernyavsky. Subhayan Kundu scored a huge upset in the third round against GM Xiongjian Peng (CHN). He drew his following round game against IM Xinyang Nie (CHN). WIM Mrudul Dehankar defeated IM Jan Emmanuel Garcia (PHI) in Round 4. She is now at 3.5/4 and also currently the higher scorer among female participants. Check out the Round 2-4 report written by Peter Long. Round 5 starts at 12 p.m. local time, 10:30 a.m. IST. Photos: FM FT IA Peter Long/Bangkok Chess Club
No Indians in the lead
Young talents are showing that ratings are just a number and so after four rounds of play the 21st BCC Open 2024 is beginning to become a graveyard for Grandmasters and International Masters!
Xiongjiang - Subhayan, Round 3
GM Xiongjian Peng (CHN, 2521) made an incorrect positional decision of offering his rook up for exchange 28.Ra1? His opponent, Subhayan Kundu (2341) decided to accept the offer Rxa1 29.Rxa1 Kc8 improving the black king's position 30.Kf2 Kb7 31.f5 Bf7 32.Nf4 Re8 and Black slowly converted his advantage into a win.
The leaderboard has there juniors, China’s Qingfeng Cao, and Vietnam’s FM Pham Tran Gia Phuc and CM Dinh Cho Diet, with only FM Alexander Cheryavsky keeping up the 4/4 perfect score.
Upsets have been evident, especially in round three with India’s Subhayan Kundu shocking fourth seed GM Peng Xiongjan, and Bangladesh’s Manon Reja Neer upsetting seventh seeded GM Lalit Babu M R.
Perhaps the standout so far has been New Zealand’s Felix Xie who after drawing fifth seeded GM Denis Makhnev (KAZ) in round 3, went one better in round 4 by beating 12th seeded GM Deep Sengupta.
Amongst the women, Indian WIM Mrudul Dehankar continues to impress and in round four took down IM Jan Emmanuel Garcia (PHI) trapping his king by weaving a mating net in the endgame.
The BCC Open this year has a very large Philippines contingent led by members of their the Olympiad teams taking this event as an integral part of their final preparations and so young relative unknowns like Oscar Joseph Cantela and better known Michael Concio Jr. are having a chance to showcase their talent.
In two decades of it’s existence, the BCC Open has stuck largely to a well-worn formula, but as it enters it’s third decade, the innovations are coming in fast and furious, and adding to having one day a round, live games broadcast of the top boards, the two evenings blitz preliminary and final, themed photo shoot and sponsor dinner, Makruk is introduced as a side event and all these will be in our next report!
Do see our fb page, and especially our YouTube channel.
Replay Round 2-4 Open games
Round 4 results
Bo. | No. | Name | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Typ | FED | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | FM | Chernyavsky, Alexander | FID | 2354 | 3 | 1 - 0 | 3 | GM | Das, Sayantan | IND | 2507 | 8 | PGN | ||||
2 | 11 | IM | Srihari, L R | IND | 2482 | 3 | ½ - ½ | 3 | FM | Manon, Reja Neer | U18 | BAN | 2285 | 40 | PGN | |||
3 | 35 | Subhayan, Kundu | IND | 2341 | 3 | ½ - ½ | 3 | IM | Nie, Xinyang | CHN | 2433 | 14 | PGN | |||||
4 | 92 | Cao, Qingfeng | U18 | CHN | 2038 | 3 | 1 - 0 | 3 | GM | Deepan, Chakkravarthy J. | IND | 2428 | 16 | PGN | ||||
5 | 93 | Shahar, Uzair | U18 | MAS | 2035 | 3 | 0 - 1 | 3 | FM | Pham, Tran Gia Phuc | U18 | VIE | 2423 | 18 | PGN | |||
6 | 27 | Sek, Konstantin | FID | 2397 | 3 | 0 - 1 | 3 | CM | Dinh, Nho Kiet | U18 | VIE | 2245 | 48 | PGN | ||||
7 | 1 | GM | Bernadskiy, Vitaliy | UKR | 2561 | 2½ | 1 - 0 | 3 | IM | Cannon, David | AUS | 2195 | 56 | PGN | ||||
8 | 39 | FM | Lye, Lik Zang | MAS | 2286 | 2½ | 0 - 1 | 2½ | GM | Pranesh, M | U18 | IND | 2538 | 2 | PGN | |||
9 | 3 | GM | Mitrabha, Guha | IND | 2537 | 2½ | ½ - ½ | 2½ | FM | Ayush, Sharma | IND | 2311 | 36 | PGN | ||||
10 | 5 | GM | Makhnev, Denis | KAZ | 2516 | 2½ | 1 - 0 | 2½ | FM | Arca, Christian Gian K | U18 | PHI | 2283 | 42 | PGN |
Standings after Round 4
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | Cao, Qingfeng | U18 | CHN | 2038 | 4 | 0 | 9 | 9,00 | 4 | 10 | 40 | 113,2 | |||
2 | 18 | FM | Pham, Tran Gia Phuc | U18 | VIE | 2423 | 4 | 0 | 8,5 | 10,00 | 4 | 10 | 10 | 5 | ||
3 | 48 | CM | Dinh, Nho Kiet | U18 | VIE | 2245 | 4 | 0 | 8 | 8,50 | 4 | 10 | 40 | 68,8 | ||
4 | 32 | FM | Chernyavsky, Alexander | FID | 2354 | 4 | 0 | 7,5 | 9,50 | 4 | 10 | 20 | 19,6 | |||
5 | 1 | GM | Bernadskiy, Vitaliy | UKR | 2561 | 3,5 | 0 | 8,5 | 9,00 | 3 | 9 | 10 | -0,4 | |||
6 | 35 | Subhayan, Kundu | IND | 2341 | 3,5 | 0 | 8,5 | 8,75 | 3 | 9,5 | 20 | 21,4 | ||||
7 | 11 | IM | Srihari, L R | IND | 2482 | 3,5 | 0 | 8,5 | 8,25 | 3 | 9,5 | 10 | 1,3 | |||
8 | 2 | GM | Pranesh, M | U18 | IND | 2538 | 3,5 | 0 | 8,5 | 8,25 | 3 | 9 | 10 | 1,3 | ||
9 | 40 | FM | Manon, Reja Neer | U18 | BAN | 2285 | 3,5 | 0 | 8,5 | 7,75 | 3 | 9,5 | 40 | 51,2 | ||
10 | 12 | IM | Urazayev, Arystanbek | KAZ | 2471 | 3,5 | 0 | 8 | 9,25 | 3 | 9 | 10 | 1 |
Round 5 pairings
Bo. | No. | Name | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Typ | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | FM | Pham, Tran Gia Phuc | U18 | VIE | 2423 | 4 | 4 | Cao, Qingfeng | U18 | CHN | 2038 | 92 | ||||
2 | 48 | CM | Dinh, Nho Kiet | U18 | VIE | 2245 | 4 | 4 | FM | Chernyavsky, Alexander | FID | 2354 | 32 | ||||
3 | 26 | IM | Concio, Michael Jr. | PHI | 2399 | 3½ | 3½ | GM | Bernadskiy, Vitaliy | UKR | 2561 | 1 | |||||
4 | 2 | GM | Pranesh, M | U18 | IND | 2538 | 3½ | 3½ | FM | Danilenko, Dmitriy | UKR | 2400 | 25 | ||||
5 | 40 | FM | Manon, Reja Neer | U18 | BAN | 2285 | 3½ | 3½ | GM | Makhnev, Denis | KAZ | 2516 | 5 | ||||
6 | 10 | GM | Zhao, Zong-Yuan | AUS | 2485 | 3½ | 3½ | IM | Ritviz, Parab | IND | 2346 | 33 | |||||
7 | 38 | FM | Xie, Felix | U18 | NZL | 2291 | 3½ | 3½ | IM | Srihari, L R | IND | 2482 | 11 | ||||
8 | 12 | IM | Urazayev, Arystanbek | KAZ | 2471 | 3½ | 3½ | Subhayan, Kundu | IND | 2341 | 35 | ||||||
9 | 14 | IM | Nie, Xinyang | CHN | 2433 | 3½ | 3½ | Cantela, Oscar Joseph | U18 | PHI | 2009 | 99 | |||||
10 | 108 | WIM | Mrudul, Dehankar | IND | 1981 | 3½ | 3 | GM | Mitrabha, Guha | IND | 2537 | 3 |
Links
Bangkok Chess Club: Official site, fb page and youtube
About the Author