Kartavya Anadkat scores a hat-trick of tournament triumphs in Classical, Rapid and Blitz
National Amateur 2019 champion Kartavya Anadkat won Shri Harbans Singh and Smt. Ranjeet Kaur Memorial Rapid Rating Open on 28th November. Then he won the TCC Blitz tournament on 5th December and Tirth Chess Club FIDE Rating Open on the following day, 6th December. He scored 8.0/9, 9.0/9 and 8.5/9 respectively which means he scored 25.5/27 in the last three events he won and remained undefeated. This does not come as a surprise as he won National School Online U-17, Gujarat State Online Junior U-20 and State Senior Online consecutively in July. How did he manage to do that? Check out his games annotated by him from the events he won. Photo: Palak Patel/Tirth Chess Club
Kartavya wins three tournaments in eight days
"Obviously, winning any championship is a fantastic feeling. I worked hard in quarantine for about 3-4 hours daily. It improved my confidence for the Classical tournament after winning the fast event. I was paired against lower-rated players in the blitz event, so it wasn't too difficult. I'm also thankful to my coach Hemal Thanki for the guidance and support." - Kartavya shared his thoughts on winning three tournaments consecutively.
Kartavya Anadkat scored 8.0/9, remained undefeated to win Shri Harbans Singh & Smt. Ranjeet Kaur Memorial All India Rapid Rating Open. Ayush Sharma also finished with the same score, however Kartavya defeated him in the penultimate round which gave him an edge in the tie-breaks. The 17-year-old boy from Gujarat also drew with the top seed of the tournament IM Himal Gusain in the fifth round. Check out Kartavya's final round win over Indrajeet Mahindrakar, annotated by the champion himself.
Kartavya was in sole lead 7.5/8 at Tirth Chess Club Rating Open, when he played TCC Blitz Open on 5th December and scored a massive 9.0/9 to win the tournament. He finished 1.5 points ahead of the competition. On the following day, 6th December, Kartavya won the final round game to win the Classical Rating tournament 8.5/9, where he remained undefeated and finished a full point ahead of the field. He beat the eventual runner-up IM Rahul Sangma in the penultimate round and then defeated Sanjeev Mishra in the final round. Check out those two wins, annotated by Kartavya.
For more photos, please click here.
Shri Harbans Singh & Smt. Ranjeet Kaur Memorial All India Rapid Rating Open was organized by Edwel Educational & Welfare Society on 27th and 28th November 2021 at Jagmeet Dhaba & Garden, Raisen, Madhya Pradesh. A total of 117 players including an IM took part in the nine-round Swiss league event which had a time control of 15 minutes + 10 seconds increment from move no.1. The total prize fund of the tournament was ₹100000.
Rapid Rating Final Standings
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | |
1 | 10 | Anadkat Kartavya | IND | 1871 | Gujarat | 8,0 | 54,0 | 58,0 | 47,00 | 8 | 7 | 4,55 | 2,45 | 20 | 49,0 | ||||
2 | 8 | Ayush Sharma | IND | 1910 | Mp | 8,0 | 52,5 | 56,5 | 49,00 | 8 | 7 | 5,37 | 1,63 | 20 | 32,6 | ||||
3 | 1 | IM | Gusain Himal | IND | 2394 | Wr | 7,5 | 51,0 | 54,5 | 44,00 | 9 | 7,5 | 8,85 | -1,35 | 20 | -27,0 | |||
4 | 3 | Sharma Harish | IND | 2060 | Del | 7,5 | 48,0 | 51,5 | 41,50 | 9 | 7,5 | 7,90 | -0,40 | 20 | -8,0 | ||||
5 | 15 | AFM | Choubey Saurabh | IND | 1719 | Mp | 7,0 | 48,5 | 53,5 | 39,00 | 8 | 6 | 4,69 | 1,31 | 20 | 26,2 | |||
6 | 12 | Mahindrakar Indrajeet | IND | 1760 | Maharashtra | 7,0 | 48,5 | 50,5 | 35,50 | 8 | 6 | 4,98 | 1,02 | 20 | 20,4 | ||||
7 | 28 | Mishra Kamad | U15 | IND | 1460 | Mp | 6,5 | 47,5 | 48,5 | 29,75 | 6 | 3,5 | 0,50 | 3,00 | 20 | 60,0 | |||
8 | 29 | Dilip Kumar Pedda | IND | 1445 | Karnataka | 6,5 | 46,5 | 48,5 | 29,75 | 6 | 3,5 | 1,33 | 2,17 | 20 | 43,4 | ||||
9 | 13 | Aishwin Daniel | IND | 1752 | Mp | 6,5 | 45,5 | 48,0 | 32,25 | 8 | 5,5 | 6,05 | -0,55 | 20 | -11,0 | ||||
10 | 18 | Vedant Bhardwaj | IND | 1637 | Mp | 6,5 | 44,5 | 46,0 | 30,75 | 7 | 4,5 | 4,89 | -0,39 | 20 | -7,8 | ||||
11 | 54 | Kunal Vyas | IND | 1208 | Mp | 6,5 | 44,0 | 46,5 | 28,75 | 5 | 2,5 | 0,33 | 2,17 | 20 | 43,4 | ||||
12 | 7 | Singh Sukhpal | IND | 1936 | Mp | 6,5 | 43,0 | 46,5 | 31,25 | 9 | 6,5 | 8,26 | -1,76 | 20 | -35,2 | ||||
13 | 107 | Rajendra Kumar Tripathi | S60 | IND | 0 | Mp | 6,5 | 43,0 | 46,0 | 27,25 | 9 | 6,5 | |||||||
14 | 91 | Harshit Saraf | IND | 0 | Mp | 6,5 | 40,5 | 43,5 | 29,75 | 8 | 5,5 | ||||||||
15 | 14 | AGM | Sikka Sumit | IND | 1727 | Mp | 6,0 | 45,5 | 49,0 | 29,50 | 7 | 5 | 5,54 | -0,54 | 20 | -10,8 | |||
16 | 32 | Gourav Nigam | IND | 1426 | Mp | 6,0 | 45,5 | 48,5 | 30,00 | 3 | 0 | 1,15 | -1,15 | 20 | -23,0 | ||||
17 | 9 | Hitesh S. Jariya | IND | 1883 | Mp | 6,0 | 43,5 | 47,5 | 27,75 | 9 | 6 | 8,33 | -2,33 | 20 | -46,6 | ||||
18 | 6 | Mishra Manoj | IND | 1967 | Mp | 6,0 | 42,5 | 46,0 | 26,50 | 9 | 6 | 8,05 | -2,05 | 20 | -41,0 | ||||
19 | 4 | Gopal Rathod | IND | 2008 | Maharashtra | 6,0 | 42,0 | 46,0 | 28,50 | 8 | 6 | 7,90 | -1,90 | 20 | -38,0 | ||||
20 | 22 | Batham Avinash | IND | 1565 | Mp | 6,0 | 42,0 | 45,5 | 28,25 | 5 | 3 | 3,78 | -0,78 | 20 | -15,6 |
Tirth Chess Club Open FIDE Rating tournament was organized by Joy Chauhan from 1st to 6th December 2021 at Rifle Club, Khanpur, Ahmedabad. A total of 228 players including 2 IMs from various states across the country participated in the nine-round Swiss League Classical Rating event which had a time control of 90 minutes + 30 seconds increment from move no.1. The Blitz Open took place on 5th December which drew 145 participants across the country. The total prize fund for the Classical Rating tournament was ₹100000 and for the Blitz Open ₹10000.
Classical Rating Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | Anadkat Kartavya | IND | 2211 | 8,5 | 0,0 | 52,0 | 56,0 | |
2 | 1 | IM | Sangma Rahul | IND | 2289 | 7,5 | 0,0 | 55,0 | 60,0 |
3 | 34 | Shaikh Sohil | IND | 1592 | 7,5 | 0,0 | 50,5 | 54,0 | |
4 | 28 | Jani Kushal R | IND | 1666 | 7,5 | 0,0 | 48,0 | 51,5 | |
5 | 10 | Chudasama Ankit | IND | 1844 | 7,5 | 0,0 | 47,0 | 50,5 | |
6 | 8 | Garv Rai | IND | 1894 | 7,0 | 0,0 | 49,5 | 53,5 | |
7 | 11 | Raj D Vyas | IND | 1832 | 7,0 | 0,0 | 49,0 | 53,5 | |
8 | 12 | Vrashank Chouhan | IND | 1795 | 7,0 | 0,0 | 49,0 | 52,5 | |
9 | 3 | IM | Sahu Sekhar Chandra | IND | 2054 | 7,0 | 0,0 | 49,0 | 52,5 |
10 | 4 | Bhatt Jalpan | IND | 1970 | 7,0 | 0,0 | 48,5 | 51,0 | |
11 | 13 | AGM | Chandrajeet Singh Rajawat | IND | 1787 | 7,0 | 0,0 | 48,0 | 52,0 |
12 | 33 | Mishra Sanjeev | IND | 1605 | 7,0 | 0,0 | 47,5 | 51,0 | |
13 | 29 | Arun Kataria | IND | 1632 | 7,0 | 0,0 | 44,5 | 48,5 | |
14 | 20 | Mhamane Sourabh | IND | 1720 | 7,0 | 0,0 | 41,0 | 43,5 | |
15 | 15 | Deepak Rai | IND | 1750 | 6,5 | 0,0 | 51,5 | 55,5 | |
16 | 23 | Makwana Devam | IND | 1680 | 6,5 | 0,0 | 49,5 | 53,5 | |
17 | 200 | Jihan Tejas Shah | IND | 0 | 6,5 | 0,0 | 48,5 | 54,0 | |
18 | 56 | Guru Prakash | IND | 1387 | 6,5 | 0,0 | 47,0 | 49,0 | |
19 | 21 | Sunny Bedi | IND | 1718 | 6,5 | 0,0 | 46,5 | 50,5 | |
20 | 74 | Roy Aanya | IND | 1329 | 6,5 | 0,0 | 44,5 | 47,0 |
Blitz Open Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | Anadkat Kartavya | IND | 1982 | 9,0 | 0,0 | 46,0 | 49,5 | |
2 | 19 | Jani Kushal R | IND | 1666 | 7,5 | 0,0 | 47,0 | 50,5 | |
3 | 1 | Maulik Raval | IND | 2076 | 7,5 | 0,0 | 45,5 | 49,5 | |
4 | 16 | Mishra Sanjeev | IND | 1683 | 7,0 | 0,0 | 49,5 | 53,0 | |
5 | 31 | Bardoliwala Nirmal | IND | 1547 | 7,0 | 0,0 | 46,5 | 49,5 | |
6 | 54 | Vivaan Vishal Shah | IND | 1327 | 7,0 | 0,0 | 46,5 | 49,0 | |
7 | 13 | Mhamane Sourabh | IND | 1720 | 7,0 | 0,0 | 43,0 | 46,5 | |
8 | 10 | AGM | Chandrajeet Singh Rajawat | IND | 1792 | 7,0 | 0,0 | 41,0 | 43,5 |
9 | 43 | Guru Prakash | IND | 1402 | 6,5 | 0,0 | 52,0 | 56,5 | |
10 | 50 | Agarwal Mukund H | IND | 1349 | 6,5 | 0,0 | 51,5 | 56,0 | |
11 | 24 | Shaikh Sohil | IND | 1592 | 6,5 | 0,0 | 46,5 | 51,0 | |
12 | 6 | WFM | Dhyana Patel | IND | 1886 | 6,5 | 0,0 | 46,0 | 50,0 |
13 | 14 | Sunny Bedi | IND | 1718 | 6,5 | 0,0 | 46,0 | 49,0 | |
14 | 38 | Gada Om | IND | 1427 | 6,5 | 0,0 | 44,0 | 47,5 | |
15 | 18 | Hriday Panchal | IND | 1672 | 6,5 | 0,0 | 40,0 | 44,0 |