India wins 22 medals at Western Asian Youth Chess Championships 2023
India has won a total of 22 medals including 7 Gold, 8 Silver and 7 Bronze medals at Western Asian Youth Chess Championships 2023. Vedika Pal and Aadya Ranganath won 3 Gold and 2 Silver medals each in Under-10 Girls. Tejaswini Ganesan also won three Gold and two Bronze medals in Under-16 Girls. Vedika and Tejaswini won Gold in U-10 and U-16 Girls Classical. The only other individual Gold medal winner is Aadya Ranganath in Under-10 Girls Rapid. Shivika Rohilla also won five medals in Under-16 Girls - two team Gold in Classical and Blitz, individual Silver in Classical and Blitz and a team Bronze in Rapid. CM Mayank Chakraborty is the sole Indian to win medal in Open section. He won Silver in Under-14 Blitz and Bronze in Under-18 Rapid. Photo: Kyrgyz Chess Union
Vedika, Aadya Ranganath, Tejaswini and Shivika win five medals each
India has won a total of 22 medals. It is certainly an excellent performance, considering there were no Indian participants in few age groups. The top three federations in Classical event were determined by the total number of individual medals earned in this format. Uzbekistan 10 (Gold 5, Silver 2, Bronze 3), Kazakhstan 11 (Gold 4, Silver 3, Bronze 4) and India 6 (Gold 2, Silver 2, Bronze 2).
Classical: Under-10 Girls - Gold, Silver, Bronze and Team Gold
The top seed of the Under-10 Girls section, Asian Schools 2022 Gold and double Silver medalist, Vedika Pal (1456) scored an unbeaten 8.5/9 to win the Gold. She finished a full point ahead of the field. Aadya Ranganath (1214) secured Silver scoring 7.5/9 and Aadya Gowda (1118) won the Bronze with a 6.5/9 score. They also won a team Gold medal for scoring a combined total 22.5/27.
Final standings
Rk. | SNo | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
1 | 1 | Pal, Vedika | G10 | w | IND | 1456 | 8,5 | 0 | 8 | 42,5 | 38,5 | 43,75 | 1643 | 40 | 54,8 | ||
2 | 6 | Aadya, Ranganath | G10 | w | IND | 1214 | 7,5 | 0 | 7 | 44 | 40 | 36,25 | 1512 | 40 | 130,8 | ||
3 | 10 | Aadya, Gowda | G10 | w | IND | 1118 | 6,5 | 0 | 6 | 43,5 | 39,5 | 30,25 | 1368 | 40 | 101,6 |
Under-12 Girls - Bronze
The reigning National Under-11 Girls 2022 champion, Prishita Gupta (1690) scored 6/9 to secure a Bronze medal.
Final standings
Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
1 | 3 | Smirnova, Polina A | G12 | w | FID | 1486 | FIDE | 8,5 | 0 | 8 | 43,5 | 39 | 43,50 | 1830 | 40 | 114,4 | ||
2 | 2 | Gunawardhana, Devindya Oshini | G12 | w | SRI | 1543 | Shri Lanka | 8 | 0 | 7 | 44,5 | 40 | 40,75 | 1707 | 40 | 59,6 | ||
3 | 1 | Prishita, Gupta | G12 | w | IND | 1599 | India | 6 | 0 | 5 | 46,5 | 42 | 29,75 | 1503 | 40 | -36 |
Under-16 Girls - Gold and Silver
The reigning National Sub-Junior Under-11 Girls 2022 champion, Tejaswini Ganesan (1819) scored 7.5/9 to clinch the Gold. She finished a whopping 1.5 points ahead of the competition. Four players scored 6/9 each. Out of them, WFM Shivika Rohilla (2122) was placed second according to tie-breaks and she won a Silver medal. Tejaswini, Shivika and Amulya Guruprasad also won a team Gold for scoring a combined total 17.5/27.
Final Standings
Rk. | SNo | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
1 | 4 | Tejaswini, Ganesan | G16 | w | IND | 1819 | 7,5 | 0 | 7 | 43,5 | 39,5 | 38,75 | 2011 | 40 | 86,4 | ||
2 | 1 | WFM | Shivika, Rohilla | G16 | w | IND | 2122 | 6 | 2 | 5 | 44,5 | 40,5 | 28,00 | 1856 | 40 | -77,2 | |
3 | 3 | Shokirjonova, Barchinoy | G16 | w | UZB | 1840 | 6 | 1,5 | 5 | 45 | 41 | 27,50 | 1826 | 40 | 11,2 |
Rapid: Under-10 Girls - Gold and Silver
Aadya Ranganath (1283) scored 5.5/7 to clinch the Gold. She finished a half point of the field. Vedika Pal (1331) scored 5/7 to secure a Silver medal. Aadya Ranganath, Vedika Pal and Aadya Gowda also won a Team Gold for a total score 13.5/21.
Final standings
Rk. | SNo | Name | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
1 | 4 | Aadya, Ranganath | w | IND | 1283 | India | 5,5 | 0 | 5 | 26,5 | 22,5 | 23,50 | 1479 | 40 | 68 | ||
2 | 3 | Pal, Vedika | w | IND | 1331 | India | 5 | 0 | 5 | 26,5 | 23 | 19,00 | 1387 | 40 | 22,4 | ||
3 | 2 | Zhumambayeva, Aliya | w | KAZ | 1341 | Kazakhstan | 5 | 0 | 4 | 25,5 | 23 | 18,00 | 1378 | 40 | -0,4 |
Under-16 Girls - Team Bronze
Tejaswini Ganesan (1680) 5/7 and Amulya Guruprasad (1437) 4/7 won a team Bronze medal for scoring 9/14.
Final standings
4 | 4 | Tejaswini, Ganesan | G16 | w | IND | 1680 | India | 5 | 0,5 | 4 | 27,5 | 24 | 20,75 | 1695 | 40 | 12,8 | ||
7 | 8 | Amulya, Guruprasad | G16 | w | IND | 1437 | India | 4 | 0 | 4 | 28 | 25 | 14,50 | 1607 | 40 | 56 |
Under-18 Open - Bronze
The reigning two-time National Under-17 Open champion, CM Mayank Chakraborty (2103) and Aziz Degenbaev (KGZ, 2073) scored 5/7 each. Mayank was placed third according to tie-breaks. Thus, he secured a Bronze medal.
Final standings
Rk. | SNo | Name | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
1 | 3 | FM | Rakhmatullaev, Almas | UZB | 2227 | Uzbekistan | 6 | 0 | 5 | 25,5 | 22 | 23,50 | 2199 | 40 | 18,8 | |
2 | 5 | NM | Degenbaev, Aziz | KGZ | 2073 | ДШЦ им. Б.Тиленбаевой | 5 | 0,5 | 4 | 25,5 | 23 | 19,00 | 2122 | 40 | 28,8 | |
3 | 4 | CM | Mayank, Chakraborty | IND | 2103 | India | 5 | 0,5 | 4 | 25 | 22,5 | 16,75 | 2063 | 40 | 9,2 |
Under-18 Girls - Bronze
The defending Western Asia Under-18 Girls Rapid 2022 Gold medalist, WFM Bhagyashree Patil (1783) scored 5/9 to secure a Bronze medal. She edged past the top seed Ozoda Shakhzodova (UZB, 1363) on tie-breaks as she defeated her in the third round.
Final standings
Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
1 | 9 | WFM | Bobomurodova, Maftuna | G18 | w | UZB | 1821 | Uzbekistan | 6 | 0 | 5 | 30 | 28,5 | 21,25 | 1720 | 40 | -22,8 | |
2 | 7 | Popandopulo, Kristina | G18 | w | KAZ | 1670 | Kazakhstan | 5,5 | 0 | 5 | 30,5 | 29 | 21,00 | 1686 | 40 | 11,6 | ||
3 | 3 | WFM | Bhagyashree, Patil | G18 | w | IND | 1783 | India | 5 | 1 | 4 | 31 | 29,5 | 15,75 | 1626 | 40 | -50,8 |
Blitz: Under-10 Girls - Team Silver
Vedika Pal (1259) 5/7, Aadya Ranganath (1244) 4.5/7 and Aadya Gowda (1118) 3.5/7 won team Silver medal for scoring a combined total 13/21.
Final standings
4 | 3 | Pal, Vedika | G10 | w | IND | 1259 | India | 5 | 0 | 5 | 24,5 | 21,5 | 18,50 | 1330 | 40 | 27,6 | ||
6 | 5 | Aadya, Ranganath | G10 | w | IND | 1244 | India | 4,5 | 0 | 3 | 21,5 | 18,5 | 14,50 | 1168 | 40 | -29,2 | ||
9 | 12 | Aadya, Gowda | G10 | w | IND | 1118 | India | 3,5 | 0 | 3 | 25 | 22 | 11,75 | 1178 | 40 | 8 |
Under-12 Girls - Silver
Prishita Gupta (1456) scored 5/7 to secure a Silver medal. Her win against Polina A Smirnova (1289) in the fifth round, worked in her favor in the tie-breaks.
Final standings
Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
1 | 1 | Gunawardhana, Devindya Oshini | G12 | w | SRI | 1716 | Shri Lanka | 7 | 0 | 7 | 27 | 23 | 31,00 | 2088 | 40 | 20,8 | ||
2 | 2 | Prishita, Gupta | G12 | w | IND | 1456 | India | 5 | 1 | 5 | 27,5 | 24 | 16,00 | 1464 | 40 | 4,4 | ||
3 | 5 | Smirnova, Polina A | G12 | w | FID | 1289 | FIDE | 5 | 0 | 5 | 28,5 | 25 | 19,00 | 1473 | 40 | 64 |
Under-14 Open - Silver
CM Mayank Chakraborty (2103) scored sole 6/7 to win the Silver. He finished a half point behind the Gold medal winner, Sheralijon Ravshanov (UZB, 1572).
Final standings
Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | Rp | K | rtg+/- | ||
1 | 16 | Ravshanov, Sheralijon | U14 | UZB | 1572 | Uzbekistan | 6,5 | 0 | 6 | 28 | 2178 | 40 | 154,4 | |||
2 | 1 | CM | Mayank, Chakraborty | IND | 2103 | 6 | 0 | 6 | 27 | 1930 | 40 | -19,2 | ||||
3 | 5 | Bolat, Inayat | U14 | KAZ | 1849 | Kazakhstan | 5,5 | 0 | 5 | 27 | 1925 | 40 | 35,6 |
Under-16 Girls - Silver and Bronze
WFM Shivika Rohilla (2027) and Tejaswini Ganesan (1606) scored 5/7 each. They were placed second and third according to tie-breaks. Thus they won Silver and Bronze medal each respectively. Shivika, Tejaswini and Amulya Guruprasad (1678) also won a team Gold for scoring a combined total 14.5/21.
Final standings
Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
1 | 2 | Kaldarova, Ayaulym | G16 | w | KAZ | 1753 | Kazakhstan | 5,5 | 0 | 5 | 26,5 | 23,5 | 19,25 | 1859 | 40 | 32,4 | ||
2 | 1 | WFM | Shivika, Rohilla | G16 | w | IND | 2027 | India | 5 | 0 | 5 | 23 | 21 | 17,00 | 1656 | 40 | -62,4 | |
3 | 6 | Tejaswini, Ganesan | G16 | w | IND | 1606 | India | 5 | 0 | 4 | 23 | 21 | 15,50 | 1652 | 40 | 26 |
Under-18 Girls - Silver
WFM Bhagyashree Patil (1954) scored 5/7 to secure a Silver medal. She finished a half point behind the Gold medal winner, Ozoda Shakhzodova (UZB, 1363) 5.5/7.
Final standings
Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
1 | 10 | Shakhzodova, Ozoda | G18 | w | UZB | 1363 | Uzbekistan | 5,5 | 0 | 5 | 25 | 22 | 20,75 | 1847 | 40 | 153,6 | ||
2 | 1 | WFM | Bhagyashree, Patil | G18 | w | IND | 1954 | India | 5 | 0 | 5 | 26 | 22,5 | 18,50 | 1695 | 40 | -51,2 | |
3 | 2 | WFM | Bobomurodova, Maftuna | G18 | w | UZB | 1860 | Uzbekistan | 4,5 | 0 | 4 | 26,5 | 23,5 | 17,50 | 1658 | 40 | -47,6 |
Links
Kyrgyz Chess Union: fb page, instagram, youtube and Telegram