India claims 41 medals at 7th Western Asian Youth Chess Championships 2024
India has won a total of 41 medals including 14 Gold, 17 Silver and 10 Bronze medals at 7th Western Asian Youth Chess Championships 2024. A total of 32 medals were won individually and nine were team medals. FM Md. Imran won two Gold and two Silver medals in Under-16 Open. Aadya Gupta earned two Gold and a Silver in Under-14 Girls. Kavish Palaniappan K won two Gold medals in Under-8 Open. Hanya Shah got a Gold, Silver and Bronze medal each in Under-12 Girls. Ananya Raman received a Gold and two Silver in Under-16 Girls. Ayaan Garg won a Gold and Silver in Under-12 Open. Chinmay Kowshik received a Gold and Bronze in Under-14 Open. Aaranya R and Bijesh Divi won Gold in Under-8 and Under-10 Girls respectively. India won the best federation award for winning the maximum medals in Classical events. Photo: Anil Madusampath Photography
Imran, Aadya Gupta and Kavish win double Gold each
India has won a total of 41 medals, 12 in Classical . It is certainly an excellent performance. The top three federations in Classical event were determined by the total number of individual medals earned in this format. India 12 (Gold 4, Silver 4, Bronze 4), Sri Lanka 9 (Gold 3, Silver 4, Bronze 2) and Kazakhstan 7 (Gold 2, Silver 2, Bronze 3).
Classical: Under-8 Girls - Gold and Team Silver
R Aaranya scored 7.5/9 to win the Gold. She finished a half point ahead of the field. She also won a team Silver medal with A Anointah for scoring a combined total 13/18.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Aaranya, R | IND | 0 | 7,5 | 0 | 7 | 41 | 46 | 0 | ||
2 | 6 | Ranasinghe, O R Hasini Anuththara | SRI | 1497 | 7 | 0 | 6 | 41,5 | 45,5 | 0 | ||
3 | 1 | Warisa, Haider | BAN | 1621 | 6 | 0 | 6 | 42,5 | 47,5 | 0 |
Under-8 Open - Gold
After winning Gold in Rapid, Kavish Palaniappan K (1608) won Gold in Classical too, scoring 7.5/9. He finished a half point ahead of the rest.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ACM | Kavish, Palaniappan K | IND | 1608 | 7,5 | 0 | 7 | 43,5 | 48,5 | |
2 | 6 | Nethmitha, U G Janiru | SRI | 1527 | 7 | 0,5 | 6 | 42,5 | 47 | ||
3 | 3 | Kulathilaka, M A Sanuka Sageeth | SRI | 1607 | 7 | 0,5 | 6 | 40,5 | 44,5 |
Under-10 Girls - Bronze and Team Silver
Pooja Shree R (1625) won Bronze in Classical scoring 7/9. Before this she won Gold in Rapid. She also won a Team Silver medal along with Bijesh Divi 6.5/9 and Niyola Pinto 5/9. Both Sri Lanka and India scored 18.5/27 each. However, Sri Lanka won Team Gold due to better tie-breaks, India had to settle for Silver.
Final Standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Gomes, J Vaneesha Oshini | SRI | 1562 | 8 | 0 | 7 | 41,5 | 45,5 | ||
2 | 3 | Sholpanbek, Zhansaya | KAZ | 1702 | 7,5 | 0 | 7 | 41 | 45 | ||
3 | 4 | Pooja, Shree R | IND | 1625 | 7 | 0 | 6 | 42 | 47 |
Under-10 Open - Silver, Bronze and Team Gold
Samaksh Ashok (1820) scored 7/9 to secure Silver medal. Vairaj Sogerwal (1671) got Bronze scoring 6.5/9. Both Sri Lanka and India scored 19.5/27 each. India won the Team Gold due to better tie-breaks. Samaksh, Vairaj and Ishaan Bhansali 6/9 contributed towards the team gold.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Karunasena, A P Chenitha Sihas Dinsara | SRI | 1899 | 7,5 | 0 | 6 | 41,5 | 46,5 | ||
2 | 3 | Samaksh, Ashok | IND | 1820 | 7 | 0 | 6 | 40,5 | 45 | ||
3 | 7 | Vairaj, Sogerwal | IND | 1671 | 6,5 | 0 | 5 | 42,5 | 46,5 |
Under-12 Girls: Silver, Bronze and Team Silver
Sri Darshini T (1634) scored 6.5/9 to secure Silver. Hanya Shah (1724) got Bronze scoring 6/9. India won a Team Silver for scoring 18/27, a half point behind Sri Lanka 18.5/27. Aadya Gowda contributed 5.5/9 along with Sri Darshini and Hanya towards team silver. Before this, Hanya won Gold in Rapid.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Palliyage, Sethumlee Devhara | SRI | 1742 | 7 | 0 | 5 | 41 | 46 | ||
2 | 6 | Sri, Darshini T | IND | 1634 | 6,5 | 0 | 5 | 40 | 44,5 | ||
3 | 3 | Hanya, Shah | IND | 1724 | 6 | 0 | 6 | 42 | 46 |
Under-12 Open: Gold
Ayaan Garg (1885) scored an unbeaten 8/9 to clinch the Gold. He finished a half point ahead of the field.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ayaan, Garg | IND | 1885 | 8 | 0 | 7 | 41 | 45,5 | ||
2 | 2 | Wijerathna, Vinuka Dihain | SRI | 1895 | 7,5 | 0 | 6 | 40,5 | 45 | ||
3 | 1 | Biglarifard, Koorosh | IRI | 1897 | 6,5 | 0 | 5 | 42,5 | 47 |
Under-14 Girls - Gold and Team Silver
Aadya Gupta (1977) scored an unbeaten 6.5/9 to clinch the Gold. India won Team Silver medal 16/27. Shanmathi Sree S 5/9 and Ruhani Raj Asudani 4.5/9 are the remaining two whose score fetched the team medal.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AFM | Aadya, Gupta | IND | 1977 | 6,5 | 0 | 4 | 38 | 42,5 | |
2 | 3 | Kholyavko, Mariya | KAZ | 1834 | 6 | 0,5 | 5 | 38 | 42,5 | ||
3 | 10 | Jayasundara, J M Theruni V | SRI | 1607 | 6 | 0,5 | 4 | 38,5 | 43 |
Under-14 Open - Bronze
Chinmay Kowshik (1882) scored 6/9 to secure Bronze medal.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Sakline Mostafa, Sajid | BAN | 2178 | 7 | 0 | 5 | 39 | 44 | |
2 | 3 | Dandeniya, D D L N | SRI | 1939 | 6,5 | 0 | 6 | 36,5 | 40 | ||
3 | 6 | Chinmay, Kowshik | IND | 1882 | 6 | 0 | 6 | 37,5 | 41,5 |
Under-16 Girls - Silver and Team Silver
Ananya Raman (1900) scored sole 6.5/9 to secure Silver medal. India won a Team Silver medal scoring 12.5/18. Yashvi Jain scored 6/9 to clinch the team silver with Ananya.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Nauanova, Zhaniya | KAZ | 1712 | 7 | 0 | 5 | 39 | 44 | ||
2 | 3 | Ananya, Raman | IND | 1900 | 6,5 | 0 | 6 | 39 | 43 | ||
3 | 1 | Aktamova, Zilola | UZB | 1935 | 6 | 0,5 | 4 | 40,5 | 45,5 |
Under-16 Open - Silver and Team Gold
FM Md. Imran (2170) scored 6/9 and secured the Silver medal on tie-breaks. He also won a Team Gold along with Daksh Goyal 6/9 and Pranay Akula 5.5/9.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Akhilbay, Imangali | KAZ | 2255 | 7,5 | 0 | 6 | 40,5 | 44,5 | |
2 | 2 | FM | Md, Imran | IND | 2170 | 6 | 0 | 6 | 40 | 44 | |
3 | 5 | FM | Dumanuly, Sultanbeibarys | KAZ | 2072 | 6 | 0 | 5 | 41,5 | 45,5 |
Under-18 Girls - Team Gold
WFM Sachi Jain 6/9, Mrittika Mallick 5.5/9 and WCM Arshiya Das 5.5/9 ensured the Team Gold.
Final standings
5 | 1 | WFM | Sachi, Jain | IND | 2140 | 6 | 0 | 4 | 37,5 | 41 | |
6 | 8 | Mrittika, Mallick | IND | 1944 | 5,5 | 0 | 5 | 40,5 | 45,5 | ||
7 | 7 | WCM | Arshiya, Das | IND | 1987 | 5,5 | 0 | 5 | 38,5 | 42 |
Under-18 Open - Team Bronze
Jai Sankar Subramanian 5.5/9 and Kushal R Jani 5/9 contributed towards Team Bronze medal.
Final standings
5 | 7 | Jai, Sankar Subramanian | IND | 2100 | 5,5 | 0 | 5 | 38,5 | 42,5 | ||
7 | 6 | Jani, Kushal R | IND | 2109 | 5 | 0 | 4 | 39 | 41,5 |
Rapid: Under-8 Open - Gold
Kavish Palaniappan K (1502) scored 6/7 to clinch the Gold. He finished a half point of the field. After this, he won Gold in Classical event too.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | ACM | Kavish, Palaniappan K | IND | 1502 | 6 | 0 | 6 | 22,5 | 26 | ||
2 | 17 | Ambagahawaththa, Dulein Thenula | SRI | 1428 | 5,5 | 0 | 5 | 22 | 25,5 | |||
3 | 8 | Abdulakhatov, Nurislom | UZB | 1487 | 5 | 0 | 5 | 25 | 29 |
Under-10 Girls - Silver
Pooja Shree R (1746) scored 5.5/7 to secure a Silver medal. She finished a half point behind the Gold medal winner. Pooja won a Bronze in Classical event after this.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Sholpanbek, Zhansaya | w | KAZ | 1656 | 6 | 0 | 5 | 23,5 | 27 | ||
2 | 1 | Pooja, Shree R | w | IND | 1746 | 5,5 | 0,5 | 5 | 26 | 29,5 | ||
3 | 16 | Jayaweera, Risali Lohasna | w | SRI | 1438 | 5,5 | 0,5 | 5 | 23,5 | 27 |
Under-12 Girls - Gold
Hanya Shah (1561) scored an unbeaten 6/7 to clinch Gold. She finished a half point ahead of the field and secured a Bronze medal in Classical after this.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Hanya, Shah | w | IND | 1561 | 6 | 0 | 5 | 25,5 | 29,5 | ||
2 | 10 | Palliyage, Sethumlee Devhara | w | SRI | 1514 | 5,5 | 0 | 5 | 22,5 | 25,5 | ||
3 | 1 | WCM | Warsia, Khusbu | w | BAN | 1793 | 5 | 0 | 5 | 22 | 25 |
Under-12 Open - Silver
Ayaan Garg (1796) scored 5.5/7 to secure Silver. He went on to win Gold in Classical following this.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Rahbar, Aihan | IRI | 1844 | 6 | 0 | 5 | 24 | 26 | |||
2 | 4 | Ayaan, Garg | IND | 1796 | 5,5 | 1 | 5 | 24 | 28 | |||
3 | 1 | Akhmet, Suleyman | KAZ | 2065 | 5,5 | 0 | 5 | 23,5 | 27 |
Under-14 Girls - Gold and Silver
Aadya Gupta (1684) scored an unbeaten 5.5/7 to clinch Gold. She finished a half point ahead of the rest. Shanmathi Sree S (1749) secured Silver scoring 5/7. Aadya also went on to win Gold in Classical event.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | AFM | Aadya, Gupta | w | IND | 1684 | 5,5 | 0 | 4 | 23 | 26 | |
2 | 2 | AFM | Shanmathi, Sree S | w | IND | 1749 | 5 | 0 | 5 | 20 | 23 | |
3 | 1 | Kholyavko, Mariya | w | KAZ | 1999 | 5 | 0 | 4 | 24 | 28 |
Under-16 Girls - Silver and Bronze
Zhaniya Nauanova (KAZ, 1809), Yashvi Jain (1728) and WFM Sachi Jain (1840) scored 5.5/7. They secured Gold, Silver and Bronze respectively according to tie-breaks.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Nauanova, Zhaniya | w | KAZ | 1809 | 5,5 | 0 | 5 | 24,5 | 28 | ||
2 | 3 | AFM | Yashvi, Jain | w | IND | 1728 | 5,5 | 0 | 5 | 20 | 23 | |
3 | 1 | WFM | Sachi, Jain | w | IND | 1840 | 5,5 | 0 | 5 | 19,5 | 22,5 |
Under-16 Open - Silver and Bronze
FM Md. Imran (2120) and Daksh Goyal (1932) scored 5.5/7 each, finishing a full point behind the Gold medal winner. They secured Silver and Bronze medal according to tie-breaks.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Dumanuly, Sultanbeibarys | KAZ | 2020 | 6,5 | 0 | 6 | 23 | 26 | ||
2 | 1 | FM | Md, Imran | IND | 2120 | 5,5 | 0,5 | 5 | 25 | 29 | ||
3 | 5 | Daksh, Goyal | IND | 1932 | 5,5 | 0,5 | 5 | 24 | 28 |
Under-18 Open - Silver
Jai Sankar Subramanian (1880) scored 5/7 to secure Silver on tie-breaks. He finished a half point behind the eventual winner.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Mohammadian Sechani, Arshia | IRI | 2099 | 5,5 | 0 | 5 | 23,5 | 27,5 | |||
2 | 7 | Jai, Sankar Subramanian | IND | 1880 | 5 | 0 | 5 | 21,5 | 24,5 | |||
3 | 2 | FM | Zhakshylykov, Erzhan | KGZ | 2141 | 5 | 0 | 4 | 22,5 | 25,5 |
Blitz: Under-10 Girls - Gold and Bronze
Bijesh Divi (1746) scored a perfect 9/9 to clinch the Gold. She finished a staggering two points ahead of the rest. Pooja Shere R (1574) scored 7/9 to secure Bronze.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Divi, Bijesh | w | IND | 1746 | 9 | 0 | 9 | 41 | 46 | ||
2 | 3 | Sholpanbek, Zhansaya | w | KAZ | 1635 | 7 | 1 | 7 | 41 | 45,5 | ||
3 | 4 | Pooja, Shree R | w | IND | 1574 | 7 | 0 | 7 | 43 | 47 |
Under-14 Girls - Silver and Bronze
WCM Arshiya Das (1741) and Shanmathi Sree S (1784) scored 7/9 each. Arshiya received Silver as she defeated Shanmathi in the sixth round. Shanmathi got Bronze.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kholyavko, Mariya | KAZ | 1812 | 8 | 0 | 8 | 40 | 44 | ||
2 | 4 | WCM | Arshiya, Das | IND | 1741 | 7 | 1 | 7 | 41,5 | 45,5 | |
3 | 3 | AFM | Shanmathi, Sree S | IND | 1784 | 7 | 0 | 7 | 40 | 44 |
Under-14 Open - Gold
Chinmay Kowshik (1837) scored 7.5/9 to win the Gold. He finished a full point ahead of others.
Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Chinmay, Kowshik | IND | 1837 | 7,5 | 0 | 7 | 38,5 | 42,5 | ||
2 | 2 | Kabinazar, Nurmukhammed | KAZ | 1978 | 6,5 | 0 | 6 | 39,5 | 43,5 | ||
3 | 8 | Galkotuwa, K A R G W D R B G | SRI | 1777 | 6 | 0 | 6 | 41,5 | 46 |
Under-16 Girls - Gold
Top seed, Ananya Raman (1900) scored 8/9 to win the Gold. She finished a full point ahead of the rest.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ananya, Raman | w | IND | 1900 | 8 | 0 | 8 | 37 | 41,5 | ||
2 | 4 | Newansa, M Esandi | w | SRI | 1787 | 7 | 0 | 7 | 39 | 43,5 | ||
3 | 10 | Dange, Gehansa Ranumi | w | SRI | 1627 | 6 | 0 | 6 | 36 | 40,5 |
Under-16 Open - Gold and Bronze
Top seed, FM Md. Imran (2242) scored an unbeaten 7.5/9 to earn the Gold. He finished a half point ahead of the rest. Pranay Akula (1892) secured Bronze with a score 7/9.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Md, Imran | IND | 2242 | 7,5 | 0 | 6 | 42,5 | 47,5 | ||
2 | 2 | FM | Akhilbay, Imangali | KAZ | 2019 | 7 | 0,5 | 6 | 42 | 46 | ||
3 | 6 | Pranay, Akula | IND | 1892 | 7 | 0,5 | 5 | 42,5 | 47 |
Under-18 Girls - Silver
WFM Keerti Shree Reddy (1753) scored sole 6.5/9 to secure Silver medal.
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | WFM | Karimova, Guldona | w | UZB | 1857 | 8 | 0 | 8 | 37,5 | 42 | |
2 | 7 | WFM | Keerti, Shree Reddy | w | IND | 1753 | 6,5 | 0 | 6 | 39 | 43,5 | |
3 | 14 | Sandanayake, Dehansa Nisanduni | w | SRI | 1534 | 6 | 0 | 6 | 40,5 | 45 |
Thanks to IA Deepti Shidore for sharing few photographs.