Dubai Police Masters 2024 R1: Ravi Teja and Aradhya score huge upsets
IM Ravi Teja S scored the biggest upset of the first round at Dubai Police Global Challenge Masters 2024. He defeated the 44th Chess Olympiad Gold medalist when GM Nodirbek Yakubboev (UZB) blundered into a checkmate. IM Aradhya Garg scored the other big upset of the day. He showed his endurance a double bishop vs rook endgame against GM Jinshi Bai (CHN). IM Mohammad Fahad Rahman (BAN) held the top seed GM Yangyi Yu (CHN) to a draw. Among Indians, IM Ethan Vaz, IM P Shyam Nikhil, IM Harsh Suresh and WGM Priyanka Nutakki drew against their stronger GM opponents. Round 2 starts today at 5 p.m. local time, 6:30 p.m. IST. Photos: Aditya Sur Roy
Exciting start
When a tournament has a strong lineup, there are bound to be tough battles from the first round of the event. The total prize fund of the tournament is US$ 125000. Masters category has a total prize fund of $89000. The top three prizes are $16000, $14500 and $13000.
Ravi - Yakubboev
GM Nodirbek Yakubboev (UZB, 2665) made a big mistake 37...Kf5?? 38.Rd5+ Kg6 39.Rxg4 Kh7?? 40.Rh5# Black could have continued the game 39...Bg5 by giving up material but he quite possibly missed Rh5 checkmate thread. Thus, IM Ravi Teja S (2419) scored the biggest upset of the first round.
Aradhya - Jinshi
It is only White who can win in the above position but the question is how? Try to find out the winning plan. It is not easy to execute it. IM Aradhya Garg (2388) did it against GM Jinshi Bai (CHN, 2580) and won the game after 100th move.
Some more notable results
IM Harsh Suresh - GM Mustafa Yilmaz (TUR): 0.5-0.5
FM Nikhil Dixit - IM Bibisara Assaubayev (KAZ): 0.5-0.5
Photo Gallery
For more Inauguration Ceremony, Round 1 (part 1 and 2) photos, please click at the respective links.
Replay Round 1 Masters games
Round 1 results
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | IM | Mohammad Fahad, Rahman | BAN | 2431 | 0 | ½ - ½ | 0 | GM | Yu, Yangyi | CHN | 2728 | 1 | ||
2 | 2 | GM | Tabatabaei, M. Amin | IRI | 2707 | 0 | 1 - 0 | 0 | IM | Gan-Erdene, Sugar | MGL | 2429 | 71 | ||
3 | 72 | IM | Suyarov, Mukhammadzokhid | UZB | 2429 | 0 | 0 - 1 | 0 | GM | Artemiev, Vladislav | RUS | 2705 | 3 | ||
4 | 4 | GM | Narayanan, S L | IND | 2695 | 0 | ½ - ½ | 0 | IM | Vaz, Ethan | IND | 2423 | 73 | ||
5 | 74 | IM | Injac, Teodora | SRB | 2422 | 0 | ½ - ½ | 0 | GM | Niemann, Hans Moke | USA | 2688 | 5 | ||
6 | 6 | GM | Sindarov, Javokhir | UZB | 2684 | 0 | 1 - 0 | 0 | IM | Ansat, Aldiyar | KAZ | 2421 | 75 | ||
7 | 76 | IM | Shyaamnikhil, P | IND | 2420 | 0 | ½ - ½ | 0 | GM | Martirosyan, Haik M. | ARM | 2678 | 7 | ||
8 | 8 | GM | Aravindh, Chithambaram Vr. | IND | 2670 | 0 | + - - | 0 | IM | Nie, Xinyang | CHN | 2419 | 77 | ||
9 | 78 | IM | Ravi, Teja S. | IND | 2417 | 0 | 1 - 0 | 0 | GM | Yakubboev, Nodirbek | UZB | 2665 | 9 | ||
10 | 10 | GM | Ter-Sahakyan, Samvel | ARM | 2650 | 0 | 1 - 0 | 0 | IM | Mayank, Chakraborty | IND | 2415 | 79 | ||
11 | 80 | IM | Harsh, Suresh | IND | 2414 | 0 | ½ - ½ | 0 | GM | Yilmaz, Mustafa | TUR | 2641 | 11 | ||
12 | 12 | GM | Sargsyan, Shant | ARM | 2637 | 0 | 1 - 0 | 0 | FM | Sathvik, Adiga | IND | 2413 | 81 | ||
13 | 82 | IM | Daghli, Arash | IRI | 2411 | 0 | ½ - ½ | 0 | GM | Mishra, Abhimanyu | USA | 2634 | 13 | ||
14 | 14 | GM | Donchenko, Alexander | GER | 2631 | 0 | 1 - 0 | 0 | FM | Mamedov, Edgar | KAZ | 2410 | 83 | ||
15 | 84 | IM | Nigmatov, Ortik | UZB | 2409 | 0 | 1 - 0 | 0 | GM | Puranik, Abhimanyu | IND | 2629 | 16 |
Standings after Round 1
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Tabatabaei, M. Amin | IRI | 2707 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1,7 | ||
3 | GM | Artemiev, Vladislav | RUS | 2705 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1,7 | |||
6 | GM | Sindarov, Javokhir | UZB | 2684 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1,8 | |||
8 | GM | Aravindh, Chithambaram Vr. | IND | 2670 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | |||
10 | GM | Ter-Sahakyan, Samvel | ARM | 2650 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2,1 | |||
12 | GM | Sargsyan, Shant | ARM | 2637 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2,2 | |||
14 | GM | Donchenko, Alexander | GER | 2631 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2,2 | |||
17 | GM | Salem, A.R. Saleh | UAE | 2629 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2,2 | |||
22 | GM | Karthik, Venkataraman | IND | 2605 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2,3 | |||
23 | GM | Indjic, Aleksandar | SRB | 2603 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2,3 | |||
25 | GM | Safarli, Eltaj | AZE | 2594 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2,4 | |||
27 | GM | Pranav, V | IND | 2587 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2,4 | |||
29 | GM | Liu, Yan | CHN | 2575 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2,5 | |||
30 | GM | Sanal, Vahap | TUR | 2566 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2,6 | |||
31 | GM | Ghosh, Diptayan | IND | 2560 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2,6 |
Round 2 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | GM | Iniyan, Pa | IND | 2493 | 1 | 1 | GM | Tabatabaei, M. Amin | IRI | 2707 | 2 | |||
2 | 3 | GM | Artemiev, Vladislav | RUS | 2705 | 1 | 1 | GM | Fawzy, Adham | EGY | 2486 | 49 | |||
3 | 48 | GM | Miladinovic, Igor | SRB | 2489 | 1 | 1 | GM | Sindarov, Javokhir | UZB | 2684 | 6 | |||
4 | 8 | GM | Aravindh, Chithambaram Vr. | IND | 2670 | 1 | 1 | IM | Srihari, L R | IND | 2485 | 51 | |||
5 | 50 | IM | Nogerbek, Kazybek | KAZ | 2486 | 1 | 1 | GM | Ter-Sahakyan, Samvel | ARM | 2650 | 10 | |||
6 | 53 | IM | Urazayev, Arystanbek | KAZ | 2473 | 1 | 1 | GM | Sargsyan, Shant | ARM | 2637 | 12 | |||
7 | 55 | IM | Gholami Orimi, Mahdi | IRI | 2470 | 1 | 1 | GM | Donchenko, Alexander | GER | 2631 | 14 | |||
8 | 56 | IM | Isik, Alparslan | TUR | 2467 | 1 | 1 | GM | Salem, A.R. Saleh | UAE | 2629 | 17 | |||
9 | 22 | GM | Karthik, Venkataraman | IND | 2605 | 1 | 1 | IM | Movahed, Sina | IRI | 2463 | 57 | |||
10 | 58 | FM | Panesar, Vedant | IND | 2462 | 1 | 1 | GM | Indjic, Aleksandar | SRB | 2603 | 23 | |||
11 | 59 | IM | Malek, Jan | POL | 2461 | 1 | 1 | GM | Safarli, Eltaj | AZE | 2594 | 25 | |||
12 | 60 | IM | Tarhan, Adar | TUR | 2457 | 1 | 1 | GM | Pranav, V | IND | 2587 | 27 | |||
13 | 61 | IM | Nitish, Belurkar | IND | 2449 | 1 | 1 | GM | Liu, Yan | CHN | 2575 | 29 | |||
14 | 30 | GM | Sanal, Vahap | TUR | 2566 | 1 | 1 | IM | Krishna, C R G | IND | 2437 | 65 | |||
15 | 64 | IM | Ilamparthi, A R | IND | 2440 | 1 | 1 | GM | Ghosh, Diptayan | IND | 2560 | 31 |