57th Biel GMT R3: Vaishali scores a hat-trick to emerge sole leader
R Vaishali scored a hat-trick of wins to emerge sole leader at 57th Biel Chess Festival GMT Challengers 2024. Her third round win was a bit bumpy one. Before gaining a decisive advantage, her opponent, Ihor Samunenkov (UKR) had an opportunity to gain winning chances himself. The teenager missed his opportunity and Vaishali soon seized hers. Vaishali is now the sole leader having 17/26. She is now 2.5 points ahead of Salem Saleh (UAE) 15.5/26. R Praggnanandhaa drew with the Armania no.1 - Haik Martirosyan. GM Krishnan Sasikiran and GM Koustav Chatterjee drew their respective games. They are joined by GM Aryan Chopra and GM Leon Luke Mendonca in a nine-way lead 3.5/4 in the MTO. GMT Round 4 and MTO Round 5 starts today at 2 p.m. local time, 5:30 p.m. IST. Photo: Biel Chess Festival
MTO: Aryan and Leon join Koustav and Sasikiran in the lead
Abhimanyu Mishra (USA) drew with Liem Le Quang (VIE) to maintain his sole lead 13.5/26. Liem is still at sole second place 12/26, closely followed by Haik Martirosyan (ARM) 11.5/26. R Praggnanandhaa and Vincent Keymer (GER) are at 8/26 each.
Ihor - Vaishali: 0-4
GM Ihor Samunenkov (UKR, 2535) faced GM R Vaishali (2488) for the first time in a Classical rated game. Vaishali's ambitious attack in the major piece endgame almost landed her in deep trouble.
32...g5?? is not as dangerous as it looks. The reality is just the opposite. It gave White a decisive advantage. 33.e6 g4+ 34.Kh4 would have been worrisome for Black. Instead, the teenager made the mistake of playing 33.fxg5? f4 34.gxh6?? Qf5+ now Black is winning. 35.g4 Rd3+ 36.Kh4 Qf8 37.Kg5 Kh7 38.Qh4 f3 39.Rf2 Qe7+ 40.Kh5 Qe8+ and it's checkmate in the next move.
MTO: Aryan and Leon join Koustav and Sasikiran in the lead
GM Krishnan Sasikiran (2581) and GM Koustav Chatterjee (2525) drew with GM Ori Kobo (ISR, 2529) and GM Rinat Jumabayev (KAZ, 2565) respectively. GM Aryan Chopra (2632) and GM Leon Luke Mendonca (2615) defeated Haowen Xue (CHN, 2452) and FM Marius Deuer (GER, 2458) to join the nine-way lead 3.5/4.
From Press Release
Every day, the best games from MTO and ATO are voted for on social media.
Winner MTO Round 3: IM Shiyam Thavandiran (CAN, 2387) vs. GM Alessio Valsecchi (ITA, 2488): 1-0
Winner ATO Round 2: Arejou Wenger (SUI, 1875) vs. Jonas Rossi (SUI, 1760)
Scoring in GMT Classical
Win = 4 points
Draw = 1.5 point
Loss = 0
Replay Round 3 GMT Masters games
Replay Round 3 GMT Challengers games
Replay Biel MTO Round 4 games
Masters Round 3 results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2604 | GM | Mishra, Abhimanyu | 1½ - 1½ | GM | Le, Quang Liem | 2731 | 5 | |||
2 | 3 | 2757 | GM | Praggnanandhaa, R | 1½ - 1½ | GM | Martirosyan, Haik M. | 2661 | 1 | |||
3 | 2 | 2721 | GM | Keymer, Vincent | 1½ - 1½ | GM | Shankland, Sam | 2683 | 6 |
Standings after Round 3
Rank | Name | Games | Classical | Rapid | Blitz | Total |
1 | GM Abhimanyu MISHRA | 8 | 9 ½ | 4 | 13 ½ | |
2 | GM LÊ Quang Liêm | 8 | 7 | 5 | 12 | |
3 | GM Haik MARTIROSYAN | 8 | 4 ½ | 7 | 11 ½ | |
4 | GM PRAGGNANANDHAA R | 8 | 3 | 5 | 8 | |
5 | GM Vincent KEYMER | 8 | 3 | 5 | 8 | |
6 | GM Sam SHANKLAND | 8 | 3 | 4 | 7 |
Round 4 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2661 | GM | Martirosyan, Haik M. | GM | Mishra, Abhimanyu | 2604 | 4 | ||||
2 | 2 | 2721 | GM | Keymer, Vincent | GM | Praggnanandhaa, R | 2757 | 3 | ||||
3 | 6 | 2683 | GM | Shankland, Sam | GM | Le, Quang Liem | 2731 | 5 |
Challengers Round 3 results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2633 | GM | Donchenko, Alexander | 1½ - 1½ | GM | Salem, A.R. Saleh | 2638 | 1 | |||
2 | 4 | 2535 | GM | Samunenkov, Ihor | 0 - 4 | GM | Vaishali, Rameshbabu | 2488 | 5 | |||
3 | 2 | 2653 | GM | Bjerre, Jonas Buhl | 4 - 0 | GM | Maurizzi, Marc`andria | 2620 | 6 |
Standings after Round 3
Rank | Name | Games | Classical | Rapid | Blitz | Total |
1 | GM VAISHALI Rameshbabu | 8 | 12 | 5 | 17 | |
2 | GM Saleh Salam | 8 | 9 ½ | 6 | 15 ½ | |
3 | GM Alexander DONCHENKO | 8 | 5 ½ | 7 | 12 ½ | |
4 | GM Jonas BJERRE | 8 | 4 | 5 | 9 | |
5 | GM Marc'Andria MAURIZZI | 8 | 1 ½ | 4 | 5 ½ | |
6 | GM Ihor SAMUNENKOV | 8 | 1 ½ | 3 | 4 ½ |
Round 4 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2620 | GM | Maurizzi, Marc`andria | GM | Vaishali, Rameshbabu | 2488 | 5 | ||||
2 | 1 | 2638 | GM | Salem, A.R. Saleh | GM | Samunenkov, Ihor | 2535 | 4 | ||||
3 | 2 | 2653 | GM | Bjerre, Jonas Buhl | GM | Donchenko, Alexander | 2633 | 3 |
MTO Round 4 results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | GM | Sasikiran, Krishnan | 2581 | 3 | ½ - ½ | 3 | GM | Kobo, Ori | 2529 | 11 | ||
2 | 12 | GM | Koustav, Chatterjee | 2525 | 3 | ½ - ½ | 3 | GM | Jumabayev, Rinat | 2565 | 9 | ||
3 | 1 | GM | Aryan, Chopra | 2632 | 2½ | 1 - 0 | 3 | Xue, Haowen | 2452 | 23 | |||
4 | 2 | GM | Mendonca, Leon Luke | 2615 | 2½ | 1 - 0 | 2½ | IM | Deuer, Marius | 2458 | 21 | ||
5 | 18 | IM | Assaubayeva, Bibisara | 2472 | 2½ | ½ - ½ | 2½ | GM | Nesterov, Arseniy | 2602 | 3 | ||
6 | 4 | GM | Ganguly, Surya Shekhar | 2592 | 2½ | ½ - ½ | 2½ | IM | Razafindratsima, Timothe | 2449 | 25 | ||
7 | 28 | IM | Petkidis, Anthony | 2428 | 2½ | 0 - 1 | 2½ | GM | Moiseenko, Alexander | 2570 | 7 | ||
8 | 31 | IM | Juksta, Karolis | 2400 | 2½ | ½ - ½ | 2½ | Xiao, Tong(Qd) | 2518 | 13 | |||
9 | 14 | GM | Sokolovsky, Yahli | 2516 | 2½ | 1 - 0 | 2½ | FM | Kalogridis, Antonios | 2391 | 33 | ||
10 | 32 | IM | Tahay, Alexis | 2392 | 2½ | 0 - 1 | 2½ | IM | Madaminov, Mukhiddin | 2512 | 15 |
Standings after Round 4
Rk. | SNo | Name | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | GM | Kobo, Ori | ISR | 2529 | 3,5 | 0 | 9,25 | 9 | ||
2 | 7 | GM | Moiseenko, Alexander | UKR | 2570 | 3,5 | 0 | 8,75 | 9 | ||
3 | 9 | GM | Jumabayev, Rinat | KAZ | 2565 | 3,5 | 0 | 8,25 | 8,5 | ||
4 | 12 | GM | Koustav, Chatterjee | IND | 2525 | 3,5 | 0 | 8,25 | 8 | ||
14 | GM | Sokolovsky, Yahli | ISR | 2516 | 3,5 | 0 | 8,25 | 8 | |||
6 | 1 | GM | Aryan, Chopra | IND | 2632 | 3,5 | 0 | 7,75 | 7,5 | ||
2 | GM | Mendonca, Leon Luke | IND | 2615 | 3,5 | 0 | 7,75 | 7,5 | |||
8 | 15 | IM | Madaminov, Mukhiddin | UZB | 2512 | 3,5 | 0 | 7,50 | 8 | ||
9 | 6 | GM | Sasikiran, Krishnan | IND | 2581 | 3,5 | 0 | 7,25 | 8,5 | ||
10 | 4 | GM | Ganguly, Surya Shekhar | IND | 2592 | 3 | 0 | 7,25 | 9 |
Round 5 pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | GM | Jumabayev, Rinat | 2565 | 3½ | 3½ | GM | Aryan, Chopra | 2632 | 1 | |||
2 | 11 | GM | Kobo, Ori | 2529 | 3½ | 3½ | GM | Mendonca, Leon Luke | 2615 | 2 | |||
3 | 15 | IM | Madaminov, Mukhiddin | 2512 | 3½ | 3½ | GM | Sasikiran, Krishnan | 2581 | 6 | |||
4 | 7 | GM | Moiseenko, Alexander | 2570 | 3½ | 3½ | GM | Koustav, Chatterjee | 2525 | 12 | |||
5 | 3 | GM | Nesterov, Arseniy | 2602 | 3 | 3½ | GM | Sokolovsky, Yahli | 2516 | 14 | |||
6 | 24 | GM | Holzke, Frank | 2450 | 3 | 3 | GM | Ganguly, Surya Shekhar | 2592 | 4 | |||
7 | 25 | IM | Razafindratsima, Timothe | 2449 | 3 | 3 | GM | Harsha, Bharathakoti | 2569 | 8 | |||
8 | 30 | IM | Gan-Erdene, Sugar | 2407 | 3 | 3 | GM | Gavrilescu, David | 2540 | 10 | |||
9 | 13 | Xiao, Tong(Qd) | 2518 | 3 | 3 | FM | Hafiz, Arif Abdul | 2367 | 40 | ||||
10 | 17 | IM | Macovei, Andrei | 2479 | 3 | 3 | IM | Juksta, Karolis | 2400 | 31 |