Sparkassen Chess Trophy 2023 R6: Donchenko emerges sole leader, Raja Rithvik draws with Michael Adams
GM Leon Luke Mendonca had a well contested draw against GM Aryan Chopra in the sixth round of Sparkassen Chess Trophy Open A, part of 50th International Dortmund Chess Days. In an All-German battle, GM Alexander Donchenko defeated GM Matthias Bluebaum to gain sole lead 5.5/6. Six players including Aryan, Leon and GM Harshit Raja are in pursuit at 5/6 each. GM Karthik Venkataraman defeated WGM Jana Schneider (GER) to reduce the gap 4/6 with the leaders IM Ruben Gideon Kollner and WGM Dinara Wagner 4.5/6 each. Round 7 Open and Sportland NRW Cup, NC World Masters Round 4 starts today at 3 p.m. local time, 6:30 p.m. IST. Photo: Official site
Karthik reduces the gap
Replay Sportland NRW Cup Round 6 games
Replay Sparkassen Chess Trophy Open A Round 6 games
Sparkassen Chess Trophy Open A Round 6 results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 8 | GM | Mendonca,Leon Luke, | 2623 | 4½ | ½ - ½ | 4½ | GM | Aryan Chopra, | 2626 | 6 | ||
2 | 2 | GM | Donchenko,Alexander, | 2667 | 4½ | 1 - 0 | 4 | GM | Blübaum,Matthias, | 2673 | 1 | ||
3 | 22 | GM | Raja Rithvik R, | 2488 | 4 | ½ - ½ | 4 | GM | Adams,Michael, | 2666 | 3 | ||
4 | 4 | GM | Ponomariov,Ruslan, | 2664 | 4 | ½ - ½ | 4 | IM | Guo,Arthur, | 2445 | 32 | ||
5 | 25 | IM | Rathanvel,V S, | 2463 | 4 | 0 - 1 | 4 | GM | Svane,Frederik, | 2622 | 9 | ||
6 | 27 | IM | Vogel,Roven, | 2461 | 4 | ½ - ½ | 4 | GM | Kobo,Ori, | 2556 | 15 | ||
7 | 18 | GM | Raja Harshit, | 2510 | 4 | 1 - 0 | 4 | Skabs,Denis, | 2059 | 203 | |||
8 | 31 | FM | Seemann,Jakub, | 2446 | 4 | 1 - 0 | 4 | IM | Samant Aditya S, | 2503 | 19 | ||
9 | 20 | IM | Samunenkov,Ihor, | 2499 | 4 | 1 - 0 | 4 | Strehse,Nelson, | 1995 | 235 | |||
10 | 67 | FM | Woelk,Tom-Frederic, | 2330 | 4 | 0 - 1 | 3½ | GM | Safarli,Eltaj, | 2609 | 11 |
Standings after Round 6
Rk. | SNo | Name | FED | Rtg | RtgN | Club/City | Pts. | TB1 | TB2 | ||
1 | 2 | GM | Donchenko,Alexander, | GER | 2667 | 2656 | OSG Baden-Baden | 5,5 | 21,5 | 108,5 | |
2 | 6 | GM | Aryan Chopra, | IND | 2626 | 0 | 5 | 23 | 102,5 | ||
3 | 9 | GM | Svane,Frederik, | GER | 2622 | 2622 | Hamburger SK von 1830 eV | 5 | 22 | 101,5 | |
4 | 8 | GM | Mendonca,Leon Luke, | IND | 2623 | 2606 | Hamburger SK von 1830 eV | 5 | 21 | 105,5 | |
5 | 18 | GM | Raja Harshit, | IND | 2510 | 0 | 5 | 19 | 95 | ||
6 | 31 | FM | Seemann,Jakub, | POL | 2446 | 0 | 5 | 18,5 | 97,5 | ||
7 | 20 | IM | Samunenkov,Ihor, | UKR | 2499 | 0 | 5 | 18,5 | 95,5 | ||
8 | 3 | GM | Adams,Michael, | ENG | 2666 | 2631 | OSG Baden-Baden | 4,5 | 22,5 | 96,5 | |
9 | 15 | GM | Kobo,Ori, | ISR | 2556 | 0 | 4,5 | 21 | 104,5 | ||
10 | 4 | GM | Ponomariov,Ruslan, | UKR | 2664 | 0 | 4,5 | 21 | 99,5 | ||
11 | 27 | IM | Vogel,Roven, | GER | 2461 | 2461 | USV TU Dresden | 4,5 | 20,5 | 99,5 | |
12 | 32 | IM | Guo,Arthur, | USA | 2445 | 0 | 4,5 | 20,5 | 99 | ||
13 | 23 | IM | Dudin,Gleb, | FID | 2486 | 2453 | SV Deggendorf | 4,5 | 20,5 | 93 | |
14 | 7 | GM | Svane,Rasmus, | GER | 2625 | 2625 | Hamburger SK von 1830 eV | 4,5 | 19,5 | 97,5 | |
15 | 45 | IM | Souhardo Basak, | IND | 2400 | 0 | 4,5 | 19,5 | 95,5 | ||
16 | 17 | GM | Pranav Anand, | IND | 2510 | 0 | 4,5 | 19,5 | 94,5 | ||
17 | 11 | GM | Safarli,Eltaj, | AZE | 2609 | 0 | 4,5 | 19,5 | 94 | ||
18 | 22 | GM | Raja Rithvik R, | IND | 2488 | 0 | 4,5 | 19 | 103 | ||
19 | 16 | GM | Bailet,Pierre, | FRA | 2513 | 0 | 4,5 | 19 | 98,5 | ||
20 | 37 | IM | Wadsworth,Matthew J, | ENG | 2431 | 0 | 4,5 | 19 | 98 |
Round 7 pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 8 | GM | Mendonca,Leon Luke, | 2623 | 5 | 5½ | GM | Donchenko,Alexander, | 2667 | 2 | |||
2 | 6 | GM | Aryan Chopra, | 2626 | 5 | 5 | GM | Raja Harshit, | 2510 | 18 | |||
3 | 9 | GM | Svane,Frederik, | 2622 | 5 | 5 | IM | Samunenkov,Ihor, | 2499 | 20 | |||
4 | 3 | GM | Adams,Michael, | 2666 | 4½ | 5 | FM | Seemann,Jakub, | 2446 | 31 | |||
5 | 23 | IM | Dudin,Gleb, | 2486 | 4½ | 4½ | GM | Ponomariov,Ruslan, | 2664 | 4 | |||
6 | 7 | GM | Svane,Rasmus, | 2625 | 4½ | 4½ | IM | Vogel,Roven, | 2461 | 27 | |||
7 | 32 | IM | Guo,Arthur, | 2445 | 4½ | 4½ | GM | Wagner,Dennis, | 2616 | 10 | |||
8 | 11 | GM | Safarli,Eltaj, | 2609 | 4½ | 4½ | IM | Janzelj,Tim, | 2453 | 29 | |||
9 | 15 | GM | Kobo,Ori, | 2556 | 4½ | 4½ | IM | Souhardo Basak, | 2400 | 45 | |||
10 | 39 | IM | Parvanyan,Ashot, | 2425 | 4½ | 4½ | GM | Bailet,Pierre, | 2513 | 16 |
NRW Cup Round 6 results
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 10 | 2423 | IM | Petrovskiy,Vadim, | ½ - ½ | GM | Bagrationi,Alexander, | 2454 | 8 | |||
2 | 9 | 2419 | IM | Souleidis,Georgios, | ½ - ½ | GM | Saltaev,Mihail, | 2462 | 7 | |||
3 | 1 | 2378 | FM | De Winter,Arthur, | 1 - 0 | IM | Köllner,Ruben Gideon, | 2429 | 6 | |||
4 | 2 | 2548 | GM | Karthik Venkataraman, | 1 - 0 | FM | Schneider,Jana, | 2326 | 5 | |||
5 | 3 | 2325 | FM | Besou,Hussain, | 0 - 1 | WGM | Wagner,Dinara, | 2447 | 4 |
Standings after Round 6
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | ||
1 | 6 | IM | Köllner,Ruben Gideon, | GER | 2429 | SF Deizisau | 4,5 | 4 | 9,50 | |
2 | 4 | WGM | Wagner,Dinara, | GER | 2447 | SC Viernheim 1934 e.V. | 4,5 | 3 | 12,25 | |
3 | 2 | GM | Karthik Venkataraman, | IND | 2548 | 4 | 3 | 9,00 | ||
4 | 9 | IM | Souleidis,Georgios, | GRE | 2419 | Hamburger SK von 1830 eV | 3,5 | 2 | 9,25 | |
5 | 1 | FM | De Winter,Arthur, | NED | 2378 | SV Erkenschwick 1923 e | 3 | 2 | 8,50 | |
6 | 3 | FM | Besou,Hussain, | GER | 2325 | LSV Turm Lippstadt | 2,5 | 1 | 7,25 | |
7 | 7 | GM | Saltaev,Mihail, | UZB | 2462 | SV Mülheim-Nord 1931 e | 2,5 | 1 | 5,00 | |
8 | 10 | IM | Petrovskiy,Vadim, | UKR | 2423 | Sfr. Bad Emstal/Wolfhagen | 2 | 1 | 6,25 | |
9 | 8 | GM | Bagrationi,Alexander, | ISR | 2454 | 2 | 1 | 2,75 | ||
10 | 5 | FM | Schneider,Jana, | GER | 2326 | SC Bavaria Regensburg von 1881 e | 0,5 | 0 | 1,25 |
Round 7 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 4 | 2447 | WGM | Wagner,Dinara, | IM | Petrovskiy,Vadim, | 2423 | 10 | ||||
2 | 5 | 2326 | FM | Schneider,Jana, | FM | Besou,Hussain, | 2325 | 3 | ||||
3 | 6 | 2429 | IM | Köllner,Ruben Gideon, | GM | Karthik Venkataraman, | 2548 | 2 | ||||
4 | 7 | 2462 | GM | Saltaev,Mihail, | FM | De Winter,Arthur, | 2378 | 1 | ||||
5 | 8 | 2454 | GM | Bagrationi,Alexander, | IM | Souleidis,Georgios, | 2419 | 9 |
Links
Sparkassen Chess Trophy 2023 tournaments
Sparkassen Chess Trophy on facebook, youtube, twitter and instagram