PSPB wins both Open and Women's section with a 100% score
Champion - Team PSPB | Photo: Gopakumar Sudhakaran
PSPB defeated Odisha A 3-1 in the final round en route their third consecutive National Teams title. Adhiban Baskaran made a quick work of Sidhant Mohapatra in just 30 moves. Karthikeyan Murali was the other victor for PSPB. Lalith Babu and Deep Sengupta were held to a draw by Rajesh Nayak and Baivab Mishra respectively.
Champion Team PSPB Open 18.0/18 | Photo: Gopakumar Sudhakaran
Adhiban Baskaran (2654) scored a comfortable win over IM Sidhant Mohapatra (2367) in just 30 moves.
Adhiban's average total move per win in this tournament has been 35 | Photo: Gopakumar Sudhakaran
Karthikeyan scored a fantastic win over Utkal.
Utkal - Karthikeyan, Round 9
Find out the best continuation for black after 32.Ba2
Black sacrificed his knight with 32...Nxd4 33.cxd4 now find out the correct continuation.
Karthikeyan scored a fine win in the last round | Photo: Gopakumar Sudhakaran
Rajesh Nayak (2169) defended his position quite well in difficult situation to hold a draw against GM Lalith Babu (2550).
Rajesh Nayak kept his cool to hold Lalith Babu to a draw | Photo: Gopakumar Sudhakaran
Baivab Mishra (2206) made a hard fought draw with GM Deep Sengupta (2534). The game reached to a Queen ending with many pawns after 31 moves. The entire Queen endgame lasted for 38 moves before the game liquidated into a drawn king and pawn endgame. However Baivab had a winning opportunity which he missed.
Baivab - Deep, Round 9
Find out the winning continuation for white after 50...Qb5
Black's last move 50...Qb5 is a mistake, Baivab could not manage to capitalize on the mistake and played 51.f4 which allowed black to get back into the game. The winning continuation was 51.g3 threatening checkmate and sooner than later black would be forced to give up the queen to save checkmate.
Deep survived a scare in the final round | Photo: Gopakumar Sudhakaran
AAI whitewashed Gujarat A 4-0 in the final round to finish at second place with a score of 14.0/18.
Runner-up Airport Authority of India 14.0/18 | Photo: Gopakumar Sudhakaran
AAI dominated Gujarat A | Photo: Gopakumar Sudhakaran
Air India drew with RSPB B 2-2. All games ended up in quick draw where the shortest draw lasted 10 moves and highest was 31 moves. RSPB B managed to secure third position by scoring 13.0/18.
Second Runner-up Railways Sports Promotion Board B 13.0/18 | Photo: Gopakumar Sudhakaran
The match between AI and RSPB B ended up too soon | Photo: Gopakumar Sudhakaran
RSPB A had a well contested draw 2-2 with Telangana. IM Vignesh N R (2436) held GM Arjun Erigaisi (2563) and IM Rahul Srivasthava P (2474) held GM Swapnil Dhopade (2495) to a draw respectively. GM Harsha Bharathakoti and GM Deepan Chakravarthy were the sole victors each for their respective teams Telangana and RSPB A.
RSPB A-Telangana was a well-fought draw for a last round match | Photo: Gopakumar Sudhakaran
Both Vignesh and Arjun tried to one-up each other, while both sides enjoyed advantage in the game for quite some time, neither side was able to extract enough for a full point. The game liquidated into a Rook and opposite color bishop endgame where draw seemed to be the natural result.
GM Harsha Bharathakoti (2495) scored a fine win over IM P Shyamnikhil (2460).
GM Deepan Chakravarthy (2545) also scored a comfortable victory over FM Vinay Kumar Matta (2319)
IM Rahul Srivasthav P (2474) held GM Swapnil Dhopade (2495) to a draw.
PSPB won the Women's championship with a 100% score for third consecutive year
PSPB won the Women's section with a 100% score and a round to spare for three years in-a-row, making a hat-trick with their triumph in 18th National Women's Team championship. In the final round, PSPB whitewashed young team Kerala 4-0.
Champion - Petroleum Sports Promotion Board 14.0/14 | Photo: Gopakumar Sudhakaran
PSPB defeated Kerala 4-0 | Photo: Gopakumar Sudhakaran
Mary Ann Gomes defeated reigning National under-11 girls champion Anupam Sreekumar with ease after the latter made a tactical error.
Padmini Rout won her game against Anjitha Krishnakumar without any difficulty.
Padmini scored her fourth win of the tournament | Photo: Gopakumar Sudhakaran
Rakshitta Ravi scored an easy win against Sheena E
Rakshitta made her debut with PSPB this year | Photo: Gopakumar Sudhakaran
Nisha scored a comfortable win in just 35 moves against Prajeesha K.
AAI whitewashed Gujarat A 4-0 to secure the second position.
Runner-up Airport Authority of India 10.0/14 | Photo: Gopakumar Sudhakaran
AAI beat Gujarat A 4-0 and finished at second position | Photo: Gopakumar Sudhakaran
Although Telangana lost to Tamil Nadu 1.5-2.5, but Kheerthi Ganta (1683) held V Varshini (2242) to a draw and reigning National under-13 girls champion Sarayu Velpula (1867) shocked WGM Vaishali R (2383).
Varshini - Kheerthi, Round 7
Find out the best continuation for white after 39...Ra8
Varshini had decisive advantage but she misplayed and Kheerthi seized the opportunity to salvage a draw.
Reigning National under-13 girls champion Sarayu Velpula completely outplayed WGM Vaishali R in the queen-less middle game and scored a win in just 35 moves after being ahead in material.
Air India whitewashed LIC 4-0 to secure third position.
Second Runner-up Air India 10.0/14 | Photo: Gopakumar Sudhakaran
AI beat LIC 4-0 to secure third position | Photo: Gopakumar Sudhakaran
Swati Ghate became another victim of wearing wrist watch during a game rule as she forgot to take it off before her game. As we reported earlier, her opponent Tania Sachdev did not claim the win and arbiters implemented the rule which was done with Adhiban before. Full details here.
Swati Ghate lost in the final round because of wearing a wrist watch during the game | Photo: Gopakumar Sudhakaran
Prize Distribution Ceremony photos
Board #1 first prize - GM Adhiban Baskaran of PSPB 6.5/8 81.25% | Photo: Gopakumar Sudhakaran
Board #1 first prize - WGM Mary Ann Gomes of PSPB 6.0/7 85.71% | Photo: Gopakumar Sudhakaran
Board #1 second prize - IM C R G Krishna of RSPB B 6.5/8 81.25% | Photo: Gopakumar Sudhakaran
Board #1 second prize - WIM Priyanka Nutakki 4.5/6 75% | Photo: Gopakumar Sudhakaran
Board #1 third prize - WFM Harshini A of Tamil Nadu 3.5/4 75% | Photo: Gopakumar Sudhakaran
Board #2 first prize - GM Sriram Jha of LIC 7.5/8 93.75% | Photo: Gopakumar Sudhkaran
Board #2 first prize - Bala Kannamma P of Tamil Nadu A 6.0/7 85.71% | Photo: Gopakumar Sudhakaran
Board #2 second prize - GM Harsha Bharathakoti of Telangana 7.5/9 83.33% | Photo: Gopakumar Sudhakaran
Board #2 second prize - IM Padmini Rout of PSPB 4.5/6 75% | Photo: Gopakumar Sudhakaran
Board #2 third prize - GM Abhijeet Gupta of PSPB 6.5/8 81.25% | Photo: Gopakumar Sudhakaran
Board #2 third prize - IM Tania Sachdev of Air India 5.0/7 71.42% | Photo: Gopakumar Sudhakaran
Board #3 first prize - GM Karthikeyan Murali of PSPB 6.5/8 81.25% | Photo: Gopakumar Sudhakaran
Board #3 first prize - Sarayu Velpula of Telangana 6.0/7 85.71% | Photo: Gopakumar Sudhakaran
Board #3 second prize - Aradhya Garg of Delhi B 6.5/9 72.22% | Photo: Gopakumar Sudhakaran
Board #3 second prize - IM Soumya Swaminathan of PSPB 3.5/5 70% | Photo: Gopakumar Sudhakaran
Board #3 third prize - GM Swayams Mishra of Air India 6.5/9 72.22% | Photo: Gopakumar Sudhakaran
Board #4 first prize - GM Lalith Babu M R of PSPB 5.5/7 78.57% | Photo: Gopakumar Sudhakaran
Board #4 first prize - WGM Srija Seshadri of AAI 5.0/6 83.33% | Photo: Gopakumar Sudhakaran
Board #4 second prize - IM Rahul Srivasthav P of Telangana 7.0/9 77.77% | Photo: Gopakumar Sudhakaran
Board #4 second prize - WGM Vaishali R of Tamil Nadu B 5.0/6 83.33% | Photo: Gopakumar Sudhakaran
Board #4 third prize - IM D K Sharma of LIC 6.0/8 75% | Photo: Gopakumar Sudhakaran
Board #4 third prize - WGM Meenakshi Subbaraman of Air India 4.5/6 75% | Photo: Gopakumar Sudhakaran
Board #5 first prize - IM Sai Agni Jeevitesh J of AAI 5.0/6 83.33% | Photo: Gopakumar Sudhakaran
Board #5 first prize - WIM Arpita Mukherjee of AAI 4.0/4 100% | Photo: Gopakumar Sudhakaran
Board #5 second prize - GM Swapnil Dhopade of RSPB A 6.0/8 75% | Photo: Gopakumar Sudhakaran
Board #5 second prize - IM Nisha Mohota of PSPB 4.0/5 80% | Photo: Gopakumar Sudhakaran
Board #5 third prize - WIM Mahalakshmi M of Tamil Nadu 5.5/7 78.57% | Photo: Gopakumar Sudhakaran
A special thanks to IA Gopakumar Sudhakaran for sending photos daily and also the entire prize distribution ceremony.
Replay completed games in Open
Replay completed games in Women
Round 9 results in Open
Bo. | 1 | Petroleum SPB | Rtg | - | 7 | Odisha A | Rtg | 3 : 1 |
1.1 | GM | | 2654 | - | IM | | 2367 | 1 - 0 |
1.2 | GM | | 2602 | - | | | 2336 | 1 - 0 |
1.3 | GM | | 2550 | - | | | 2169 | ½ - ½ |
1.4 | GM | | 2534 | - | | | 2206 | ½ - ½ |
Bo. | 3 | Airports Authority of India | Rtg | - | 9 | Gujarat A | Rtg | 4 : 0 |
2.1 | IM | | 2472 | - | | | 2152 | 1 - 0 |
2.2 | GM | | 2597 | - | | | 1983 | 1 - 0 |
2.3 | GM | | 2518 | - | | | 1956 | 1 - 0 |
2.4 | IM | | 2310 | - | | | 1942 | 1 - 0 |
Bo. | 5 | Air India SPB | Rtg | - | 6 | Railways SPB B | Rtg | 2 : 2 |
3.1 | IM | | 2403 | - | IM | | 2443 | ½ - ½ |
3.2 | GM | | 2485 | - | IM | | 2426 | ½ - ½ |
3.3 | GM | | 2425 | - | GM | | 2438 | ½ - ½ |
3.4 | IM | | 2158 | - | GM | | 2432 | ½ - ½ |
Bo. | 2 | Railways SPB A | Rtg | - | 4 | Telangana | Rtg | 2 : 2 |
4.1 | IM | | 2436 | - | GM | | 2563 | ½ - ½ |
4.2 | IM | | 2460 | - | GM | | 2495 | 0 - 1 |
4.3 | GM | | 2545 | - | FM | | 2319 | 1 - 0 |
4.4 | GM | | 2495 | - | IM | | 2474 | ½ - ½ |
Bo. | 11 | Tamil Nadu A | Rtg | - | 17 | Delhi A | Rtg | 1½:2½ |
5.1 | | | 1850 | - | | | 1586 | 1 - 0 |
5.2 | | | 2074 | - | | | Mayank, Sharma Nandkishore |
| 1711 | ½ - ½ |
5.3 | IM | | Ramnathan, Balasubramaniam |
| 2200 | - | | | 1891 | 0 - 1 |
5.4 | | | 1957 | - | | | 1900 | 0 - 1 |
Complete results
Final standings in Open
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | TB5 |
1 | 1 | Petroleum SPB | 9 | 9 | 0 | 0 | 18 | 28,5 | 0 | 179,5 | 604,3 |
2 | 3 | Airports Authority of India | 9 | 6 | 2 | 1 | 14 | 25,0 | 0 | 179,5 | 522,0 |
3 | 6 | Railways SPB B | 9 | 6 | 1 | 2 | 13 | 24,0 | 0 | 175,5 | 484,3 |
4 | 2 | Railways SPB A | 9 | 5 | 2 | 2 | 12 | 23,5 | 0 | 178,0 | 484,3 |
5 | 4 | Telangana | 9 | 5 | 2 | 2 | 12 | 22,0 | 0 | 185,5 | 475,8 |
6 | 8 | Delhi B | 9 | 5 | 2 | 2 | 12 | 21,5 | 0 | 173,0 | 425,3 |
7 | 17 | Delhi A | 9 | 6 | 0 | 3 | 12 | 19,0 | 0 | 170,5 | 354,5 |
8 | 7 | Odisha A | 9 | 5 | 1 | 3 | 11 | 23,0 | 0 | 166,0 | 435,3 |
9 | 15 | Madhya Pradesh | 9 | 5 | 1 | 3 | 11 | 22,0 | 0 | 147,5 | 372,0 |
10 | 5 | Air India SPB | 9 | 5 | 1 | 3 | 11 | 21,5 | 0 | 181,5 | 439,3 |
Complete pairings
Round 7 results in Women
Bo. | 1 | Petroleum SPB | Rtg | - | 8 | Kerala | Rtg | 4 : 0 |
1.1 | WGM | | 2344 | - | | | 1745 | 1 - 0 |
1.2 | IM | | 2372 | - | | | 1445 | 1 - 0 |
1.3 | WIM | | 2214 | - | | | 1731 | 1 - 0 |
1.4 | IM | | 2191 | - | | | 1417 | 1 - 0 |
Bo. | 6 | Telangana | Rtg | - | 3 | Tamil Nadu B | Rtg | 1½:2½ |
2.1 | | | 1728 | - | WFM | | 2194 | 0 - 1 |
2.2 | | | 1683 | - | WIM | | 2242 | ½ - ½ |
2.3 | | | 1867 | - | WGM | | 2383 | 1 - 0 |
2.4 | | | 1361 | - | WIM | | 2255 | 0 - 1 |
Bo. | 2 | Air India SCB | Rtg | - | 7 | LIC | Rtg | 4 : 0 |
3.1 | IM | | 2404 | - | WGM | | 2170 | 1 - 0 |
3.2 | IM | | 2397 | - | WGM | | 2136 | 1 - 0 |
3.3 | IM | | Vijayalakshmi, Subbaraman |
| 2331 | - | | | 1154 | 1 - 0 |
3.4 | WGM | | 2162 | - | WFM | | 1583 | 1 - 0 |
Bo. | 4 | Airports Authority of India | Rtg | - | 9 | Gujarat A | Rtg | 4 : 0 |
4.1 | WIM | | 2212 | - | | | 1512 | 1 - 0 |
4.2 | WIM | | 2230 | - | | | 1479 | 1 - 0 |
4.3 | WIM | | 2339 | - | WFM | | 1961 | 1 - 0 |
4.4 | WIM | | 2201 | - | WCM | | 1585 | 1 - 0 |
Complete results
Final standings in Women
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | TB5 |
1 | 1 | Petroleum SPB | 7 | 7 | 0 | 0 | 14 | 21,0 | 0 | 104,0 | 346,3 |
2 | 4 | Airports Authority of India | 7 | 5 | 0 | 2 | 10 | 21,0 | 0 | 98,5 | 272,3 |
3 | 2 | Air India SCB | 7 | 5 | 0 | 2 | 10 | 20,0 | 0 | 106,5 | 312,0 |
4 | 3 | Tamil Nadu B | 7 | 5 | 0 | 2 | 10 | 19,5 | 0 | 106,5 | 314,3 |
5 | 5 | Tamil Nadu A | 7 | 4 | 0 | 3 | 8 | 16,5 | 0 | 94,0 | 223,3 |
6 | 6 | Telangana | 7 | 4 | 0 | 3 | 8 | 14,5 | 0 | 100,0 | 197,0 |
7 | 11 | Bihar A | 6 | 3 | 0 | 3 | 8 | 12,5 | 0 | 81,5 | 106,3 |
8 | 9 | Gujarat A | 7 | 3 | 1 | 3 | 7 | 15,0 | 0 | 98,5 | 201,8 |
9 | 7 | LIC | 7 | 3 | 1 | 3 | 7 | 14,0 | 0 | 96,5 | 198,8 |
10 | 13 | Gujarat D | 6 | 2 | 1 | 3 | 7 | 13,5 | 0 | 78,0 | 108,8 |
Complete pairings