Guseinov, Aravindh and Pragg star in strong 2nd Saturday Blitz Tournament 2020
We are back again with the 2nd Saturday Online Blitz 2020 after a super strong first edition. To give you a clue of the lineup, we have 18 GMs, 31 IMs, 2 WGMs and 4 WIMs taking part in the second edition. Players from India, Algeria, Azerbaijan, Bangladesh, Colombia, England, France, Singapore and USA have already confirmed their participation. The entry fee to the tournament is *FREE, however you need an active ChessBase Premium subscription. There are prizes worth ₹10000 to be won for the top three finishers. That's not all, the circuit winner at the conclusion of five Saturday Blitz event will win an additional ₹10000. Currently Praggnanandhaa is leading the table after winning the first edition. Photo: Various sources
2nd Saturday Blitz Tournament is on 28th March 2020
ChessBase India presents the 2nd Saturday Blitz tournament which will take place on this Saturday 28th March 2020 at 8 p.m. IST. Entry is closed. Total 18 GMs, 31 IMs, 2 WGM and 4 WIMs are slated to take part in the second edition of five Saturday weekly Blitz tournament.
Date: Saturday, 28th March 2020
Time: 8.00 p.m. IST
Time control: 3+0
Number of rounds: 9
Total Prize fund: ₹10000
Venue: Premium Tournaments in Playchess under ChessBase India room
Registration is closed for 2nd edition. For 3rd Saturday Online Blitz on 4th April 2020, registration will start after the conclusion of 2nd Saturday event tomorrow.
Details of the online tournament:
Main Prize:
Place | Prize |
1st | ₹5000 |
2nd | ₹3000 |
3rd | ₹2000 |
The entry fee for the event is FREE. However you need to have a ChessBase Premium Account to be eligible to participate. Please make sure that your account is valid beyond 28th March 2020, else the room and the tournament director will decline your entry. If you do not have a premium account, get one from below. You will receive a serial key and the steps to make your account premium in your email address. Make your account premium and then register through the google form given below. The last date for entry is 27th of March 2020 until 8 p.m. IST
You can also go for ChessBase 15, as that comes with free 3 months of ChessBase Premium Account!
People who live in regions not served by ChessBase India can get 1-month or 12-month accounts from the ChessBase Shop.
Total circuit points
For each tournament these are the points that you will receive:
Place | Points |
1st | 10 |
2nd | 9 |
3rd | 8 |
4th | 7 |
5th | 6 |
6th | 5 |
7th | 4 |
8th | 3 |
9th | 2 |
10th | 1 |
At the end of the five events the points will be added and the one who comes out on top with the maximum cumulative points gets a special prize of Rs.10,000. So you have the possibility to win in all Rs.35,000 in all of the five tournaments combined.
Contact:
For registration queries contact:
Mr. Shahid Ahmed (Tournament director) - 9038139510
Email - teamchessbaseindia@gmail.com
• We request all players to check their internet connection before the tournament. Minimum requirement should be at least 2 mbps. No phone calls/messages will be entertained once the tournament starts from 8 p.m. IST onwards. All queries must be resolved before the tournament.
Upcoming events
• March Masters ChessBase India Online Blitz Tournament on 29th March 2020 - Total Prize fund ₹50000, First Prize ₹10000. Registration has started. FREE entry for GMs, IMs, WGMs and WIMs. Open to all players across the world. Click here to register.
• ChessBase India presents 3rd Saturday Online Blitz Tournament on 4th April 2020 - Prize structure - Same as the first and second edition. Registration will start after the conclusion of 2nd Saturday Online Blitz event. Open to all players across the world. Those who have said yes in the google form for the first or second Saturday Blitz tournament, need not register, others will have to.
List of players
Sl.no. | Name | Playchess ID | Rating |
1 | GM Guseinov Gadir | Gguseinov | 2665 |
2 | GM Adhiban Baskaran | phoenix92 | 2659 |
3 | GM Aravindh Chithambaram | hitter1999 | 2641 |
4 | GM Narayanan S L | Narayanansl | 2618 |
5 | GM R Praggnanandhaa | chessworld1 | 2608 |
6 | GM Zaven Andriasian | zavenGrozny | 2606 |
7 | GM Abhimanyu Puranik | pabh | 2584 |
8 | GM Gukesh D | Gk06 | 2563 |
9 | GM Arjun Erigaisi | Indian-Lion | 2559 |
10 | GM Elshan Moradiabadi | GM Abadi | 2555 |
11 | GM Raunak Sadhwani | devil1234 | 2545 |
12 | GM Diptayan Ghosh | Diptayan | 2541 |
13 | GM Shyamsundar M | chillax | 2518 |
14 | GM Harsha Bharathakoti | RACEKING | 2509 |
15 | GM Bilel Bellahcene | Hetou | 2491 |
16 | GM Novendra Priasmoro | bocah_sakit | 2489 |
17 | IM Krishna C R G | crg | 2478 |
18 | IM Harshit Raja | Johncking | 2472 |
19 | IM Ravi Teja S | Ravi Teja S | 2469 |
20 | IM Leon Luke Mendonca | boobyfisher | 2458 |
21 | IM Arghyadip Das | Arghyadip | 2453 |
22 | IM Mahammad Muradil | Muradli mahammad | 2449 |
23 | IM Mitrabha Guha | babysnake | 2445 |
24 | IM Rathanvel V S | vsr64 | 2445 |
25 | IM Aditya Mittal | vinniethepooh | 2438 |
26 | IM Bharath Subramaniyam H | Harishankkar | 2437 |
27 | IM Pranesh M | pranimastermuni | 2437 |
28 | IM Aronyak Ghosh | STRANGE | 2436 |
29 | IM Nubairshah Shaikh | CREATOR 1198 | 2423 |
30 | IM Mehar Chinna Reddy C H | Mehar | 2422 |
31 | GM Ziaur Rahman | Durjoy | 2415 |
32 | FM L R Srihari | lsr | 2414 |
33 | IM Neelash Saha | gamechanger | 2413 |
34 | IM Sammed Shete | champion111 | 2412 |
35 | GM Laxman Rajaram | LAXMAN | 2411 |
36 | IM Kushager Krishnater | kushu_attack | 2410 |
37 | IM Muthaiah Al | gamechanger64 | 2400 |
38 | WGM R Vaishali | rvaishali2001 | 2393 |
39 | IM Raahil Mullick | Raahi07 | 2386 |
40 | FM Pranav Anand | Lightsaber | 2381 |
41 | IM S Nitin | snitin | 2379 |
42 | IM Krishna Teja N | N_Krishna teja | 2378 |
43 | IM Saksham Rautela | Kcnock | 2377 |
44 | CM Shahil Dey | ShahilDey | 2376 |
45 | Aref Vasli | Philosopher_r | 2371 |
46 | IM Padmini Rout | Padmini Rout | 2370 |
47 | FM Vatsal Singhania | qscrgn | 2370 |
48 | FM Harry Grieve | Harry Grieve | 2359 |
49 | IM Vishal Sareen | vishalsareen | 2354 |
50 | IM Anuj Shrivatri | Anuj Shrivatri | 2350 |
51 | Pranav V | pranav_vip | 2348 |
52 | R Ashwath | Csk | 2340 |
53 | IM P D S Girinath | girinathpds76 | 2335 |
54 | IM Moksh Doshi | Mokshu16 | 2332 |
55 | IM Sai Agni Jeevitesh J | Sai Agni J | 2322 |
56 | FM Nikhil Dixit | nikhildixit98 | 2321 |
57 | Ajay Karthikeyan | skkeyan | 2315 |
58 | IM P Saravana Krishnan | mbachez | 2312 |
59 | FM Siddharth Jagadeesh | Siddharthjagadeesh | 2312 |
60 | Saurabh Anand | Saurabh19 | 2304 |
61 | Kaustuv Kundu | Kaustuv Kundu | 2301 |
62 | Balasubramaniam H | BIGIL | 2298 |
63 | Aditya Samant | adityass | 2297 |
64 | IM D K Sharma | kakdela | 2289 |
65 | FM Aaryan Varshney | Aaryan Varshney | 2277 |
66 | FM Dushyant Sharma | Dushu2930 | 2270 |
67 | Elliot Papadiamandis | Elliot Papadiamandis | 2269 |
68 | Vedant Panesar | Brainboy123 | 2266 |
69 | WIM Priyanka Nutakki | Priyanka Nutakki | 2263 |
70 | Mithil Ajgaonkar | Mithil | 2263 |
71 | WFM Savitha Shri B | Savithashri | 2261 |
72 | FM Jubin Jimmy | SAAKER | 2259 |
73 | Raahul V S | raahulvs | 2259 |
74 | Abhishek Das | kabababu | 2258 |
75 | WIM Mrudul Vilas Dehankar | shiv01 | 2256 |
76 | Pushkar Dere | sjhs | 2254 |
77 | N B Hari Madhavan | madhav116 | 2253 |
78 | Sahil Tickoo | TheHope | 2252 |
79 | FM Suyog Wagh | suyu28 | 2245 |
80 | FM Gahan MG | karnatakangahan | 2229 |
81 | Rajarishi Karthi | cool64chess | 2207 |
82 | Prasannaa S | IndigoChess | 2200 |
83 | Ranindu Dilshan Liyanage | Ranindu Liyanage | 2199 |
84 | Aradhya Garg | Aradhya | 2198 |
85 | Sumit Kumar | TheMariners | 2196 |
86 | Michael Joseph Pagaran | mykelpagz | 2192 |
87 | Rohit S | rohit2007 | 2189 |
88 | Anish Gandhi | Ozil | 2175 |
89 | Girish B Chandanani | sanjanachandanani | 2169 |
90 | WGM Kiran Manisha Mohanty | Rojalin | 2168 |
91 | IM Praveen Kumar | Srinivasan | 2158 |
92 | Manigandan S S | koodalchess | 2154 |
93 | WIM Saloni Narendra Sapale | Saloni1204 | 2147 |
94 | Anustoop Biswas | Stark11 | 2126 |
95 | FM C J Arvind | Junosource | 2123 |
96 | Ramu Kandi | Agasthya | 2117 |
97 | Adarsh Tripathi | ADARSHK-123 | 2115 |
98 | Sarvesh Kumar.A | Chessencounter | 2115 |
99 | Sibi Visal R | kravisibi | 2114 |
100 | Sanket Chakravarty | SymbolX | 2106 |
101 | Manish Kumar | Remac Concept 2 | 2105 |
102 | Sambit Panda | Sambit_Panda1979 | 2102 |
103 | Shreyas Royal | Sr09 | 2096 |
104 | Namitbir Singh Walia | NAMITBIR | 2093 |
105 | Saptorshi Gupta | saptorshi | 2092 |
106 | WIM Angela Franco | angychess | 2089 |
107 | Manish Parmar | DCA | 2084 |
108 | Atharva Jaeel | atharvajaeel | 2083 |
109 | Garv Gaur | garvgaur1008 | 2083 |
110 | Uttam Sharma R | uttamchess | 2077 |
111 | Ayush Sharma | Suyash45 | 2072 |
112 | Zia Tahsin Tajwar | Tahsinzia | 2071 |
113 | R Prajesh | Praju | 2039 |
114 | Aaditya Dhingra | Aaditya13 | 2038 |
115 | Sandeep Sethuraman | bouncyegg | 2037 |
116 | Naveen Jain | kobemagic | 2032 |
117 | WFM Bommini Mounika Akshaya | Boa Constrictor | 2029 |
118 | Muralikrishna Gangaraju | Muralikrishna | 2026 |
119 | K N Gopal | kngopal | 2022 |
120 | Chaithanyaa KG | CHETANKASPAROV | 2016 |
121 | Ganesh Babu S | Lord Aragorn | 2016 |
122 | Niklesh Jain | Niklesh | 2012 |
123 | Aarav Dengla | Hitchthestars | 2010 |
124 | Sharan Rao | THE_COOL_GUY | 1992 |
125 | Atri Chattopadhyay | Atri Chattopadhyay | 1989 |
126 | Ilamparthi A R | ilamparthi | 1989 |
127 | Siddharth Sabhari Shankar | MrRetired | 1984 |
128 | Sayan Bose | Bosesayan28 | 1978 |
129 | Subramanian Sivanesan | Sivanxp | 1977 |
130 | Sai Alagappan S | DearFamousEnergy | 1959 |
131 | Ruttumbara Bidhar | unicorn5 | 1952 |
132 | Nilsu Pattnayak | BITUNILSU | 1948 |
133 | Akshay Borgaonkar | chess2009 | 1941 |
134 | Arka Sengupta | Arkasg007 | 1937 |
135 | Avinash Ramesh | avinashonfire | 1933 |
136 | Ojasva Singh | Ojasva01 | 1933 |
137 | Sanchit Anand | devil_sanchit | 1933 |
138 | Arjun Gupta | Arjun Gupta | 1932 |
139 | Kannan Sa | NextWC | 1927 |
140 | Saimanivannan N R | SAIMANIVANNAN | 1926 |
141 | Vansh Aggarwal | twobrothers | 1922 |
142 | Jayachandra Srinivas Vellanki | srinu1975 | 1916 |
143 | Kotepalli Sai Nirupama | Saraswathii | 1914 |
144 | Dinesh Rajan M | Dinchamp | 1912 |
145 | Vignesh B | ManofMass | 1912 |
146 | Harshit Pawar | Harshit99 | 1909 |
147 | Ishaan Bansal | ishu98 | 1905 |
148 | Ganeshbabu Gnanagurusamy | Adi2005 | 1896 |
149 | Anirudh Daga | Aniedg | 1878 |
150 | Sher Singh | sher2012 | 1876 |
151 | Joel Paul | Joelpaul | 1864 |
152 | Karthikeyan Jeyaprakasam | Position | 1860 |
153 | Vaibhav Kalpaka | VRK | 1859 |
154 | Akhilesh Nagare | Nagareakhilesh | 1846 |
155 | Uma Maheswaran Palanisamy | msdhoni7781 | 1842 |
156 | Saketh Pedagandham | Me N Chess | 1841 |
157 | Kedar Umesh Vaze | Severusss | 1839 |
158 | Aadit Bhatia | aadit1728 | 1830 |
159 | Sudarshan Bhat | Sudarshan_Bhat | 1813 |
160 | Subramanian R M | rms420 | 1810 |
161 | Shree Ganesh Muthu Annamalai | shreeganesh | 1803 |
162 | Mayank Chakraborty | Mayank Chkraborty | 1796 |
163 | Prudhvi Kumar V | 1787 | |
164 | Sibi Srinivas Einstein | Sibieinstein | 1775 |
165 | Aanjaneya Phatak | aanjaneya | 1769 |
166 | Pranav Sairam | Sairam Ramabadra | 1762 |
167 | Daakshin Arun | daaks2009 | 1758 |
168 | Shriya Revankar | Shriya R | 1751 |
169 | Vishvesh Kochrekar | Vishveshk | 1745 |
170 | Aditya Nichat | Aditya_dpawn | 1730 |
171 | Sumit Roy | Sumit19 | 1730 |
172 | Akash Tiwari | Radeonxd | 1718 |
173 | Satvik Kapoor | SATVIK_YGM | 1717 |
174 | Krishna Karthik Nerella | kingslayer24 | 1713 |
175 | Aagam Aditya E | aagam aditya e | 1707 |
176 | Debarghya Samanta | tapa1964 | 1698 |
177 | Devam Makwana | nextmagnus | 1694 |
178 | Soumyajit Das | Apply11 | 1683 |
179 | Yash Bharadia | Tiger2009 | 1675 |
180 | Girish Bachikar | giriadu | 1670 |
181 | Gautam De | Edmatuag | 1665 |
182 | Satya Sekhar Mitra | Little champs | 1659 |
183 | Arnab Kumar Mullick | arnabkumarmullick | 1655 |
184 | Srujan Keerthan | SrujanKeerthan | 1647 |
185 | Tejash Jain | unknownstar2500 | 1640 |
186 | Ritabrata Chakraborty | RITABRATAC | 1622 |
187 | Ritesh Laxman Dharmatti | Sorcererchess | 1618 |
188 | Neel Bhaskar | neelb | 1600 |
189 | Dhruv Khosla | Castle_64 | 1584 |
190 | Vishnu Menon | krishna06 | 1573 |
191 | Muthu P | Muthu2205 | 1572 |
192 | R Raman | RRAMAN | 1571 |
193 | Rahul Yadav | rahulyadav | 1570 |
194 | Sadbhav Rautela | Indian_Baghira | 1552 |
195 | Mrinmoy Rajkhowa | Mrinmoy2010 | 1547 |
196 | Rafael Ninan Renji | RafaelRenji | 1534 |
197 | Vikrant Malvankar | digupagal | 1534 |
198 | Mahi Doshi | chess1311 | 1502 |
199 | Swara Lakshmi S Nair | sureknair | 1477 |
200 | Aaryan Singla | chessmaster2009 | 1475 |
201 | Vinoth M | Vinothm64 | 1466 |
202 | Abhimanyu Singh | touchndmove | 1458 |
203 | Armaan Sinha | Armaan Sinha | 1446 |
204 | Viresh Sharnarthi | 1445 | |
205 | Ujjawal Bansal | Ujjawalbansal | 1442 |
206 | Arunakirinathan Aruthran | aruthran2006 | 1432 |
207 | Adithya S | Adithya06 | 1430 |
208 | Hariharan Subramony | sml_hari | 1430 |
209 | Aruna Dinakara | ArunaD | 1424 |
210 | Deepak Kumtakar | dskumtakar777 | 1417 |
211 | Saket Kumar | saketkumar1979 | 1407 |
212 | Krish Butala | india_chess | 1397 |
213 | Amogh Vajandar | gawand | 1387 |
214 | Varad Deo | Kaisar64 | 1381 |
215 | Tanmay Srinath | Scorpion29 | 1377 |
216 | Samarth Sachin Kadam | samarthkadam | 1345 |
217 | Megh Shah | thezugzwanger | 1324 |
218 | Abhyudit Singh | Abhyudit98 | 1317 |
219 | Kedar Korde | KEDAR KORDE | 1315 |
220 | Dananjey Prabu | chessismylife123 | 1312 |
221 | Sai Bharadwaj | scarysquares64 | 1310 |
222 | Dissanayake, D.M.S.L | supershadow | 1300 |
223 | Shivank Mitra | Shivank_Mitra | 1293 |
224 | Sarthak Sharma | sarthaksgwh | 1285 |
225 | Roshan Sethuraman | speedysnail | 1284 |
226 | Shriyana S Mallya | 1277 | |
227 | Pratish Raj | rajpratish | 1259 |
228 | Manas Gaikwad | SRUMANCHESS | 1243 |
229 | Soumitra Tambe | soumitra1199 | 1239 |
230 | Pradeep Bajpai | Martian_Champ | 1238 |
231 | Niranjan J Warrier | niranjanjwarrier | 1234 |
232 | Devansh Chaudhury | dev11 | 1231 |
233 | Sarvad Senthil | Sarvad64Squares | 1226 |
234 | Prasanna Kumar | KingsyPlayer | 1209 |
235 | Suryansh Verma | Suryakhanal | 1199 |
236 | Aviral Bhan | Aviral bhan | 1193 |
237 | Rawat Dhanpal Singh | DHANP_1983 | 1193 |
238 | Adhiraj Mitra | adhirajGM2025 | 1176 |
239 | Shanjula Senthil | Shanjusai | 1176 |
240 | Siddharth Sarma B | siddharth2003 | 1163 |
241 | Aashrith Tatineni | aashritht | 1131 |
242 | Abdul Kalam A | ABDULKALAM2006 | 1120 |
243 | Debaryo Basu | DebaryoBasu1 | 1115 |
244 | Anshul Bakshi | MUNNU11 | 1112 |
245 | Kolla Bhaavan | Ekalvya | 1109 |
246 | Archit Saigal | architsaigal | 1093 |
247 | Swarali Hatvalne | Girihats | 1090 |
248 | Chris Sabu Mathews | Mathewschris10 | 1083 |
249 | Shlok Sharnarthi | 1069 | |
250 | Sai Srivardhan R | Saisrivardhan | 1037 |
251 | Amit Mishra | amitm55 | 0 |
252 | Aravindh R | Aravindh241997 | 0 |
253 | Dhrubajyoti Chowdhury | 105307147 | 0 |
254 | Dishita Dey | dishitadey21 | 0 |
255 | E Efanio Jens | josephinedison | 0 |
256 | Mayur Gondhalekar | gonda | 0 |
257 | Natarajan Rajaswaminathan | RAJA3652016 | 0 |
258 | Piyush Kumar Jha | piyush671504 | 0 |
259 | Rahul Anil Bhagwat | MRAA | 0 |
260 | Rishabh Dwivedi | Rishabh Dwivedi | 0 |
261 | Robert Jober | rooobce | 0 |
262 | Sathvik N | Ganesh | 0 |
263 | Shivraj Mondal | papanshivraj | 0 |
264 | Sparsh Sharma | SPARSH SHARMA | 0 |
265 | Tahseen Mohammed | TahseenMD | 0 |
266 | Trilochan Chhatria | Chess master chandan | 0 |
267 | Vaibhav Rajput | vhrajput23 | 0 |
268 | Vinay Venkateswaran | saurons_pupil | 0 |
Circuit Standings
Sl.no. | Name | Playchess ID | Points |
1 | GM R Praggnanandhaa | chessworld1 | 10 |
2 | GM Diptayan Ghosh | Diptayan | 9 |
3 | FM S Rohith Krishna | Srohithkrishna | 8 |
4 | IM Aronyak Ghosh | STRANGE | 7 |
5 | GM Visakh N R | Visakh | 6 |
6 | GM Elshan Moradiabadi | GM Abadi | 5 |
7 | GM Raunak Sadhwani | Devil1234 | 4 |
8 | GM Abhimanyu Puranik | Pabh | 3 |
9 | CM Rajarishi Karthi | Cool64chess | 2 |
10 | IM Mitrabha Guha | Babysnake | 1 |
How to play tournament?
Please ensure that you have a valid Playchess id and active ChessBase Premium Account subscription. You can create one here.
1. Download the free Windows software of Playchess
Firstly you have to download the free native Windows software from here. If you have Mac OS or Mac Computer, then you have to use some VMWare to run it as Playchess Desktop Client has native support on Windows OS only. Tournament cannot be played via mobile or tablet device.
Login or Create account
After you have installed the Client. You must login.
Enter your Playchess username and password if you have one. (Note, for all the ChessBase Account Premium members, your login credentials will work). If you do not have a Username, you must click on "Create New Player Name" and create a new account. Alternatively, you can also create it here. This is free of cost and gives you free access to Playchess for a few days.
The tournament will take place in the Premium Tournaments in the ChessBase India room. Registered players should be online and logged into Playchess at least 45 minutes before the start of the tournament to confirm your entries on 28th of March. 7.15 p.m. IST would be a good time.
Click on the ‘Players’ Tab and then click on ‘Join Event’. The Sysop (Tournament Director) will accept your entry.
ChessBase India has organized innumerable online events successfully. Here is some feedback about the quality of the events:
GM Visakh N R, India's 59th GM
The tournament was held in a excellent way without any kind of issues. Nice job by Chessbase India team and thank you for inviting me to take part in the event.
GM Vaibhav Suri, winner of 2nd ChessBase Online Blitz tournament
The tournament was conducted quite smoothly and a quite "fun Sunday" event. The participation of Adhiban & Sethuraman definitely added the spark to the event. I guess an Online Blitz Festival would be the next way to go (with different formats - Chess960, Bughouse, Bullet etc). Overall really happy with such events. Way to go!!
GM Laxman Rajaram, former National Blitz Champion
I thank the ChessBase India team once more for their strenous and tireless endeavour to popularise blitz events in India. Considering the fact that the present day time control even in classical format ( unlike the yesteryears) demands quick reflexes and blitz skills, I feel that the entire Chessbase India team is doing an exemplary and praiseworthy job. A boon for Indian chess !!!. Though my performance this time was not satisfactory ,I hope to excel and cherish more pleasant memories from my side in the forthcoming editions of Chessbase India blitz events.
IM Ravi Teja S, former National Challengers Champion
We (Ravi Teja&Anusha NLV) thoroughly enjoyed the tournament.it was exciting!
IM Anuj Shrivatri, Latest IM from Madhya Pradesh
The Tournament was excellent as always nothing more can be expected. But I have a suggestion that is it possible to make 3+2 Tournament instead of 3+0? That will make the quality of play superior and players will not play for flagging.
Aradhya Garg, Reigning National Junior (Under-19) Open Champion
The tournament was very well conducted and the players were quiet happy. The participation of quite some strong foreign grandmasters also added spark to the event and it was wonderful to play in an online tournament. I liked all the arrangements especially that the games started punctually at 8:00 PM itself but was wondering whether I could go for a bit of a break in between after my game ended as I did not know when the next game would begin (as it would begin only after all the games would end). It was a wonderful tournament and I cherish pleasant memories of the event and would like to participate in such future events as well.
Aadit Bhatia, participant of 1st Saturday Online Blitz 2020
The player strength was brilliant and i got to play 3 fide 2400+ players. Learnt a lot. Please organise more tournaments like these.
D Gukesh, youngest GM of India
I am extremely happy to have participated in my first online blitz tmt conducted by ChessBase India and loved the experience and thrill. from the start to the finish its professionally conducted and got the rare opportunity to play several high-class players in a single event and looking forward for its next event
Priti Mahendru, mother of Jaiveer Mahendru
This was our second chessbase online blitz event. My son is 8 years and it was an absolute thrill for him to be playing against titled players ! Thanks a lot for organizing this. We look forward to more such events !
Siddharth Sharma
Very well organised and i will participate next saturday too.